Week 7 waivers85 players
The best pickups still on most waiver wires, ranked by what they'd add to your lineup.
Top targets
- Best targetScore 1.66
TE · TB @ CAR · 10.9 pts+1.8 over a 12-team starter · experts 7.9
8% rostered - Target 2Score 0.04
TE · ATL vs SF · 9.3 pts+0.2 over a 12-team starter · rostered ▲11 this week · experts 10.2
79% rostered
| # | Floor – Ceiling | Preview on your team | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Otton TE5TB@ CAR23rd | @CAR23rd Sun 1:00 PM | 10.9 | 714 | +1.8 | 7.9▲16TE21 | 8% | – | 1.66 | ||
| 2 | Kyle Pitts TE10ATLvs SF4th | vsSF4th Sun 1:00 PM | 9.3 | 014 | +0.2 | 10.2▲2TE12 | 79% | ▲11 | 0.04 | ||
| 3 | T.J. Hockenson TE12MINvs IND16th | vsIND16th Sun 1:00 PM | 9.1 | 412 | 0.0 | 10.0▲1TE13 | 51% | ▼4 | — | ||
| 4 | Dalton Schultz TE13HOUvs NYG9th | vsNYG9th Sun 1:00 PM | 9.1 | 414 | 0.0 | 8.7▲5TE18 | 37% | ▼4 | — | ||
| 5 | AJ Barner TE15SEAvs KC27th | vsKC27th Sun 8:20 PM | 8.5 | 315 | −0.6 | 8.2▲6TE21 | 11% | ▼2 | — | ||
| 6 | Tyler Higbee TE16LA@ LV24th | @LV24th Sun 4:25 PM | 8.4 | 315 | −0.7 | 10.2▼5TE11 | 22% | ▲10 | — | ||
| 7 | Michael Mayer TE17LVvs LA1st | vsLA1st Sun 4:25 PM | 8.3 | 217 | −0.8 | 8.3▲2TE19 | 16% | ▲7 | — | ||
| 8 | Pat Freiermuth TE18PIT@ NO26th | @NO26th Sun 9:30 AM | 8.1 | 312 | −1.0 | 8.8▼2TE16 | 52% | ▲1 | — | ||
| 9 | Juwan Johnson TE19NOvs PIT13th | vsPIT13th Sun 9:30 AM | 8.0 | 411 | −1.1 | 9.3▼5TE14 | 64% | ▼5 | — | ||
| 10 | Mark Andrews TE20BALvs CIN28th | vsCIN28th Sun 1:00 PM | 7.8 | 411 | −1.3 | 8.9▼5TE15 | 69% | ▼5 | — | ||
| 11 | Jake Ferguson TE22DAL@ PHI14th | @PHI14th Mon 8:15 PM | 7.5 | 211 | −1.6 | 7.3▲1TE23 | 65% | ▼6 | — | ||
| 12 | Darnell Washington TE23PIT@ NO26th | @NO26th Sun 9:30 AM | 6.8 | 311 | −2.3 | 6.8▲3TE26 | 5% | ▲2 | — | ||
| 13 | Mason Taylor TE24NYJvs MIA29th | vsMIA29th Sun 1:00 PM | 6.8 | 211 | −2.3 | 6.4▲5TE29 | 2% | – | — | ||
| 14 | Mike Gesicki TE25CIN@ BAL5th | @BAL5th Sun 1:00 PM | 6.3 | 111 | −2.8 | 7.1▼1TE24 | 17% | ▼13 | — | ||
| 15 | Colby Parkinson TE26LA@ LV24th | @LV24th Sun 4:25 PM | 6.2 | 011 | −2.9 | 8.1▼4TE22 | 5% | ▲2 | — | ||
| 16 | Evan Engram TE27DEN@ ARI30th | @ARI30th Sun 4:05 PM | 6.1 | 29 | −3.0 | 6.5▲1TE28 | 3% | – | — | ||
| 17 | Kenyon Sadiq TE28NYJvs MIA29th | vsMIA29th Sun 1:00 PM | 6.0 | 011 | −3.1 | 6.7▼1TE27 | 32% | ▼5 | — | ||
| 18 | Darren Waller TE29CARvs TB22nd | vsTB22nd Sun 1:00 PM | 5.8 | 014 | −3.3 | 7.6▼6TE23 | 14% | ▼5 | — | ||
| 19 | Tommy Tremble TE30CARvs TB22nd | vsTB22nd Sun 1:00 PM | 5.8 | 28 | −3.3 | 5.5▲1TE31 | 1% | – | — | ||
| 20 | Greg Dulcich TE31MIA@ NYJ8th | @NYJ8th Sun 1:00 PM | 5.7 | 310 | −3.4 | 5.6▼1TE30 | 6% | – | — | ||
| 21 | Gavin Bartholomew TE32MINvs IND16th | vsIND16th Sun 1:00 PM | 5.6 | — | −3.5 | 2.2▲23TE55 | 0% | – | — | ||
| 22 | Will Mallory TE34IND@ MIN2nd | @MIN2nd Sun 1:00 PM | 5.1 | 27 | −4.0 | 3.3▲7TE41 | 1% | – | — | ||
| 23 | Gunnar Helm TE35TENvs CLE25th | vsCLE25th Sun 1:00 PM | 4.8 | 28 | −4.3 | 4.8TE35 | 3% | – | — | ||
| 24 | Erick All TE36CIN@ BAL5th | @BAL5th Sun 1:00 PM | 4.8 | 37 | −4.3 | 2.9▲9TE45 | 1% | – | — | ||
| 25 | Foster Moreau TE37HOUvs NYG9th | vsNYG9th Sun 1:00 PM | 4.6 | 18 | −4.5 | 4.1▲4TE41 | 1% | ▼1 | — | ||
| 26 | Noah Gray TE39KC@ SEA3rd | @SEA3rd Sun 8:20 PM | 4.2 | 27 | −4.9 | 4.7▼2TE37 | 1% | – | — | ||
| 27 | Noah Fant TE40NOvs PIT13th | vsPIT13th Sun 9:30 AM | 3.8 | 09 | −5.3 | 4.9▼6TE34 | 1% | – | — | ||
| 28 | Jeremy Ruckert TE42NYJvs MIA29th | vsMIA29th Sun 1:00 PM | 3.6 | 16 | −5.5 | 1.6▲19TE61 | 1% | – | — | ||
| 29 | Nate Adkins TE43DEN@ ARI30th | @ARI30th Sun 4:05 PM | 3.5 | 08 | −5.6 | 1.8▲11TE54 | 1% | – | — | ||
| 30 | Jonnu Smith TE44GB@ DET32nd | @DET32nd Sun 4:25 PM | 3.5 | 16 | −5.6 | 2.2▲12TE56 | 1% | – | — | ||
| 31 | Elijah Higgins TE45ARIvs DEN15th | vsDEN15th Sun 4:05 PM | 3.4 | 06 | −5.7 | 4.6▼6TE39 | 1% | – | — | ||
| 32 | Teagan Quitoriano TE46ARIvs DEN15th | vsDEN15th Sun 4:05 PM | 3.4 | 07 | −5.7 | 2.0▲14TE60 | 0% | – | — | ||
| 33 | Austin Hooper TE47ATLvs SF4th | vsSF4th Sun 1:00 PM | 3.2 | 16 | −5.9 | 2.2▲7TE54 | 1% | – | — | ||
| 34 | Josh Cuevas TE48BALvs CIN28th | vsCIN28th Sun 1:00 PM | 3.1 | 13 | −6.0 | 4.0▼6TE42 | 1% | ▼1 | — | ||
| 35 | Ian Thomas TE49LVvs LA1st | vsLA1st Sun 4:25 PM | 3.0 | 04 | −6.1 | 1.5▲17TE66 | 0% | – | — | ||
| 36 | Blake Whiteheart TE50CLE@ TEN12th | @TEN12th Sun 1:00 PM | 2.7 | 14 | −6.4 | 1.6▲9TE59 | 0% | – | — | ||
| 37 | Mitchell Evans TE51CARvs TB22nd | vsTB22nd Sun 1:00 PM | 2.4 | 05 | −6.7 | 2.9▼4TE47 | 1% | – | — | ||
| 38 | Mo Alie-Cox TE52IND@ MIN2nd | @MIN2nd Sun 1:00 PM | 2.3 | 04 | −6.8 | 3.1▼5TE47 | 1% | – | — | ||
| 39 | Davis Allen TE53LA@ LV24th | @LV24th Sun 4:25 PM | 2.3 | 05 | −6.8 | 3.3▼10TE43 | 1% | – | — | ||
| 40 | Drew Sample TE54CIN@ BAL5th | @BAL5th Sun 1:00 PM | 2.2 | 04 | −6.9 | 2.9▼5TE49 | 1% | – | — | ||
| 41 | Brevyn Spann-Ford TE55DAL@ PHI14th | @PHI14th Mon 8:15 PM | 2.1 | 04 | −7.0 | 3.3▼13TE42 | 0% | – | — | ||
| 42 | Daniel Bellinger TE56TENvs CLE25th | vsCLE25th Sun 1:00 PM | 2.1 | 06 | −7.0 | 2.8▼6TE50 | 3% | – | — | ||
| 43 | Brock Wright TE57DETvs GB10th | vsGB10th Sun 4:25 PM | 2.0 | 05 | −7.1 | 2.7▼4TE53 | 1% | – | — | ||
| 44 | Luke Schoonmaker TE58DAL@ PHI14th | @PHI14th Mon 8:15 PM | 2.0 | 13 | −7.1 | 1.6▲8TE66 | 1% | – | — | ||
| 45 | Nick Kallerup TE59SEAvs KC27th | vsKC27th Sun 8:20 PM | 2.0 | 03 | −7.1 | 1.0▲24TE83 | 1% | – | — | ||
| 46 | Mark Redman TE60GB@ DET32nd | @DET32nd Sun 4:25 PM | 1.9 | 03 | −7.2 | 1.5▼1TE59 | 0% | – | — | ||
| 47 | Adam Trautman TE61DEN@ ARI30th | @ARI30th Sun 4:05 PM | 1.9 | 04 | −7.2 | 2.2▼4TE57 | 1% | – | — | ||
| 48 | Jelani Woods TE62NYJvs MIA29th | vsMIA29th Sun 1:00 PM | 1.9 | 03 | −7.2 | 1.3▲7TE69 | 4% | – | — | ||
| 49 | Josh Whyle TE63GB@ DET32nd | @DET32nd Sun 4:25 PM | 1.9 | 03 | −7.2 | 1.2▲5TE68 | 1% | – | — | ||
| 50 | Tyler Conklin TE64DETvs GB10th | vsGB10th Sun 4:25 PM | 1.9 | 03 | −7.2 | 0.7▲21TE85 | 1% | – | — | ||
| 51 | Brevin Jordan TE65HOUvs NYG9th | vsNYG9th Sun 1:00 PM | 1.9 | 08 | −7.2 | 1.1▲7TE72 | 1% | – | — | ||
| 52 | Ja'Tavion Sanders TE66CARvs TB22nd | vsTB22nd Sun 1:00 PM | 1.9 | 03 | −7.2 | 0.0▲31TE97 | 1% | – | — | ||
| 53 | Jack Endries TE68CIN@ BAL5th | @BAL5th Sun 1:00 PM | 1.8 | 03 | −7.3 | 1.0▲13TE81 | 2% | – | — | ||
| 54 | Max Klare TE69LA@ LV24th | @LV24th Sun 4:25 PM | 1.8 | 03 | −7.3 | 0.6▲22TE91 | 2% | – | — | ||
| 55 | David Martin-Robinson TE70TENvs CLE25th | vsCLE25th Sun 1:00 PM | 1.8 | 03 | −7.3 | 0.6▲20TE90 | 0% | – | — | ||
| 56 | Dallen Bentley TE71DEN@ ARI30th | @ARI30th Sun 4:05 PM | 1.8 | 03 | −7.3 | 0.0▲23TE94 | 1% | – | — | ||
| 57 | Justin Joly TE72MIA@ NYJ8th | @NYJ8th Sun 1:00 PM | 1.8 | 03 | −7.3 | 0.0▲30TE102 | 3% | – | — | ||
| 58 | Nick Vannett TE73BALvs CIN28th | vsCIN28th Sun 1:00 PM | 1.7 | 03 | −7.4 | 1.1▲2TE75 | 0% | – | — | ||
| 59 | Cade Stover TE74HOUvs NYG9th | vsNYG9th Sun 1:00 PM | 1.7 | 04 | −7.4 | 1.3▼5TE69 | 1% | ▲1 | — | ||
| 60 | Marlin Klein TE75HOUvs NYG9th | vsNYG9th Sun 1:00 PM | 1.7 | 03 | −7.4 | 0.8▼7TE68 | 1% | – | — | ||
| 61 | Seydou Traore TE76MIA@ NYJ8th | @NYJ8th Sun 1:00 PM | 1.7 | 03 | −7.4 | 0.3▲17TE93 | 0% | – | — | ||
| 62 | Jared Wiley TE77KC@ SEA3rd | @SEA3rd Sun 8:20 PM | 1.7 | 03 | −7.4 | 0.0▲36TE113 | 1% | – | — | ||
| 63 | Ben Yurosek TE78MINvs IND16th | vsIND16th Sun 1:00 PM | 1.6 | 13 | −7.5 | 1.1TE78 | 0% | new | — | ||
| 64 | Eric Saubert TE80SEAvs KC27th | vsKC27th Sun 8:20 PM | 1.4 | 02 | −7.7 | 1.3▼17TE63 | 2% | – | — | ||
| 65 | Robert Tonyan TE82PIT@ NO26th | @NO26th Sun 9:30 AM | 1.3 | 02 | −7.8 | 1.0▼5TE77 | 0% | – | — | ||
| 66 | Elijah Arroyo TE83SEAvs KC27th69% to play | vsKC27th Sun 8:20 PM | 1.3 | 05 | −7.8 | 1.1▼17TE66 | 1% | – | — | ||
| 67 | Oscar Delp TE84NOvs PIT13th | vsPIT13th Sun 9:30 AM | 1.2 | 02 | −7.9 | 1.4▼18TE66 | 1% | – | — | ||
| 68 | Payne Durham TE85TB@ CAR23rd | @CAR23rd Sun 1:00 PM | 1.2 | 03 | −7.9 | 1.2▼11TE74 | 1% | – | — | ||
| 69 | Johnny Mundt TE86PHIvs DAL20th | vsDAL20th Mon 8:15 PM | 1.1 | 02 | −8.0 | 1.5▼19TE67 | 0% | – | — | ||
| 70 | Pharaoh Brown TE87IND@ MIN2nd | @MIN2nd Sun 1:00 PM | 1.1 | 02 | −8.0 | 0.4▼4TE83 | 0% | – | — | ||
| 71 | Will Kacmarek TE88MIA@ NYJ8th | @NYJ8th Sun 1:00 PM | 1.0 | 01 | −8.1 | 2.4▼36TE52 | 1% | – | — | ||
| 72 | Charlie Woerner TE89ATLvs SF4th | vsSF4th Sun 1:00 PM | 1.0 | 02 | −8.1 | 1.4▼26TE63 | 0% | – | — | ||
| 73 | Bauer Sharp TE90TB@ CAR23rd | @CAR23rd Sun 1:00 PM | 0.7 | — | −8.4 | 1.1▼9TE81 | 0% | – | — | ||
| 74 | Luke Farrell TE91SF@ ATL21st | @ATL21st Sun 1:00 PM | 0.6 | 01 | −8.5 | 2.7▼37TE54 | 1% | – | — | ||
| 75 | Jake Briningstool TE92KC@ SEA3rd | @SEA3rd Sun 8:20 PM | 0.6 | 02 | −8.5 | 1.3▼23TE69 | 0% | – | — | ||
| 76 | Andrew Ogletree TE93IND@ MIN2nd | @MIN2nd Sun 1:00 PM | 0.6 | 02 | −8.5 | 1.1▼21TE72 | 1% | – | — | ||
| 77 | Kylen Granson TE94TENvs CLE25th | vsCLE25th Sun 1:00 PM | 0.4 | 01 | −8.7 | 0.5▼6TE88 | 1% | – | — | ||
| 78 | Nick Muse TE95ATLvs SF4th | vsSF4th Sun 1:00 PM | 0.2 | — | −8.9 | 0.6▼5TE90 | 0% | – | — | ||
| 79 | Chris Manhertz TE96NYG@ HOU7th | @HOU7th Sun 1:00 PM | 0.2 | 01 | −8.9 | 0.5▼5TE91 | 0% | – | — | ||
| 80 | Ko Kieft TE97TB@ CAR23rd | @CAR23rd Sun 1:00 PM | 0.1 | — | −9.0 | 0.0TE97 | 0% | – | — | ||
| 81 | Brayden Willis TE98SF@ ATL21st | @ATL21st Sun 1:00 PM | 0.0 | — | −9.1 | 0.9▼15TE83 | 0% | – | — | ||
| 82 | Feleipe Franks TE100CARvs TB22nd | vsTB22nd Sun 1:00 PM | 0.0 | — | −9.1 | 0.9▼21TE79 | 0% | – | — | ||
| 83 | Thomas Fidone II TE101NYG@ HOU7th | @HOU7th Sun 1:00 PM | 0.0 | — | −9.1 | 0.8▼16TE85 | 1% | – | — | ||
| 84 | Carsen Ryan TE102CLE@ TEN12th | @TEN12th Sun 1:00 PM | 0.0 | — | −9.1 | 0.2▼9TE93 | 1% | – | — | ||
| 85 | Treyton Welch TE103NOvs PIT13th | vsPIT13th Sun 9:30 AM | 0.0 | — | −9.1 | 0.3▼9TE94 | 0% | – | — |
How to read this
Score: the points he'd add over a typical starter, times the chance he's still out there. 0 means he wouldn't start. Rostered % is ESPN and Yahoo leagues (via FantasyPros), not yours.