Week 7 waivers22 players
The best pickups still on most waiver wires, ranked by what they'd add to your lineup.
Top targets
- Best targetScore 1.02
DST · TEN vs CLE · 7.0 pts+1.4 over a 12-team starter · rostered ▲22 this week · experts 7.8
27% rostered - Target 2Score 0.75
DST · NYJ vs MIA · 6.6 pts+1.0 over a 12-team starter · rostered ▲17 this week · experts 8.6
25% rostered - Target 3Score 0.69
DST · CLE @ TEN · 7.4 pts+1.8 over a 12-team starter · rostered ▲33 this week · experts 10.0
62% rostered
| # | Floor – Ceiling | Preview on your team | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tennessee Titans D/ST DST5TENvs CLE30th | vsCLE30th Sun 1:00 PM | 7.0 | 311 | +1.4 | 7.8▲4DST9 | 27% | ▲22 | 1.02 | ||
| 2 | New York Jets D/ST DST7NYJvs MIA32nd | vsMIA32nd Sun 1:00 PM | 6.6 | 310 | +1.0 | 8.6▼1DST6 | 25% | ▲17 | 0.75 | ||
| 3 | Cleveland Browns D/ST DST3CLE@ TEN25th | @TEN25th Sun 1:00 PM | 7.4 | 311 | +1.8 | 10.0▲2DST5 | 62% | ▲33 | 0.69 | ||
| 4 | Carolina Panthers D/ST DST9CARvs TB29th | vsTB29th Sun 1:00 PM | 6.3 | 310 | +0.7 | 7.8▼1DST8 | 21% | ▲5 | 0.55 | ||
| 5 | Minnesota Vikings D/ST DST2MINvs IND24th | vsIND24th Sun 1:00 PM | 7.4 | 311 | +1.8 | 10.0DST2 | 70% | – | 0.54 | ||
| 6 | Pittsburgh Steelers D/ST DST6PIT@ NO23rd | @NO23rd Sun 9:30 AM | 6.7 | 310 | +1.1 | 9.3DST6 | 74% | ▼1 | 0.28 | ||
| 7 | Cincinnati Bengals D/ST DST11CIN@ BAL7th | @BAL7th Sun 1:00 PM | 5.8 | 29 | +0.2 | 6.0▲8DST19 | 14% | ▼38 | 0.17 | ||
| 8 | Indianapolis Colts D/ST DST13IND@ MIN18th | @MIN18th Sun 1:00 PM | 5.6 | 29 | 0.0 | 6.0▲9DST22 | 20% | ▼11 | — | ||
| 9 | New Orleans Saints D/ST DST14NOvs PIT17th | vsPIT17th Sun 9:30 AM | 5.5 | 29 | −0.1 | 6.7DST14 | 22% | ▼2 | — | ||
| 10 | Miami Dolphins D/ST DST15MIA@ NYJ19th | @NYJ19th Sun 1:00 PM | 5.5 | 29 | −0.1 | 5.8▲7DST22 | 6% | ▼2 | — | ||
| 11 | Kansas City Chiefs D/ST DST16KC@ SEA26th | @SEA26th Sun 8:20 PM | 5.4 | 29 | −0.2 | 8.4▼8DST8 | 46% | ▼19 | — | ||
| 12 | Dallas Cowboys D/ST DST17DAL@ PHI15th | @PHI15th Mon 8:15 PM | 5.4 | 29 | −0.2 | 6.6▼2DST15 | 22% | ▲3 | — | ||
| 13 | Tampa Bay Buccaneers D/ST DST18TB@ CAR6th | @CAR6th Sun 1:00 PM | 5.1 | 29 | −0.5 | 6.4▼1DST17 | 16% | – | — | ||
| 14 | Detroit Lions D/ST DST19DETvs GB12th | vsGB12th Sun 4:25 PM | 4.9 | 28 | −0.7 | 5.7▲6DST25 | 34% | ▼7 | — | ||
| 15 | Baltimore Ravens D/ST DST20BALvs CIN14th | vsCIN14th Sun 1:00 PM | 4.8 | 18 | −0.8 | 6.3▼1DST19 | 64% | ▼7 | — | ||
| 16 | San Francisco 49ers D/ST DST21SF@ ATL27th | @ATL27th Sun 1:00 PM | 4.7 | 18 | −0.9 | 7.2▼8DST13 | 47% | ▼2 | — | ||
| 17 | Philadelphia Eagles D/ST DST22PHIvs DAL8th | vsDAL8th Mon 8:15 PM | 4.5 | 18 | −1.1 | 5.8▲1DST23 | 71% | ▼3 | — | ||
| 18 | Arizona Cardinals D/ST DST23ARIvs DEN9th | vsDEN9th Sun 4:05 PM | 4.4 | 18 | −1.2 | 6.0▼1DST22 | 3% | – | — | ||
| 19 | Las Vegas Raiders D/ST DST25LVvs LA20th | vsLA20th Sun 4:25 PM | 4.2 | 17 | −1.4 | 5.8▼1DST24 | 9% | ▼3 | — | ||
| 20 | Atlanta Falcons D/ST DST26ATLvs SF1st | vsSF1st Sun 1:00 PM | 4.2 | 18 | −1.4 | 5.3▲1DST27 | 9% | ▼1 | — | ||
| 21 | New York Giants D/ST DST27NYG@ HOU13th | @HOU13th Sun 1:00 PM | 4.1 | 17 | −1.5 | 6.0▼6DST21 | 15% | ▼2 | — | ||
| 22 | Green Bay Packers D/ST DST28GB@ DET2nd | @DET2nd Sun 4:25 PM | 3.8 | 07 | −1.8 | 5.5▼2DST26 | 25% | ▼2 | — |
How to read this
Score: the points he'd add over a typical starter, times the chance he's still out there. 0 means he wouldn't start. Rostered % is ESPN and Yahoo leagues (via FantasyPros), not yours.