Week 7 waivers57 players
The best pickups still on most waiver wires, ranked by what they'd add to your lineup.
Top targets
- Best targetScore 1.10
RB · SEA vs KC · 13.6 pts+3.6 over a 12-team starter · experts 8.9
69% rostered
| # | Floor – Ceiling | Preview on your team | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Wilson RB16SEAvs KC11th | vsKC11th Sun 8:20 PM | 13.6 | 623 | +3.6 | 8.9▲15RB31 | 69% | ▼18 | 1.10 | ||
| 2 | Tyler Allgeier RB25ARIvs DEN26th | vsDEN26th Sun 4:05 PM | 10.0 | 315 | 0.0 | 10.2▲3RB28 | 59% | ▲8 | — | ||
| 3 | Alvin Kamara RB27NOvs PIT9thLimited practice | vsPIT9th Sun 9:30 AM | 9.8 | 316 | −0.2 | 10.9RB27 | 57% | ▼1 | — | ||
| 4 | Dameon Pierce RB28PHIvs DAL23rd | vsDAL23rd Mon 8:15 PM | 9.6 | 79 | −0.4 | 7.2▲9RB37 | 35% | ▲1 | — | ||
| 5 | MarShawn Lloyd RB30GB@ DET15th | @DET15th Sun 4:25 PM | 9.0 | 314 | −1.0 | 5.7▲17RB47 | 51% | ▼30 | — | ||
| 6 | Blake Corum RB31LA@ LV28th | @LV28th Sun 4:25 PM | 8.7 | 115 | −1.3 | 10.3▼3RB28 | 78% | ▲5 | — | ||
| 7 | Pierre Strong RB32GB@ DET15th | @DET15th Sun 4:25 PM | 8.3 | 511 | −1.7 | 4.6▲19RB51 | 3% | – | — | ||
| 8 | Kendre Miller RB35NOvs PIT9th | vsPIT9th Sun 9:30 AM | 7.2 | 312 | −2.8 | 10.8▼8RB27 | 30% | ▲8 | — | ||
| 9 | Kenny Gainwell RB36TB@ CAR24th | @CAR24th Sun 1:00 PM | 7.2 | 016 | −2.8 | 6.8▲3RB39 | 48% | ▼5 | — | ||
| 10 | Samaje Perine RB37CIN@ BAL12th | @BAL12th Sun 1:00 PM | 7.1 | 310 | −2.9 | 6.7▲2RB39 | 9% | ▲4 | — | ||
| 11 | George Holani RB38SEAvs KC11th | vsKC11th Sun 8:20 PM | 6.7 | 310 | −3.3 | 5.4▲12RB50 | 5% | ▼1 | — | ||
| 12 | Justice Hill RB39BALvs CIN13th | vsCIN13th Sun 1:00 PM | 6.3 | 29 | −3.7 | 6.1▲5RB44 | 7% | – | — | ||
| 13 | Kaelon Black RB41SF@ ATL20th | @ATL20th Sun 1:00 PM | 5.6 | 47 | −4.4 | 5.8▲6RB47 | 23% | ▼1 | — | ||
| 14 | Rico Dowdle RB42PIT@ NO30th71% to play | @NO30th Sun 9:30 AM | 5.5 | 110 | −4.5 | 8.1▼9RB33 | 70% | ▲1 | — | ||
| 15 | Bam Knight RB43ARIvs DEN26th | vsDEN26th Sun 4:05 PM | 5.3 | 012 | −4.7 | 7.8▼6RB37 | 9% | ▲8 | — | ||
| 16 | Emmett Johnson RB44KC@ SEA19th | @SEA19th Sun 8:20 PM | 5.2 | 27 | −4.8 | 5.2▲8RB52 | 21% | ▼1 | — | ||
| 17 | Devin Singletary RB45NYG@ HOU8th | @HOU8th Sun 1:00 PM | 4.6 | 010 | −5.4 | 5.6▲3RB48 | 2% | – | — | ||
| 18 | Tyjae Spears RB46TENvs CLE2nd71% to play | vsCLE2nd Sun 1:00 PM | 4.4 | 09 | −5.6 | 6.4▼7RB39 | 31% | ▼3 | — | ||
| 19 | Tyrone Tracy Jr. RB47NYG@ HOU8th | @HOU8th Sun 1:00 PM | 3.2 | 010 | −6.8 | 7.0▼9RB38 | 29% | ▲24 | — | ||
| 20 | Sean Tucker RB48TB@ CAR24th | @CAR24th Sun 1:00 PM | 2.8 | 05 | −7.2 | 1.7▲21RB69 | 3% | – | — | ||
| 21 | Mike Washington Jr. RB49LVvs LA6th44% to play | vsLA6th Sun 4:25 PM | 2.5 | 38 | −7.5 | 6.2▼9RB40 | 37% | ▼1 | — | ||
| 22 | Sione Vaki RB50DETvs GB29th | vsGB29th Sun 4:25 PM | 2.4 | 14 | −7.6 | 2.3▲11RB61 | 1% | – | — | ||
| 23 | Jaleel McLaughlin RB51CLE@ TEN16th | @TEN16th Sun 1:00 PM | 2.2 | 05 | −7.8 | 4.2▲1RB52 | 7% | ▼1 | — | ||
| 24 | Seth McGowan RB52IND@ MIN1st | @MIN1st Sun 1:00 PM | 2.2 | 13 | −7.8 | 3.8▲6RB58 | 4% | ▲2 | — | ||
| 25 | AJ Dillon RB53CARvs TB3rd | vsTB3rd Sun 1:00 PM | 2.2 | 08 | −7.8 | 0.9▲20RB73 | 1% | – | — | ||
| 26 | Jaylen Wright RB55MIA@ NYJ17th | @NYJ17th Sun 1:00 PM | 2.0 | 04 | −8.0 | 3.7▲2RB57 | 4% | ▼10 | — | ||
| 27 | Dylan Laube RB56LVvs LA6th | vsLA6th Sun 4:25 PM | 1.8 | 11 | −8.2 | 1.9▲8RB64 | 1% | – | — | ||
| 28 | CJ Donaldson RB57NOvs PIT9th | vsPIT9th Sun 9:30 AM | 1.7 | 03 | −8.3 | 3.8RB57 | 1% | – | — | ||
| 29 | Michael Carter RB58TENvs CLE2nd | vsCLE2nd Sun 1:00 PM | 1.7 | 03 | −8.3 | 0.0▲33RB91 | 1% | – | — | ||
| 30 | Hunter Luepke RB59DAL@ PHI18th | @PHI18th Mon 8:15 PM | 1.7 | 05 | −8.3 | 1.7▲6RB65 | 1% | – | — | ||
| 31 | DJ Giddens RB60IND@ MIN1st | @MIN1st Sun 1:00 PM | 1.7 | 03 | −8.3 | 0.3▲27RB87 | 1% | – | — | ||
| 32 | Robert Henry Jr. RB61SEAvs KC11th | vsKC11th Sun 8:20 PM | 1.7 | 03 | −8.3 | 0.0▲30RB91 | 0% | – | — | ||
| 33 | Isaiah Davis RB62NYJvs MIA32nd | vsMIA32nd Sun 1:00 PM | 1.6 | 04 | −8.4 | 4.4▼10RB52 | 2% | ▼1 | — | ||
| 34 | Velus Jones Jr. RB64SEAvs KC11th | vsKC11th Sun 8:20 PM | 1.3 | 03 | −8.7 | 0.0▲36RB100 | 2% | – | — | ||
| 35 | Audric Estimé RB65CLE@ TEN16th | @TEN16th Sun 1:00 PM | 1.2 | 02 | −8.8 | 2.3▼9RB56 | 1% | – | — | ||
| 36 | Brady Russell RB66SEAvs KC11th | vsKC11th Sun 8:20 PM | 1.1 | — | −8.9 | 0.0▲18RB84 | 0% | – | — | ||
| 37 | Demond Claiborne RB67MINvs IND25th | vsIND25th Sun 1:00 PM | 1.0 | — | −9.0 | 0.7▲13RB80 | 3% | – | — | ||
| 38 | Tyler Goodson RB69DAL@ PHI18th | @PHI18th Mon 8:15 PM | 0.8 | 01 | −9.2 | 3.8▼12RB57 | 1% | – | — | ||
| 39 | Jordan James RB70SF@ ATL20th | @ATL20th Sun 1:00 PM | 0.8 | 01 | −9.2 | 0.7▲9RB79 | 1% | – | — | ||
| 40 | Kaleb Johnson RB71GB@ DET15th | @DET15th Sun 4:25 PM | 0.6 | 01 | −9.4 | 1.0RB71 | 3% | ▼2 | — | ||
| 41 | Nicholas Singleton RB72TENvs CLE2nd | vsCLE2nd Sun 1:00 PM | 0.6 | — | −9.4 | 0.3▲16RB88 | 8% | – | — | ||
| 42 | Patrick Ricard RB73NYG@ HOU8th | @HOU8th Sun 1:00 PM | 0.6 | 01 | −9.4 | 0.8▼2RB71 | 1% | – | — | ||
| 43 | Emari Demercado RB74DAL@ PHI18th | @PHI18th Mon 8:15 PM | 0.6 | 02 | −9.4 | 0.0▲21RB95 | 1% | – | — | ||
| 44 | Dare Ogunbowale RB75HOUvs NYG27th | vsNYG27th Sun 1:00 PM | 0.5 | 02 | −9.5 | 1.8▼8RB67 | 1% | – | — | ||
| 45 | Travis Homer RB76PIT@ NO30th | @NO30th Sun 9:30 AM | 0.4 | — | −9.6 | 0.5▲4RB80 | 1% | – | — | ||
| 46 | Rasheen Ali RB77BALvs CIN13th | vsCIN13th Sun 1:00 PM | 0.4 | 02 | −9.6 | 0.5▲4RB81 | 1% | – | — | ||
| 47 | Trevor Etienne RB78CARvs TB3rd | vsTB3rd Sun 1:00 PM | 0.2 | 01 | −9.8 | 2.2▼14RB64 | 1% | – | — | ||
| 48 | Tahj Brooks RB79CIN@ BAL12th | @BAL12th Sun 1:00 PM | 0.1 | 00 | −9.9 | 0.4▲3RB82 | 1% | – | — | ||
| 49 | Kene Nwangwu RB80NYJvs MIA32nd83% to play | vsMIA32nd Sun 1:00 PM | 0.1 | 01 | −9.9 | 0.2▲11RB91 | 0% | – | — | ||
| 50 | Lew Nichols III RB81PIT@ NO30th | @NO30th Sun 9:30 AM | 0.1 | — | −9.9 | 0.0▲9RB90 | 2% | – | — | ||
| 51 | Kaytron Allen RB82MIA@ NYJ17th | @NYJ17th Sun 1:00 PM | 0.0 | 00 | −10.0 | 0.2▲8RB90 | 4% | – | — | ||
| 52 | Dean Connors RB83LA@ LV28th | @LV28th Sun 4:25 PM | 0.0 | — | −10.0 | 0.4▲3RB86 | 1% | – | — | ||
| 53 | Julius Chestnut RB84TENvs CLE2nd | vsCLE2nd Sun 1:00 PM | 0.0 | 00 | −10.0 | 0.2▲7RB91 | 1% | – | — | ||
| 54 | Jacob Saylors RB85DETvs GB29th | vsGB29th Sun 4:25 PM | 0.0 | — | −10.0 | 0.0▲6RB91 | 1% | – | — | ||
| 55 | Anthony Tyus III RB86CARvs TB3rd | vsTB3rd Sun 1:00 PM | 0.0 | — | −10.0 | 0.0RB86 | 0% | – | — | ||
| 56 | Eli Heidenreich RB87PIT@ NO30th | @NO30th Sun 9:30 AM | 0.0 | — | −10.0 | 0.0▲10RB97 | 1% | – | — | ||
| 57 | Max Bredeson RB88MINvs IND25th | vsIND25th Sun 1:00 PM | 0.0 | — | −10.0 | 0.0RB88 | 0% | – | — |
How to read this
Score: the points he'd add over a typical starter, times the chance he's still out there. 0 means he wouldn't start. Rostered % is ESPN and Yahoo leagues (via FantasyPros), not yours.