Week 7 waivers57 players
The best pickups still on most waiver wires, ranked by what they'd add to your lineup.
Top targets
- Best targetScore 0.94
QB · HOU vs NYG · 18.8 pts+2.7 over a 12-team starter · rostered ▲18 this week · experts 19.2
65% rostered - Target 2Score 0.61
QB · CAR vs TB · 17.8 pts+1.7 over a 12-team starter · experts 18.4
64% rostered - Target 3Score 0.20
QB · NO vs PIT · 17.0 pts+0.9 over a 12-team starter · experts 16.8
78% rostered
| # | Floor – Ceiling | Preview on your team | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.J. Stroud QB6HOUvs NYG26th | vsNYG26th Sun 1:00 PM | 18.8 | 1226 | +2.7 | 19.2▲2QB8 | 65% | ▲18 | 0.94 | ||
| 2 | Bryce Young QB9CARvs TB16th | vsTB16th Sun 1:00 PM | 17.8 | 1024 | +1.7 | 18.4▲1QB10 | 64% | ▲2 | 0.61 | ||
| 3 | Tyler Shough QB11NOvs PIT3rd | vsPIT3rd Sun 9:30 AM | 17.0 | 822 | +0.9 | 16.8▲4QB15 | 78% | – | 0.20 | ||
| 4 | Kirk Cousins QB12LVvs LA6th | vsLA6th Sun 4:25 PM | 16.1 | 924 | 0.0 | 16.0▲5QB17 | 62% | ▼1 | — | ||
| 5 | Aaron Rodgers QB13PIT@ NO25th | @NO25th Sun 9:30 AM | 15.8 | 725 | −0.3 | 17.7▲1QB14 | 56% | ▲16 | — | ||
| 6 | Jacoby Brissett QB14ARIvs DEN4th | vsDEN4th Sun 4:05 PM | 15.7 | 821 | −0.4 | 14.4▲8QB22 | 22% | ▼7 | — | ||
| 7 | Bo Nix QB15DEN@ ARI27th | @ARI27th Sun 4:05 PM | 15.5 | 528 | −0.6 | 16.5QB15 | 64% | ▼1 | — | ||
| 8 | Michael Penix Jr. QB16ATLvs SF11th | vsSF11th Sun 1:00 PM | 15.3 | 827 | −0.8 | 15.3▲4QB20 | 19% | ▲3 | — | ||
| 9 | Sam Darnold QB17SEAvs KC7th | vsKC7th Sun 8:20 PM | 15.3 | 627 | −0.8 | 14.2▲6QB23 | 39% | ▼5 | — | ||
| 10 | Tyler Huntley QB19BALvs CIN19th | vsCIN19th Sun 1:00 PM | 15.1 | 821 | −1.0 | 1.0▲8QB27 | 3% | – | — | ||
| 11 | Geno Smith QB20NYJvs MIA24th | vsMIA24th Sun 1:00 PM | 14.6 | 918 | −1.5 | 15.6QB20 | 18% | ▲9 | — | ||
| 12 | Deshaun Watson QB21CLE@ TEN12th | @TEN12th Sun 1:00 PM | 14.4 | 1021 | −1.7 | 16.3▼4QB17 | 13% | ▼1 | — | ||
| 13 | Daniel Jones QB22IND@ MIN1st | @MIN1st Sun 1:00 PM | 14.4 | 723 | −1.7 | 10.9▲6QB28 | 21% | ▼3 | — | ||
| 14 | Kyler Murray QB23MINvs IND23rd | vsIND23rd Sun 1:00 PM | 14.1 | 818 | −2.0 | 18.1▼11QB12 | 64% | ▲4 | — | ||
| 15 | Baker Mayfield QB24TB@ CAR18th83% to play | @CAR18th Sun 1:00 PM | 13.7 | 1022 | −2.4 | 15.0▼3QB21 | 39% | ▼3 | — | ||
| 16 | Tanner McKee QB25PHIvs DAL31st | vsDAL31st Mon 8:15 PM | 13.4 | 919 | −2.7 | 14.6▼3QB22 | 5% | ▲3 | — | ||
| 17 | Malik Willis QB26MIA@ NYJ14th | @NYJ14th Sun 1:00 PM | 12.8 | 320 | −3.3 | 13.8▼1QB25 | 20% | ▼2 | — | ||
| 18 | J.J. McCarthy QB27NYG@ HOU9th | @HOU9th Sun 1:00 PM | 12.8 | 521 | −3.3 | 13.1▼1QB26 | 16% | ▲14 | — | ||
| 19 | Cam Ward QB28TENvs CLE15th | vsCLE15th Sun 1:00 PM | 12.2 | 518 | −3.9 | 12.4▼1QB27 | 9% | ▼1 | — | ||
| 20 | Jalon Daniels QB29TB@ CAR18th | @CAR18th Sun 1:00 PM | 2.9 | — | −13.2 | 0.9▲1QB30 | 2% | ▼1 | — | ||
| 21 | Jameis Winston QB30NYG@ HOU9th | @HOU9th Sun 1:00 PM | 0.4 | — | −15.7 | 0.7▲2QB32 | 8% | ▼14 | — | ||
| 22 | Carson Wentz QB35MINvs IND23rd | vsIND23rd Sun 1:00 PM | 0.4 | — | −15.7 | 0.5▲2QB37 | 1% | – | — | ||
| 23 | Fernando Mendoza QB37LVvs LA6th | vsLA6th Sun 4:25 PM | 0.4 | — | −15.7 | 0.5▼4QB33 | 14% | – | — | ||
| 24 | Cole Payton QB38PHIvs DAL31st | vsDAL31st Mon 8:15 PM | 0.4 | — | −15.7 | 0.4▼2QB36 | 1% | – | — | ||
| 25 | Shedeur Sanders QB39CLE@ TEN12th | @TEN12th Sun 1:00 PM | 0.4 | — | −15.7 | 0.6▼7QB32 | 2% | – | — | ||
| 26 | Mac Jones QB40SF@ ATL22nd | @ATL22nd Sun 1:00 PM | 0.4 | — | −15.7 | 0.5▼5QB35 | 1% | – | — | ||
| 27 | Sam Howell QB41DAL@ PHI20th | @PHI20th Mon 8:15 PM | 0.4 | — | −15.7 | 0.4▲3QB44 | 1% | – | — | ||
| 28 | Cade Klubnik QB42NYJvs MIA24th | vsMIA24th Sun 1:00 PM | 0.4 | — | −15.7 | 0.4▲8QB50 | 1% | – | — | ||
| 29 | Spencer Rattler QB43NOvs PIT3rd | vsPIT3rd Sun 9:30 AM | 0.4 | — | −15.7 | 0.4▲3QB46 | 1% | – | — | ||
| 30 | Tua Tagovailoa QB44ATLvs SF11th | vsSF11th Sun 1:00 PM | 0.4 | — | −15.7 | 0.5▲1QB45 | 5% | – | — | ||
| 31 | Justin Fields QB46KC@ SEA2nd | @SEA2nd Sun 8:20 PM | 0.4 | — | −15.7 | 0.0▲8QB54 | 1% | – | — | ||
| 32 | Kyle McCord QB47MIA@ NYJ14th | @NYJ14th Sun 1:00 PM | 0.4 | — | −15.7 | 0.4QB47 | 1% | – | — | ||
| 33 | Ty Simpson QB48LA@ LV21st | @LV21st Sun 4:25 PM | 0.4 | — | −15.7 | 0.4▼1QB47 | 4% | – | — | ||
| 34 | Davis Mills QB49HOUvs NYG26th | vsNYG26th Sun 1:00 PM | 0.4 | — | −15.7 | 0.2▲11QB60 | 1% | – | — | ||
| 35 | Anthony Richardson QB50IND@ MIN1st | @MIN1st Sun 1:00 PM | 0.4 | — | −15.7 | 0.4▼5QB45 | 2% | – | — | ||
| 36 | Joe Flacco QB51CIN@ BAL17th | @BAL17th Sun 1:00 PM | 0.4 | — | −15.7 | 0.0▲2QB53 | 1% | – | — | ||
| 37 | Joe Milton III QB52PHIvs DAL31st | vsDAL31st Mon 8:15 PM | 0.4 | — | −15.7 | 0.4▼5QB47 | 1% | – | — | ||
| 38 | Tyrod Taylor QB54GB@ DET32nd | @DET32nd Sun 4:25 PM | 0.4 | — | −15.7 | 0.3QB54 | 1% | – | — | ||
| 39 | Riley Leonard QB55IND@ MIN1st | @MIN1st Sun 1:00 PM | 0.4 | — | −15.7 | 0.4▼8QB47 | 1% | – | — | ||
| 40 | Mason Rudolph QB56PIT@ NO25th | @NO25th Sun 9:30 AM | 0.4 | — | −15.7 | 0.2▼4QB52 | 1% | – | — | ||
| 41 | Jarrett Stidham QB57DEN@ ARI27th | @ARI27th Sun 4:05 PM | 0.4 | — | −15.7 | 0.4▼14QB43 | 1% | – | — | ||
| 42 | Mitchell Trubisky QB59TENvs CLE15th | vsCLE15th Sun 1:00 PM | 0.4 | — | −15.7 | 0.2▼3QB56 | 1% | – | — | ||
| 43 | Joshua Dobbs QB60DETvs GB5th | vsGB5th Sun 4:25 PM | 0.4 | — | −15.7 | 0.4▼16QB44 | 1% | – | — | ||
| 44 | Andy Dalton QB61ATLvs SF11th | vsSF11th Sun 1:00 PM | 0.4 | — | −15.7 | 0.4▼22QB39 | 1% | – | — | ||
| 45 | Kenny Pickett QB62CARvs TB16th | vsTB16th Sun 1:00 PM | 0.4 | — | −15.7 | 0.0▼2QB60 | 1% | – | — | ||
| 46 | Stetson Bennett QB63LA@ LV21st | @LV21st Sun 4:25 PM | 0.4 | — | −15.7 | 0.0QB63 | 1% | new | — | ||
| 47 | Taylen Green QB64CLE@ TEN12th | @TEN12th Sun 1:00 PM | 0.4 | — | −15.7 | 0.0▼7QB57 | 3% | – | — | ||
| 48 | Will Howard QB65PIT@ NO25th | @NO25th Sun 9:30 AM | 0.4 | — | −15.7 | 0.0▼6QB59 | 1% | – | — | ||
| 49 | Gardner Minshew QB66ARIvs DEN4th | vsDEN4th Sun 4:05 PM | 0.4 | — | −15.7 | 0.4▼13QB53 | 1% | – | — | ||
| 50 | Garrett Nussmeier QB67KC@ SEA2nd | @SEA2nd Sun 8:20 PM | 0.4 | — | −15.7 | 0.0▲7QB74 | 1% | – | — | ||
| 51 | Kurtis Rourke QB68SF@ ATL22nd | @ATL22nd Sun 1:00 PM | 0.4 | — | −15.7 | 0.0▲7QB75 | 1% | – | — | ||
| 52 | Zach Wilson QB69NOvs PIT3rd | vsPIT3rd Sun 9:30 AM | 0.4 | — | −15.7 | 0.0▼4QB65 | 1% | – | — | ||
| 53 | Max Brosmer QB70MINvs IND23rd | vsIND23rd Sun 1:00 PM | 0.4 | — | −15.7 | 0.0▼1QB69 | 1% | – | — | ||
| 54 | Aidan O'Connell QB71LVvs LA6th | vsLA6th Sun 4:25 PM | 0.4 | — | −15.7 | —▲9QB80 | 1% | – | — | ||
| 55 | Jalen Milroe QB72SEAvs KC7th | vsKC7th Sun 8:20 PM | 0.4 | — | −15.7 | 0.0▼8QB64 | 1% | – | — | ||
| 56 | Drew Lock QB74SEAvs KC7th71% to play | vsKC7th Sun 8:20 PM | 0.3 | — | −15.8 | 0.5▼36QB38 | 1% | – | — | ||
| 57 | Carson Beck QB75ARIvs DEN4th44% to play | vsDEN4th Sun 4:05 PM | 0.2 | — | −15.9 | 0.4▼33QB42 | 3% | ▲1 | — |
How to read this
Score: the points he'd add over a typical starter, times the chance he's still out there. 0 means he wouldn't start. Rostered % is ESPN and Yahoo leagues (via FantasyPros), not yours.