Week 6 matchups
Which defenses are giving points away at each position, and who gets to face them.
Sorted by the softest matchup first, so 32nd is the best spot and 1st the worst. For a skill position the rank is the defense being attacked. For a defense it runs the other way round and ranks the offense, by how many points it gives up to the defense facing it. Both are adjusted for the schedule each side has had and weighted toward last season while this one is young, so they move as the sample grows. When that adjustment moves a rank by 5 places or more, the unadjusted season-to-date rank is shown under it as raw. Tap a rank to see why it differs. Rostered is the share of ESPN and Yahoo leagues he's on a roster in. Games already kicked off are left out.
How to read this
Sorted by the softest matchup first, so 32nd is the best spot and 1st the worst. For a skill position the rank is the defense being attacked. For a defense it runs the other way round and ranks the offense, by how many points it gives up to the defense facing it. Both are adjusted for the schedule each side has had and weighted toward last season while this one is young, so they move as the sample grows. When that adjustment moves a rank by 5 places or more, the unadjusted season-to-date rank is shown under it as raw. Tap a rank to see why it differs. Rostered is the share of ESPN and Yahoo leagues he's on a roster in. Games already kicked off are left out.
Best spots for QB
| Player | Faces | D rank | Allows | OwnRostered | Proj |
|---|---|---|---|---|---|
| Jordan LoveGB | vs DAL | 21.5 | 69% | 19.9 | |
| Brock PurdySF | vs WAS | 21.7 | 93% | 20.9 | |
| Cam WardTEN | @ IND | 21.9 | 9% | 15.4 | |
| Matthew StaffordLA | vs ARI | 21.7 | 93% | 19.9 | |
| Josh AllenBUF | @ LV | 21.0 | 100% | 24.3 | |
| Caleb WilliamsCHI | @ ATL | 20.7 | 90% | 20.1 | |
| Jameis WinstonNYG | vs NO | 20.8 | 10% | 15.2 | |
| Kirk CousinsLV | vs BUF | 20.1 | 47% | 17.0 |
Best spots for RB
| Player | Faces | D rank | Allows | OwnRostered | Proj |
|---|---|---|---|---|---|
| Ashton JeantyLV | vs BUF | 28.9 | 100% | 16.1 | |
| Cam SkatteboNYG | vs NO | 28.3 | 97% | 11.1 | |
| Javonte WilliamsDAL | @ GB | 27.8 | 99% | 17.0 | |
| Tony PollardTEN | @ IND | 27.4 | 88% | 9.6 | |
| MarShawn LloydGB | vs DAL | 25.7 | 63% | 9.6 | |
| Emanuel WilsonSEA | @ DEN | 27.5 | 84% | 8.7 | |
| James CookBUF | @ LV | 26.0 | 100% | 16.9 | |
| Saquon BarkleyPHI | vs CAR | 25.3 | 99% | 6.2 |
Best spots for WR
| Player | Faces | D rank | Allows | OwnRostered | Proj |
|---|---|---|---|---|---|
| Josh DownsIND | vs TEN | 39.8 | 83% | 9.4 | |
| Luther Burden IIICHI | @ ATL | 39.6 | 93% | 10.5 | |
| Zay FlowersBAL | @ CLE | 40.2 | 99% | 17.1 | |
| Denzel BostonCLE | vs BAL | 37.2 | 69% | 13.2 | |
| Christian WatsonGB | vs DAL | 35.7 | 96% | 20.4 | |
| Parker WashingtonJAX | vs HOU | 37.7 | 95% | 14.2 | |
| Mike EvansSF | vs WAS | 35.5 | 95% | 13.7 | |
| CeeDee LambDAL | @ GB | 35.8 | 100% | 19.7 |
Best spots for TE
| Player | Faces | D rank | Allows | OwnRostered | Proj |
|---|---|---|---|---|---|
| George KittleSF | vs WAS | 24.3 | 97% | 13.8 | |
| Colby ParkinsonLA | vs ARI | 22.3 | 4% | 3.4 | |
| Charlie KolarLAC | @ KC | 21.8 | 1% | 2.3 | |
| Dalton KincaidBUF | @ LV | 18.9 | 92% | 9.3 | |
| Mark AndrewsBAL | @ CLE | 17.4 | 77% | 7.8 | |
| Dallas GoedertPHI | vs CAR | 17.0 | 75% | 8.1 | |
| Isaiah LikelyNYG | vs NO | 16.4 | 90% | 13.9 | |
| Darnell WashingtonPIT | @ TB | 15.5 | 3% | 5.4 |
Best spots for K
| Player | Faces | D rank | Allows | OwnRostered | Proj |
|---|---|---|---|---|---|
| Chase McLaughlinTB | vs PIT | 13.0 | 16% | 8.5 | |
| Spencer ShraderIND | vs TEN | 12.4 | 50% | 13.0 | |
| Chris BoswellPIT | @ TB | 12.7 | 35% | 7.2 | |
| Eddy PineiroSF | vs WAS | 11.5 | 49% | 7.1 | |
| Joey SlyeTEN | @ IND | 11.1 | 1% | 4.5 | |
| Tyler LoopBAL | @ CLE | 11.3 | 65% | 9.7 | |
| Dominic ZvadaNYG | vs NO | 10.5 | 12% | 9.6 | |
| Jake ElliottPHI | vs CAR | 10.8 | 6% | 5.9 |
Best spots for DST
| Player | Faces | O rank | Gives up | OwnRostered | Proj |
|---|---|---|---|---|---|
| Kansas City Chiefs D/STKC | vs LAC | 9.4 | 34% | 7.4 | |
| Baltimore Ravens D/STBAL | @ CLE | 8.8 | 64% | 7.0 | |
| Indianapolis Colts D/STIND | vs TEN | 8.8 | 19% | 6.4 | |
| Pittsburgh Steelers D/STPIT | @ TB | 9.4 | 73% | 7.2 | |
| New York Giants D/STNYG | vs NO | 8.1 | 15% | 5.5 | |
| Chicago Bears D/STCHI | @ ATL | 8.2 | 31% | 5.2 | |
| Denver Broncos D/STDEN | vs SEA | 8.7 | 92% | 6.2 | |
| New Orleans Saints D/STNO | @ NYG | 8.0 | 20% | 5.5 |