Week 10 matchups
32 teamsWhich defenses give up the most points to each position, now and ahead.
Position
Best spots
- Softest spot this week▲WR · BAL · WR8 · 14.4 pts · vs LAC
LAC ranks 28th against WRs, giving up 36.4 a game.
99% rosteredCompare - Best run, next 3▲QB · WAS · QB16 · 15.2 pts
Next 3: @ NYG, vs CIN, @ ARI (avg 26th vs QBs). A good stretch to own him.
92% rosteredCompare - Toughest stretch▼RB · ARI · RB19 · 11.6 pts
Next 3: vs LA, @ KC, vs WAS (avg 5th vs RBs). Line up a backup, or sell.
76% rosteredCompare
Schedule ahead for skill positions
Weeks 10–12, softest schedule first| Team | Wk 10 | Wk 11 | Wk 12 | AvgAverage opponent rank; higher is softer | Who it matters to |
|---|---|---|---|---|---|
| CHI | BYE | NO | @DET | 24th | Swift, Odunze |
| JAX | @TEN | @NYG | TEN | 21st | Lawrence, Tuten |
| CLE | HOU | BYE | LV | 21st | Watson, Judkins |
| PHI | BYE | PIT | @DAL | 20th | Barkley, Lemon |
| TB | BYE | @DET | CAR | 20th | Irving, Egbuka |
| SEA | @LV | BYE | @SF | 20th | Smith-Njigba, Lock |
| DEN | BYE | LV | @PIT | 20th | Coleman, Dobbins |
| NE | @DET | BYE | @LAC | 20th | Maye, Stevenson |
| PIT | @CIN | @PHI | DEN | 19th | Warren, Rodgers |
| MIA | @IND | @BUF | NYJ | 19th | McCord, Gordon |
| NO | CAR | @CHI | @CIN | 19th | Shough, Olave |
| DAL | SF | TEN | PHI | 18th | Prescott, Lamb |
| CIN | PIT | @WAS | NO | 18th | Burrow, Chase |
| WAS | @NYG | CIN | @ARI | 18th | Daniels, White |
| KC | @ATL | ARI | @BUF | 18th | Mahomes, Johnson |
| HOU | @CLE | IND | BAL | 18th | Stroud, Collins |
| CAR | @NO | BAL | @TB | 17th | Young, Hubbard |
| LAC | @BAL | NYJ | NE | 17th | Herbert, Johnston |
| MIN | @GB | @SF | ATL | 17th | Jefferson, Cousins |
| NYJ | BUF | @LAC | @MIA | 17th | Smith, Wilson |
| LA | @ARI | BYE | GB | 17th | Stafford, Williams |
| IND | MIA | @HOU | NYG | 17th | Taylor, Jones |
| BUF | @NYJ | MIA | KC | 17th | Allen, Cook |
| BAL | LAC | @CAR | @HOU | 16th | Brissett, Flowers |
| TEN | JAX | @DAL | @JAX | 15th | Pollard, Ward |
| NYG | WAS | JAX | @IND | 15th | Nabers, Skattebo |
| DET | NE | TB | CHI | 14th | Gibbs, Goff |
| LV | SEA | @DEN | @CLE | 13th | Bowers, Mendoza |
| SF | @DAL | MIN | SEA | 11th | Purdy, McCaffrey |
| ARI | LA | @KC | WAS | 10th | McBride, Beck |
| ATL | KC | BYE | @MIN | 6th | Robinson, Penix |
| GB | MIN | BYE | @LA | 3rd | Love, Watson |
ToughSoftAdjusted for schedule
How to read this
Each cell is that week's opponent, colored by today's rank against skill positions. Avg is the average opponent rank, byes left out.