Fantasy playoff matchups
32 teamsEvery team's opponents in the fantasy playoffs, weeks 15, 16 and 17, by how many points each gives up to the position.
For skill positions, ARI has the softest fantasy playoff schedule, weeks 15, 16 and 17: its opponents rank 24th against them on average, where 32nd gives up the most. DAL has the toughest, at 10th.
Best spots
- Softest spot this week▲WR · BAL · WR8 · 14.4 pts · vs LAC
LAC ranks 28th against WRs, giving up 36.4 a game.
99% rosteredCompare - Best run, next 3▲QB · WAS · QB16 · 15.2 pts
Next 3: @ NYG, vs CIN, @ ARI (avg 26th vs QBs). A good stretch to own him.
92% rosteredCompare - Toughest stretch▼RB · ARI · RB19 · 11.6 pts
Next 3: vs LA, @ KC, vs WAS (avg 5th vs RBs). Line up a backup, or sell.
76% rosteredCompare
Schedule ahead for skill positions
Weeks 15–17, softest schedule first · fantasy playoffs underlined| Team | Wk 15A usual fantasy playoff week | Wk 16A usual fantasy playoff week | Wk 17A usual fantasy playoff week | AvgAverage opponent rank; higher is softer | Who it matters to |
|---|---|---|---|---|---|
| ARI | NYJ | @NO | LV | 24th | McBride, Beck |
| NYG | CLE | @DET | @DAL | 23rd | Nabers, Skattebo |
| IND | @TEN | CIN | @CLE | 21st | Taylor, Jones |
| TEN | IND | @LV | PIT | 20th | Pollard, Ward |
| JAX | @HOU | @DAL | WAS | 20th | Lawrence, Tuten |
| LV | DEN | TEN | @ARI | 20th | Bowers, Mendoza |
| MIN | DET | WAS | @NYJ | 20th | Jefferson, Cousins |
| DEN | @LV | BUF | @NE | 19th | Coleman, Dobbins |
| PIT | BAL | CAR | @TEN | 19th | Warren, Rodgers |
| CHI | @BUF | GB | DET | 19th | Swift, Odunze |
| CIN | @CAR | @IND | BAL | 18th | Burrow, Chase |
| BAL | @PIT | CLE | @CIN | 18th | Brissett, Flowers |
| BUF | CHI | @DEN | @MIA | 18th | Allen, Cook |
| ATL | @WAS | TB | NO | 17th | Robinson, Penix |
| TB | NO | @ATL | LA | 17th | Irving, Egbuka |
| CLE | @NYG | @BAL | IND | 17th | Watson, Judkins |
| GB | MIA | @CHI | HOU | 17th | Love, Watson |
| NO | @TB | ARI | @ATL | 16th | Shough, Olave |
| MIA | @GB | LAC | BUF | 16th | McCord, Gordon |
| NE | @KC | @NYJ | DEN | 16th | Maye, Stevenson |
| KC | NE | SF | @LAC | 15th | Mahomes, Johnson |
| LAC | SF | @MIA | KC | 15th | Herbert, Johnston |
| SF | @LAC | @KC | PHI | 15th | Purdy, McCaffrey |
| HOU | JAX | @PHI | @GB | 14th | Stroud, Collins |
| LA | DAL | @SEA | @TB | 14th | Stafford, Williams |
| CAR | CIN | @PIT | SEA | 14th | Young, Hubbard |
| SEA | @PHI | LA | @CAR | 13th | Smith-Njigba, Lock |
| PHI | SEA | HOU | @SF | 12th | Barkley, Lemon |
| NYJ | @ARI | NE | MIN | 12th | Smith, Wilson |
| DET | @MIN | NYG | @CHI | 11th | Gibbs, Goff |
| WAS | ATL | @MIN | @JAX | 11th | Daniels, White |
| DAL | @LA | JAX | NYG | 10th | Prescott, Lamb |
ToughSoftAdjusted for schedule
How to read this
Each cell is that week's opponent, colored by today's rank against skill positions. Avg is the average opponent rank, byes left out.
How it works: each cell is that week's opponent, colored by where it ranks today against the position, from the points it has allowed this season adjusted for who it has played, leaning on last season early on. Avg is the average opponent rank over the playoff games, byes left out, and higher is softer. The ranks move each week as games are played.