Rest-of-season WR rankings
217 playersEvery player's projected points from week 10 to the end of the fantasy season, and what they're worth to your team. How accurate we've been
Amon-Ra St. Brown is our top WR for the rest of the season, at 129.8 PPR points from week 10 through week 17, ahead of Jaxon Smith-Njigba (121.5) and Ja'Marr Chase (120.4).
Position
Horizon
League
| # | Player | Games Games left, and how many he's expected to play | ROS pts Expected points through week 17, byes and chance to play counted | Per game Points a game he plays | Wk 15–17 Expected points in the fantasy playoffs | Over repl. Points left over the last starter at his position (12 teams) | Details |
|---|---|---|---|---|---|---|---|
| 1 | WR1 DET · bye done Amon-Ra St. Brown WR1DETbye done | 8(7.2) | 129.8 | 18.0 | 47.1 | +62.4 | |
| 2 | WR2 SEA · bye wk 11 Jaxon Smith-Njigba WR2SEAbye wk 11 | 7(6.4) | 121.5 | 19.1 | 50.7 | +54.1 | |
| 3 | WR3 CIN · bye done Ja'Marr Chase WR3CINbye done | 8(7.2) | 120.4 | 16.7 | 42.9 | +53.0 | |
| 4 | WR4 DAL · bye wk 14 CeeDee Lamb WR4DALbye wk 14 | 7(6.4) | 114.5 | 18.0 | 47.0 | +47.1 | |
| 5 | WR5 CIN · bye done Tee Higgins WR5CINbye done | 8(7.2) | 112.5 | 15.6 | 40.2 | +45.1 | |
| 6 | WR6 NYG · bye done Malik Nabers WR6NYGbye done | 8(7.2) | 106.0 | 14.7 | 39.8 | +38.6 | |
| 7 | WR7 MIN · bye done Justin Jefferson WR7MINbye done | 8(7.2) | 104.5 | 14.5 | 36.7 | +37.1 | |
| 8 | WR8 NO · bye done Chris Olave WR8NObye done | 8(7.2) | 103.1 | 14.3 | 37.1 | +35.7 | |
| 9 | WR9 DET · bye done Jameson Williams WR9DETbye done | 8(7.2) | 98.1 | 13.6 | 35.6 | +30.6 | |
| 10 | WR10 CAR · bye done Tetairoa McMillan WR10CARbye done | 8(7.2) | 95.2 | 13.2 | 34.0 | +27.8 | |
| 11 | WR11 JAX · bye done Parker Washington WR11JAXbye done | 8(7.2) | 94.5 | 13.1 | 33.9 | +27.0 | |
| 12 | WR12 BAL · bye wk 13 Zay Flowers WR12BALbye wk 13 | 7(6.4) | 92.9 | 14.6 | 38.7 | +25.4 | |
| 13 | WR13 ATL · bye wk 11 Drake London WR13ATLbye wk 11 | 7(6.4) | 89.7 | 14.1 | 37.1 | +22.3 | |
| 14 | WR14 GB · bye wk 11 Christian Watson WR14GBbye wk 11 | 7(6.4) | 88.4 | 13.9 | 36.2 | +21.0 | |
| 15 | WR15 GB · bye wk 11 Matthew Golden WR15GBbye wk 11 | 7(6.4) | 86.5 | 13.6 | 35.2 | +19.1 | |
| 16 | WR16 DAL · bye wk 14 George Pickens WR16DALbye wk 14 | 7(6.4) | 86.5 | 13.6 | 35.6 | +19.1 | |
| 17 | WR17 HOU · bye done Nico Collins WR17HOUbye done | 8(7.2) | 85.8 | 11.9 | 30.7 | +18.4 | |
| 18 | WR18 PIT · bye done DK Metcalf WR18PITbye done | 8(7.2) | 84.4 | 11.7 | 29.8 | +16.9 | |
| 19 | WR19 CHI · on bye Rome Odunze WR19CHIon bye | 7(6.3) | 80.6 | 12.7 | 31.5 | +13.2 | |
| 20 | WR20 MIA · bye done Caleb Douglas WR20MIAbye done | 8(7.2) | 80.0 | 11.1 | 28.3 | +12.6 | |
| 21 | WR21 PHI · on byeQuestionable DeVonta Smith WR21PHIon byeQuestionable | 7(5.7) | 76.7 | 13.5 | 32.5 | +9.3 | |
| 22 | WR22 NYJ · bye wk 13 Garrett Wilson WR22NYJbye wk 13 | 7(6.4) | 76.3 | 12.0 | 31.3 | +8.9 | |
| 23 | WR23 BUF · bye done Khalil Shakir WR23BUFbye done | 8(7.2) | 75.7 | 10.5 | 27.3 | +8.3 | |
| 24 | WR24 TB · on bye Emeka Egbuka WR24TBon bye | 7(6.3) | 75.6 | 11.9 | 31.5 | +8.1 | |
| 25 | WR25 KC · bye done Rashee Rice WR25KCbye done | 8(7.2) | 74.3 | 10.3 | 26.7 | +6.8 | |
| 26 | WR26 NO · bye done Devaughn Vele WR26NObye done | 8(7.2) | 73.5 | 10.2 | 26.4 | +6.1 | |
| 27 | WR27 JAX · bye done Jakobi Meyers WR27JAXbye done | 8(7.2) | 73.5 | 10.2 | 26.4 | +6.1 | |
| 28 | WR28 CAR · bye done Jalen Coker WR28CARbye done | 8(7.2) | 72.8 | 10.1 | 25.9 | +5.4 | |
| 29 | WR29 TEN · bye done Carnell Tate WR29TENbye done | 8(6.2) | 72.0 | 11.6 | 30.3 | +4.6 | |
| 30 | WR30 TEN · bye done Wan'Dale Robinson WR30TENbye done | 8(7.2) | 71.4 | 9.9 | 25.2 | +4.0 | |
| 31 | WR31 MIA · bye done Malik Washington WR31MIAbye done | 8(7.2) | 71.4 | 9.9 | 25.1 | +4.0 | |
| 32 | WR32 WAS · bye done Stefon Diggs WR32WASbye done | 8(7.2) | 69.9 | 9.7 | 25.1 | +2.5 | |
| 33 | WR33 DAL · bye wk 14 Ryan Flournoy WR33DALbye wk 14 | 7(6.4) | 69.3 | 10.9 | 29.1 | +1.9 | |
| 34 | 8(7.2) | 69.2 | 9.6 | 24.7 | +1.8 | ||
| 35 | WR35 PIT · bye done Germie Bernard WR35PITbye done | 8(7.2) | 68.5 | 9.5 | 23.5 | +1.1 | |
| 36 | WR36 CLE · bye wk 11 Denzel Boston WR36CLEbye wk 11 | 7(6.4) | 67.4 | 10.6 | 28.0 | 0.0 | |
| 37 | WR37 SF · bye done Mike Evans WR37SFbye done | 8(6.2) | 67.1 | 10.8 | 27.9 | −0.3 | |
| 38 | WR38 MIN · bye done Jordan Addison WR38MINbye done | 8(6.2) | 66.4 | 10.7 | 27.8 | −1.0 | |
| 39 | WR39 SF · bye done Deebo Samuel Sr. WR39SFbye done | 8(7.2) | 66.3 | 9.2 | 23.8 | −1.1 | |
| 40 | WR40 CLE · bye wk 11 KC Concepcion WR40CLEbye wk 11 | 7(6.4) | 65.5 | 10.3 | 27.1 | −1.9 | |
| 41 | WR41 DEN · on bye Courtland Sutton WR41DENon bye | 7(6.3) | 63.5 | 10.0 | 25.6 | −3.9 | |
| 42 | WR42 BUF · bye done Keon Coleman WR42BUFbye done | 8(7.2) | 63.4 | 8.8 | 23.1 | −4.0 | |
| 43 | 8(7.2) | 62.0 | 8.6 | 22.2 | −5.4 | ||
| 44 | WR44 WAS · bye done Antonio Williams WR44WASbye done | 8(7.2) | 59.8 | 8.3 | 21.1 | −7.6 | |
| 45 | WR45 KC · bye done Xavier Worthy WR45KCbye done | 8(7.2) | 59.8 | 8.3 | 21.6 | −7.6 | |
| 46 | WR46 NE · bye wk 11 A.J. Brown WR46NEbye wk 11 | 7(6.4) | 59.1 | 9.3 | 24.8 | −8.3 | |
| 47 | WR47 LAC · bye done Quentin Johnston WR47LACbye done | 8(7.2) | 59.1 | 8.2 | 21.2 | −8.3 | |
| 48 | WR48 HOU · bye done Xavier Hutchinson WR48HOUbye done | 8(7.2) | 58.4 | 8.1 | 20.7 | −9.0 | |
| 49 | WR49 PHI · on bye Makai Lemon WR49PHIon bye | 7(6.3) | 57.1 | 9.0 | 23.3 | −10.3 | |
| 50 | WR50 CHI · on bye Kalif Raymond WR50CHIon bye | 7(6.3) | 56.5 | 8.9 | 21.8 | −10.9 | |
| 51 | WR51 NYJ · bye wk 13 Omar Cooper Jr. WR51NYJbye wk 13 | 7(6.4) | 56.0 | 8.8 | 23.0 | −11.4 | |
| 52 | WR52 NYG · bye done Malachi Fields WR52NYGbye done | 8(7.2) | 55.5 | 7.7 | 20.7 | −11.9 | |
| 53 | WR53 TB · on bye Chris Godwin Jr. WR53TBon bye | 7(6.3) | 55.2 | 8.7 | 23.0 | −12.2 | |
| 54 | WR54 LV · bye wk 13 Tre Tucker WR54LVbye wk 13 | 7(6.4) | 54.7 | 8.6 | 22.9 | −12.7 | |
| 55 | WR55 NYJ · bye wk 13 Adonai Mitchell WR55NYJbye wk 13 | 7(6.4) | 52.2 | 8.2 | 21.5 | −15.3 | |
| 56 | WR56 CHI · on byeOut this week Luther Burden III WR56CHIon byeOut this week | 7(3.9) | 51.6 | 13.1 | 31.1 | −15.8 | |
| 57 | WR57 SEA · bye wk 11 Cooper Kupp WR57SEAbye wk 11 | 7(6.4) | 50.9 | 8.0 | 21.7 | −16.5 | |
| 58 | WR58 LAC · bye done Tre Harris WR58LACbye done | 8(7.2) | 49.7 | 6.9 | 17.8 | −17.7 | |
| 59 | WR59 DEN · on bye Pat Bryant WR59DENon bye | 7(6.3) | 48.9 | 7.7 | 19.7 | −18.5 | |
| 60 | WR60 KC · bye done Josh Downs WR60KCbye done | 8(7.2) | 48.3 | 6.7 | 17.2 | −19.1 | |
| 61 | WR61 NE · bye wk 11 DeMario Douglas WR61NEbye wk 11 | 7(6.4) | 46.4 | 7.3 | 19.3 | −21.0 | |
| 62 | WR62 CIN · bye done Dohnte Meyers WR62CINbye done | 8(7.2) | 46.1 | 6.4 | 16.9 | −21.3 | |
| 63 | WR63 ATL · bye wk 11 Jahan Dotson WR63ATLbye wk 11 | 7(6.4) | 45.8 | 7.2 | 19.1 | −21.6 | |
| 64 | WR64 DET · bye done Isaac TeSlaa WR64DETbye done | 8(7.2) | 44.7 | 6.2 | 16.7 | −22.7 | |
| 65 | WR65 WAS · bye done Treylon Burks WR65WASbye done | 8(7.2) | 43.3 | 6.0 | 15.6 | −24.2 | |
| 66 | WR66 JAX · bye done Brian Thomas Jr. WR66JAXbye done | 8(7.2) | 43.3 | 6.0 | 15.8 | −24.2 | |
| 67 | WR67 BAL · bye wk 13 Rashod Bateman WR67BALbye wk 13 | 7(6.4) | 40.1 | 6.3 | 16.9 | −27.3 | |
| 68 | WR68 NE · bye wk 11 Mack Hollins WR68NEbye wk 11 | 7(6.4) | 40.1 | 6.3 | 16.6 | −27.3 | |
| 69 | WR69 LA · bye wk 11Reserve list Davante Adams WR69LAbye wk 11Reserve list | 7(2.5) | 39.2 | 16.0 | 24.7 | −28.2 | |
| 70 | WR70 SF · bye done Keenan Allen WR70SFbye done | 8(7.2) | 38.9 | 5.4 | 13.0 | −28.5 | |
| 71 | WR71 LA · bye wk 11Reserve list Puka Nacua WR71LAbye wk 11Reserve list | 7(2.0) | 38.8 | 19.8 | 27.9 | −28.6 | |
| 72 | WR72 SEA · bye wk 11 Rashid Shaheed WR72SEAbye wk 11 | 7(6.4) | 38.8 | 6.1 | 16.7 | −28.6 | |
| 73 | WR73 GB · bye wk 11 Savion Williams WR73GBbye wk 11 | 7(6.4) | 38.8 | 6.1 | 16.7 | −28.6 | |
| 74 | WR74 TEN · bye done Elic Ayomanor WR74TENbye done | 8(7.2) | 38.2 | 5.3 | 13.2 | −29.2 | |
| 75 | WR75 CAR · bye done Xavier Legette WR75CARbye done | 8(7.2) | 38.2 | 5.3 | 14.1 | −29.2 | |
| 76 | WR76 PHI · on byeQuestionable Dontayvion Wicks WR76PHIon byeQuestionable | 7(5.7) | 36.9 | 6.5 | 15.5 | −30.5 | |
| 77 | WR77 NYG · bye done Darnell Mooney WR77NYGbye done | 8(7.2) | 36.0 | 5.0 | 13.5 | −31.4 | |
| 78 | WR78 HOU · bye done Kayshon Boutte WR78HOUbye done | 8(7.2) | 35.3 | 4.9 | 14.1 | −32.1 | |
| 79 | WR79 CLE · bye wk 11 Jerry Jeudy WR79CLEbye wk 11 | 7(6.4) | 35.0 | 5.5 | 14.6 | −32.4 | |
| 80 | WR80 PHI · on bye Darius Cooper WR80PHIon bye | 7(6.3) | 34.3 | 5.4 | 13.9 | −33.1 | |
| 81 | WR81 JAX · bye done Josh Cameron WR81JAXbye done | 8(7.2) | 33.9 | 4.7 | 12.6 | −33.5 | |
| 82 | WR82 LAC · bye doneOut this week Ladd McConkey WR82LACbye doneOut this week | 8(4.8) | 33.5 | 7.0 | 16.6 | −33.9 | |
| 83 | WR83 BAL · bye wk 13 Ja'Kobi Lane WR83BALbye wk 13 | 7(6.4) | 33.1 | 5.2 | 14.0 | −34.3 | |
| 84 | WR84 MIN · bye done Jauan Jennings WR84MINbye done | 8(6.2) | 32.9 | 5.3 | 13.9 | −34.5 | |
| 85 | WR85 DEN · on byeOut this week Jaylen Waddle WR85DENon byeOut this week | 7(3.9) | 32.3 | 8.2 | 19.5 | −35.1 | |
| 86 | WR86 MIA · bye done Chris Bell WR86MIAbye done | 8(6.2) | 32.3 | 5.2 | 13.4 | −35.1 | |
| 87 | WR87 DEN · on bye Troy Franklin WR87DENon bye | 7(6.3) | 30.5 | 4.8 | 12.2 | −36.9 | |
| 88 | WR88 TB · on bye Tez Johnson WR88TBon bye | 7(6.3) | 30.5 | 4.8 | 12.8 | −36.9 | |
| 89 | WR89 IND · bye wk 13 Laquon Treadwell WR89INDbye wk 13 | 7(6.4) | 29.9 | 4.7 | 12.4 | −37.5 | |
| 90 | WR90 LV · bye wk 13 Jalen Nailor WR90LVbye wk 13 | 7(6.4) | 29.3 | 4.6 | 12.6 | −38.2 | |
| 91 | WR91 LA · bye wk 11 Tutu Atwell WR91LAbye wk 11 | 7(6.4) | 28.6 | 4.5 | 9.2 | −38.8 | |
| 92 | WR92 MIA · bye done Kevin Coleman Jr. WR92MIAbye done | 8(7.2) | 27.4 | 3.8 | 9.4 | −40.0 | |
| 93 | WR93 LA · bye wk 11 Konata Mumpfield WR93LAbye wk 11 | 7(6.4) | 27.3 | 4.3 | 9.9 | −40.1 | |
| 94 | WR94 DEN · on bye Marvin Mims Jr. WR94DENon bye | 7(6.3) | 27.3 | 4.3 | 11.0 | −40.1 | |
| 95 | WR95 TB · on bye Ted Hurst III WR95TBon bye | 7(6.3) | 26.7 | 4.2 | 11.3 | −40.7 | |
| 96 | WR96 SEA · bye wk 11 Tory Horton WR96SEAbye wk 11 | 7(6.4) | 26.1 | 4.1 | 11.2 | −41.3 | |
| 97 | WR97 SF · bye done Demarcus Robinson WR97SFbye done | 8(7.2) | 25.2 | 3.5 | 9.1 | −42.2 | |
| 98 | WR98 CAR · bye done John Metchie III WR98CARbye done | 8(7.2) | 25.2 | 3.5 | 10.1 | −42.2 | |
| 99 | WR99 NE · bye wk 11 Efton Chism III WR99NEbye wk 11 | 7(6.4) | 24.8 | 3.9 | 10.4 | −42.6 | |
| 100 | WR100 ARI · bye wk 14Reserve list Michael Wilson WR100ARIbye wk 14Reserve list | 7(2.0) | 23.5 | 12.0 | 17.0 | −43.9 | |
| 101 | WR101 WAS · bye doneReserve list Terry McLaurin WR101WASbye doneReserve list | 8(3.0) | 22.6 | 7.5 | 12.9 | −44.8 | |
| 102 | WR102 TEN · bye done Calvin Ridley WR102TENbye done | 8(7.2) | 21.6 | 3.0 | 8.6 | −45.8 | |
| 103 | WR103 TEN · bye done Chimere Dike WR103TENbye done | 8(7.2) | 20.2 | 2.8 | 7.0 | −47.2 | |
| 104 | WR104 NO · bye done Bryce Lance WR104NObye done | 8(7.2) | 20.2 | 2.8 | 7.6 | −47.2 | |
| 105 | WR105 SF · bye done Jordan Watkins WR105SFbye done | 8(7.2) | 20.2 | 2.8 | 7.2 | −47.2 | |
| 106 | WR106 BAL · bye wk 13 Chris Moore WR106BALbye wk 13 | 7(6.4) | 19.7 | 3.1 | 8.6 | −47.7 | |
| 107 | WR107 NE · bye wk 11 Ryan Miller WR107NEbye wk 11 | 7(6.4) | 19.7 | 3.1 | 8.0 | −47.7 | |
| 108 | WR108 NE · bye wk 11 Kyle Williams WR108NEbye wk 11 | 7(6.4) | 19.7 | 3.1 | 8.3 | −47.7 | |
| 109 | WR109 PHI · on bye Marquise Brown WR109PHIon bye | 7(6.3) | 19.7 | 3.1 | 8.0 | −47.7 | |
| 110 | WR110 WAS · bye done Van Jefferson WR110WASbye done | 8(7.2) | 19.5 | 2.7 | 7.5 | −47.9 | |
| 111 | WR111 LAC · bye done KeAndre Lambert-Smith WR111LACbye done | 8(7.2) | 19.5 | 2.7 | 6.3 | −47.9 | |
| 112 | WR112 PIT · bye doneReserve list Michael Pittman WR112PITbye doneReserve list | 8(3.0) | 19.3 | 6.4 | 11.5 | −48.2 | |
| 113 | WR113 IND · bye wk 13 Ashton Dulin WR113INDbye wk 13 | 7(6.4) | 19.1 | 3.0 | 6.8 | −48.3 | |
| 114 | WR114 DAL · bye wk 14 KaVontae Turpin WR114DALbye wk 14 | 7(6.4) | 19.1 | 3.0 | 8.3 | −48.3 | |
| 115 | WR115 CIN · bye done Mitchell Tinsley WR115CINbye done | 8(7.2) | 18.7 | 2.6 | 6.9 | −48.7 | |
| 116 | WR116 NO · bye done Barion Brown WR116NObye done | 8(7.2) | 18.7 | 2.6 | 6.7 | −48.7 | |
| 117 | WR117 ARI · bye wk 14 Reggie Virgil WR117ARIbye wk 14 | 7(6.4) | 17.8 | 2.8 | 5.9 | −49.6 | |
| 118 | WR118 PIT · bye done Ben Skowronek WR118PITbye done | 8(7.2) | 17.3 | 2.4 | 5.3 | −50.1 | |
| 119 | WR119 KC · bye doneReserve list Tyquan Thornton WR119KCbye doneReserve list | 8(3.0) | 17.2 | 5.7 | 10.0 | −50.3 | |
| 120 | 7(6.4) | 15.9 | 2.5 | 6.8 | −51.5 | ||
| 121 | WR121 NYJ · bye wk 13 Isaiah Williams WR121NYJbye wk 13 | 7(6.4) | 15.3 | 2.4 | 6.8 | −52.2 | |
| 122 | WR122 IND · bye wk 13Reserve list Alec Pierce WR122INDbye wk 13Reserve list | 7(2.5) | 14.9 | 6.1 | 10.0 | −52.5 | |
| 123 | WR123 LAC · bye done Theo Wease Jr. WR123LACbye done | 8(7.2) | 14.4 | 2.0 | 5.1 | −53.0 | |
| 124 | WR124 MIN · bye done Jeshaun Jones WR124MINbye done | 8(7.2) | 14.4 | 2.0 | 5.1 | −53.0 | |
| 125 | WR125 CHI · on bye Zavion Thomas WR125CHIon bye | 7(6.3) | 14.0 | 2.2 | 5.4 | −53.4 | |
| 126 | WR126 CIN · bye doneReserve list Andrei Iosivas WR126CINbye doneReserve list | 8(3.0) | 13.8 | 4.6 | 8.1 | −53.6 | |
| 127 | WR127 LV · bye wk 13 Cody White WR127LVbye wk 13 | 7(6.4) | 13.4 | 2.1 | 5.6 | −54.1 | |
| 128 | WR128 BAL · bye wk 13 Devontez Walker WR128BALbye wk 13 | 7(6.4) | 13.4 | 2.1 | 5.5 | −54.1 | |
| 129 | WR129 NE · bye wk 11Reserve list Romeo Doubs WR129NEbye wk 11Reserve list | 7(2.5) | 13.0 | 5.3 | 8.9 | −54.4 | |
| 130 | WR130 PIT · bye doneReserve list Roman Wilson WR130PITbye doneReserve list | 8(3.0) | 12.9 | 4.3 | 7.3 | −54.5 | |
| 131 | WR131 ATL · bye wk 11 Zachariah Branch WR131ATLbye wk 11 | 7(5.4) | 12.9 | 2.4 | 6.4 | −54.6 | |
| 132 | WR132 CLE · bye wk 11 Isaiah Bond WR132CLEbye wk 11 | 7(6.4) | 12.7 | 2.0 | 5.3 | −54.7 | |
| 133 | WR133 MIN · bye done Tai Felton WR133MINbye done | 8(7.2) | 12.3 | 1.7 | 2.6 | −55.2 | |
| 134 | WR134 CAR · bye done Brycen Tremayne WR134CARbye done | 8(7.2) | 12.3 | 1.7 | 4.6 | −55.2 | |
| 135 | WR135 MIN · bye done Myles Price WR135MINbye done | 8(7.2) | 11.5 | 1.6 | 2.8 | −55.9 | |
| 136 | WR136 LAC · bye done Marquez Valdes-Scantling WR136LACbye done | 8(7.2) | 11.5 | 1.6 | 4.2 | −55.9 | |
| 137 | WR137 ARI · bye wk 14Reserve list Kendrick Bourne WR137ARIbye wk 14Reserve list | 7(1.9) | 11.3 | 6.0 | 8.7 | −56.1 | |
| 138 | WR138 BUF · bye doneReserve list Josh Palmer WR138BUFbye doneReserve list | 8(2.5) | 11.1 | 4.5 | 7.7 | −56.3 | |
| 139 | WR139 DEN · on bye Lil'Jordan Humphrey WR139DENon bye | 7(6.3) | 10.8 | 1.7 | 4.3 | −56.6 | |
| 140 | WR140 ARI · bye wk 14Reserve list Jalen Brooks WR140ARIbye wk 14Reserve list | 7(2.5) | 10.8 | 4.4 | 6.8 | −56.6 | |
| 141 | WR141 GB · bye wk 11Reserve list Jayden Reed WR141GBbye wk 11Reserve list | 7(2.5) | 10.5 | 4.3 | 7.0 | −56.9 | |
| 142 | WR142 IND · bye wk 13 Deion Burks WR142INDbye wk 13 | 7(6.4) | 10.2 | 1.6 | 4.1 | −57.2 | |
| 143 | WR143 ATL · bye wk 11 Olamide Zaccheaus WR143ATLbye wk 11 | 7(6.4) | 10.2 | 1.6 | 3.4 | −57.2 | |
| 144 | WR144 KC · bye done Justin Watson WR144KCbye done | 8(7.2) | 10.1 | 1.4 | 3.6 | −57.3 | |
| 145 | WR145 LAC · bye done Derius Davis WR145LACbye done | 8(7.2) | 10.1 | 1.4 | 3.6 | −57.3 | |
| 146 | WR146 KC · bye done Jalen Royals WR146KCbye done | 8(7.2) | 10.1 | 1.4 | 3.6 | −57.3 | |
| 147 | WR147 CAR · bye done David Moore WR147CARbye done | 8(6.2) | 9.9 | 1.6 | 4.1 | −57.5 | |
| 148 | WR148 HOU · bye doneReserve list Jaylin Noel WR148HOUbye doneReserve list | 8(2.5) | 9.6 | 3.9 | 6.7 | −57.8 | |
| 149 | WR149 LV · bye wk 13 Deven Thompkins WR149LVbye wk 13 | 7(6.4) | 9.5 | 1.5 | 3.9 | −57.9 | |
| 150 | WR150 NYG · bye done Charlie Jones WR150NYGbye done | 8(7.2) | 9.4 | 1.3 | 3.4 | −58.0 | |
| 151 | WR151 PIT · bye done Brandon Johnson WR151PITbye done | 8(7.2) | 9.4 | 1.3 | 3.3 | −58.0 | |
| 152 | WR152 SF · bye done Brandin Cooks WR152SFbye done | 8(6.2) | 9.3 | 1.5 | 3.9 | −58.1 | |
| 153 | WR153 NYJ · bye wk 13 Sterling Shepard WR153NYJbye wk 13 | 7(6.4) | 8.9 | 1.4 | 3.7 | −58.5 | |
| 154 | WR154 KC · bye done Cyrus Allen WR154KCbye done | 8(7.2) | 8.7 | 1.2 | 3.2 | −58.8 | |
| 155 | WR155 SF · bye done KhaDarel Hodge WR155SFbye done | 8(7.2) | 8.7 | 1.2 | 3.1 | −58.8 | |
| 156 | WR156 BUF · bye done Greg Dortch WR156BUFbye done | 8(7.2) | 8.7 | 1.2 | 3.1 | −58.8 | |
| 157 | WR157 LA · bye wk 11Reserve list Jordan Whittington WR157LAbye wk 11Reserve list | 7(2.0) | 8.0 | 4.1 | 5.5 | −59.4 | |
| 158 | WR158 WAS · bye done Luke McCaffrey WR158WASbye done | 8(7.2) | 7.9 | 1.1 | 2.9 | −59.5 | |
| 159 | WR159 NO · bye done Cedric Tillman WR159NObye done | 8(7.2) | 7.9 | 1.1 | 2.8 | −59.5 | |
| 160 | WR160 NO · bye done Kevin Austin Jr. WR160NObye done | 8(7.2) | 7.9 | 1.1 | 2.8 | −59.5 | |
| 161 | WR161 MIA · bye done Jalen Tolbert WR161MIAbye done | 8(7.2) | 7.9 | 1.1 | 2.9 | −59.5 | |
| 162 | WR162 TEN · bye done K.J. Osborn WR162TENbye done | 8(7.2) | 7.9 | 1.1 | 2.8 | −59.5 | |
| 163 | WR163 GB · bye wk 11 Skyy Moore WR163GBbye wk 11 | 7(6.4) | 7.6 | 1.2 | 3.2 | −59.8 | |
| 164 | WR164 LAC · bye doneOut this week Brenen Thompson WR164LACbye doneOut this week | 8(4.9) | 7.4 | 1.5 | 3.1 | −60.0 | |
| 165 | WR165 PIT · bye done Brandon Smith WR165PITbye done | 8(7.2) | 7.2 | 1.0 | 2.6 | −60.2 | |
| 166 | 7(6.4) | 7.0 | 1.1 | 2.9 | −60.4 | ||
| 167 | WR167 NYJ · bye wk 13 Tim Patrick WR167NYJbye wk 13 | 7(5.4) | 7.0 | 1.3 | 3.4 | −60.4 | |
| 168 | WR168 LV · bye wk 13 Dont'e Thornton Jr. WR168LVbye wk 13 | 7(5.4) | 7.0 | 1.3 | 3.7 | −60.4 | |
| 169 | WR169 DAL · bye wk 14 Jonathan Mingo WR169DALbye wk 14 | 7(5.4) | 6.4 | 1.2 | 3.2 | −61.0 | |
| 170 | WR170 BAL · bye wk 13 LaJohntay Wester WR170BALbye wk 13 | 7(6.4) | 6.4 | 1.0 | 2.6 | −61.1 | |
| 171 | WR171 PHI · on bye Elijah Moore WR171PHIon bye | 7(6.3) | 6.3 | 1.0 | 2.6 | −61.1 | |
| 172 | WR172 TB · on byeReserve list Jalen McMillan WR172TBon byeReserve list | 7(2.5) | 6.1 | 2.5 | 4.1 | −61.3 | |
| 173 | WR173 SF · bye done Jacob Cowing WR173SFbye done | 8(7.2) | 5.8 | 0.8 | 2.1 | −61.6 | |
| 174 | WR174 CHI · on bye Jahdae Walker WR174CHIon bye | 7(6.3) | 5.7 | 0.9 | 2.4 | −61.7 | |
| 175 | WR175 TB · on bye David Sills WR175TBon bye | 7(6.3) | 5.7 | 0.9 | 2.4 | −61.7 | |
| 176 | WR176 IND · bye wk 13 Anthony Gould WR176INDbye wk 13 | 7(6.4) | 5.1 | 0.8 | 1.0 | −62.3 | |
| 177 | WR177 ARI · bye wk 14 Simi Fehoko WR177ARIbye wk 14 | 7(6.4) | 5.1 | 0.8 | 0.7 | −62.3 | |
| 178 | WR178 GB · bye wk 11 J. Michael Sturdivant WR178GBbye wk 11 | 7(6.4) | 5.1 | 0.8 | 2.1 | −62.3 | |
| 179 | WR179 LA · bye wk 11 Xavier Smith WR179LAbye wk 11 | 7(6.4) | 5.1 | 0.8 | 2.1 | −62.3 | |
| 180 | WR180 ARI · bye wk 14 Devin Duvernay WR180ARIbye wk 14 | 7(6.4) | 5.1 | 0.8 | 2.1 | −62.3 | |
| 181 | WR181 KC · bye done Andrew Armstrong WR181KCbye done | 8(7.2) | 5.0 | 0.7 | 1.6 | −62.4 | |
| 182 | WR182 TEN · bye done Xavier Restrepo WR182TENbye done | 8(7.2) | 5.0 | 0.7 | 1.8 | −62.4 | |
| 183 | WR183 HOU · bye done Marvin Harrison Jr. WR183HOUbye done | 8(6.2) | 5.0 | 0.8 | 2.1 | −62.4 | |
| 184 | WR184 CLE · bye wk 11 Tylan Wallace WR184CLEbye wk 11 | 7(6.4) | 4.5 | 0.7 | 1.8 | −63.0 | |
| 185 | WR185 WAS · bye doneReserve list Dyami Brown WR185WASbye doneReserve list | 8(2.5) | 4.4 | 1.8 | 3.1 | −63.0 | |
| 186 | WR186 DET · bye done Tay Martin WR186DETbye done | 8(7.2) | 4.3 | 0.6 | 1.5 | −63.1 | |
| 187 | WR187 MIN · bye done Odell Beckham Jr. WR187MINbye done | 8(7.2) | 4.3 | 0.6 | 1.5 | −63.1 | |
| 188 | WR188 WAS · bye doneReserve list Jaylin Lane WR188WASbye doneReserve list | 8(3.0) | 4.2 | 1.4 | 2.4 | −63.2 | |
| 189 | WR189 CIN · bye done Colbie Young WR189CINbye done | 8(7.2) | 3.6 | 0.5 | 1.3 | −63.8 | |
| 190 | WR190 DET · bye done DeAndre Carter WR190DETbye done | 8(7.2) | 2.9 | 0.4 | 1.0 | −64.5 | |
| 191 | WR191 CLE · bye wk 11 Malachi Corley WR191CLEbye wk 11 | 7(6.4) | 2.5 | 0.4 | 1.0 | −64.9 | |
