Rest-of-season TE rankings
138 playersEvery player's projected points from week 10 to the end of the fantasy season, and what they're worth to your team. How accurate we've been
Trey McBride is our top TE for the rest of the season, at 100.2 PPR points from week 10 through week 17, ahead of Brock Bowers (89.8) and Sam LaPorta (84.1).
Position
Horizon
League
| # | Player | Games Games left, and how many he's expected to play | ROS pts Expected points through week 17, byes and chance to play counted | Per game Points a game he plays | Wk 15–17 Expected points in the fantasy playoffs | Over repl. Points left over the last starter at his position (12 teams) | Details |
|---|---|---|---|---|---|---|---|
| 1 | TE1 ARI · bye wk 14 Trey McBride TE1ARIbye wk 14 | 7(6.2) | 100.2 | 16.3 | 40.3 | +39.6 | |
| 2 | TE2 LV · bye wk 13 Brock Bowers TE2LVbye wk 13 | 7(6.2) | 89.8 | 14.6 | 36.9 | +29.1 | |
| 3 | TE3 DET · bye done Sam LaPorta TE3DETbye done | 8(7.0) | 84.1 | 12.1 | 30.1 | +23.4 | |
| 4 | TE4 SF · bye done George Kittle TE4SFbye done | 8(7.0) | 83.4 | 12.0 | 29.2 | +22.7 | |
| 5 | TE5 NYG · bye done Isaiah Likely TE5NYGbye done | 8(7.0) | 82.0 | 11.8 | 29.9 | +21.3 | |
| 6 | TE6 IND · bye wk 13 Tyler Warren TE6INDbye wk 13 | 7(6.2) | 73.2 | 11.9 | 29.6 | +12.5 | |
| 7 | TE7 KC · bye done Travis Kelce TE7KCbye done | 8(7.0) | 68.8 | 9.9 | 24.2 | +8.1 | |
| 8 | TE8 JAX · bye done Brenton Strange TE8JAXbye done | 8(7.0) | 67.4 | 9.7 | 23.9 | +6.7 | |
| 9 | TE9 BUF · bye done Dalton Kincaid TE9BUFbye done | 8(7.0) | 61.9 | 8.9 | 21.8 | +1.2 | |
| 10 | TE10 GB · bye wk 11 Tucker Kraft TE10GBbye wk 11 | 7(6.2) | 61.5 | 10.0 | 24.7 | +0.8 | |
| 11 | TE11 CLE · bye wk 11 Harold Fannin Jr. TE11CLEbye wk 11 | 7(6.2) | 60.9 | 9.9 | 24.8 | +0.2 | |
| 12 | TE12 MIN · bye done T.J. Hockenson TE12MINbye done | 8(6.0) | 60.7 | 10.2 | 25.3 | 0.0 | |
| 13 | TE13 ATL · bye wk 11 Kyle Pitts TE13ATLbye wk 11 | 7(6.2) | 56.0 | 9.1 | 22.6 | −4.7 | |
| 14 | TE14 PIT · bye done Pat Freiermuth TE14PITbye done | 8(7.0) | 54.9 | 7.9 | 19.3 | −5.8 | |
| 15 | TE15 WAS · bye done Chig Okonkwo TE15WASbye done | 8(7.0) | 54.2 | 7.8 | 19.2 | −6.5 | |
| 16 | TE16 HOU · bye done Dalton Schultz TE16HOUbye done | 8(7.0) | 53.5 | 7.7 | 18.9 | −7.2 | |
| 17 | 7(6.2) | 52.9 | 8.6 | 21.6 | −7.8 | ||
| 18 | TE18 NO · bye done Juwan Johnson TE18NObye done | 8(7.0) | 52.1 | 7.5 | 18.5 | −8.6 | |
| 19 | TE19 TB · on bye Cade Otton TE19TBon bye | 7(6.1) | 51.4 | 8.4 | 21.1 | −9.3 | |
| 20 | TE20 LA · bye wk 11 Colby Parkinson TE20LAbye wk 11 | 7(6.2) | 50.4 | 8.2 | 20.0 | −10.3 | |
| 21 | TE21 MIA · bye done Greg Dulcich TE21MIAbye done | 8(7.0) | 50.0 | 7.2 | 17.4 | −10.6 | |
| 22 | TE22 LA · bye wk 11 Tyler Higbee TE22LAbye wk 11 | 7(6.2) | 49.8 | 8.1 | 19.8 | −10.9 | |
| 23 | TE23 PIT · bye done Darnell Washington TE23PITbye done | 8(7.0) | 48.6 | 7.0 | 17.1 | −12.0 | |
| 24 | TE24 CIN · bye done Mike Gesicki TE24CINbye done | 8(7.0) | 48.6 | 7.0 | 17.0 | −12.0 | |
| 25 | TE25 BAL · bye wk 13 Mark Andrews TE25BALbye wk 13 | 7(6.2) | 48.6 | 7.9 | 19.8 | −12.1 | |
| 26 | TE26 LV · bye wk 13 Michael Mayer TE26LVbye wk 13 | 7(6.2) | 48.0 | 7.8 | 19.9 | −12.7 | |
| 27 | TE27 CAR · bye done Darren Waller TE27CARbye done | 8(7.0) | 47.3 | 6.8 | 16.7 | −13.4 | |
| 28 | TE28 CHI · on byeOut this week Colston Loveland TE28CHIon byeOut this week | 7(3.9) | 46.1 | 11.7 | 28.4 | −14.6 | |
| 29 | TE29 NE · bye wk 11 Hunter Henry TE29NEbye wk 11 | 7(6.2) | 44.9 | 7.3 | 18.2 | −15.8 | |
| 30 | TE30 BUF · bye done Dawson Knox TE30BUFbye done | 8(7.0) | 43.1 | 6.2 | 15.2 | −17.6 | |
| 31 | TE31 CAR · bye done Tommy Tremble TE31CARbye done | 8(7.0) | 42.4 | 6.1 | 15.0 | −18.3 | |
| 32 | TE32 NYJ · bye wk 13 Mason Taylor TE32NYJbye wk 13 | 7(6.2) | 41.2 | 6.7 | 16.7 | −19.5 | |
| 33 | TE33 NE · bye wk 11 Eli Raridon TE33NEbye wk 11 | 7(6.2) | 39.4 | 6.4 | 15.9 | −21.3 | |
| 34 | TE34 LAC · bye done Oronde Gadsden II TE34LACbye done | 8(7.0) | 37.5 | 5.4 | 13.4 | −23.2 | |
| 35 | TE35 TEN · bye done Gunnar Helm TE35TENbye done | 8(7.0) | 36.8 | 5.3 | 13.0 | −23.9 | |
| 36 | TE36 LAC · bye done Charlie Kolar TE36LACbye done | 8(7.0) | 35.4 | 5.1 | 12.7 | −25.2 | |
| 37 | TE37 DEN · on bye Evan Engram TE37DENon bye | 7(6.1) | 34.3 | 5.6 | 13.7 | −26.4 | |
| 38 | TE38 LA · bye wk 11 Davis Allen TE38LAbye wk 11 | 7(6.2) | 33.8 | 5.5 | 13.5 | −26.9 | |
| 39 | 8(7.0) | 32.7 | 4.7 | 11.5 | −28.0 | ||
| 40 | TE40 JAX · bye done Nate Boerkircher TE40JAXbye done | 8(7.0) | 32.0 | 4.6 | 11.0 | −28.7 | |
| 41 | TE41 DAL · bye wk 14 Jake Ferguson TE41DALbye wk 14 | 7(5.2) | 31.9 | 6.2 | 15.5 | −28.8 | |
| 42 | TE42 PHI · on byeOut this week Dallas Goedert TE42PHIon byeOut this week | 7(3.9) | 31.5 | 8.0 | 19.4 | −29.2 | |
| 43 | 8(7.0) | 30.6 | 4.4 | 10.8 | −30.1 | ||
| 44 | TE44 NYJ · bye wk 13 Kenyon Sadiq TE44NYJbye wk 13 | 7(6.2) | 29.5 | 4.8 | 12.0 | −31.2 | |
| 45 | TE45 DAL · bye wk 14 Brevyn Spann-Ford TE45DALbye wk 14 | 7(6.2) | 28.9 | 4.7 | 11.8 | −31.8 | |
| 46 | TE46 ARI · bye wk 14 Elijah Higgins TE46ARIbye wk 14 | 7(6.2) | 27.7 | 4.5 | 11.3 | −33.0 | |
| 47 | TE47 NYG · bye done Theo Johnson TE47NYGbye done | 8(7.0) | 27.1 | 3.9 | 10.1 | −33.6 | |
| 48 | TE48 HOU · bye done Foster Moreau TE48HOUbye done | 8(7.0) | 24.3 | 3.5 | 8.6 | −36.4 | |
| 49 | TE49 CAR · bye done Mitchell Evans TE49CARbye done | 8(7.0) | 22.9 | 3.3 | 8.1 | −37.8 | |
| 50 | TE50 BAL · bye wk 13 Josh Cuevas TE50BALbye wk 13 | 7(6.2) | 20.3 | 3.3 | 8.2 | −40.4 | |
| 51 | 7(6.1) | 19.0 | 3.1 | 7.6 | −41.7 | ||
| 52 | TE52 ARI · bye wk 14 Teagan Quitoriano TE52ARIbye wk 14 | 7(6.2) | 16.0 | 2.6 | 6.4 | −44.7 | |
| 53 | TE53 CIN · bye done Drew Sample TE53CINbye done | 8(7.0) | 16.0 | 2.3 | 5.6 | −44.7 | |
| 54 | TE54 DEN · on bye Nate Adkins TE54DENon bye | 7(6.1) | 15.9 | 2.6 | 6.5 | −44.8 | |
| 55 | TE55 LAC · bye doneReserve list David Njoku TE55LACbye doneReserve list | 8(3.0) | 15.4 | 5.1 | 9.0 | −45.3 | |
| 56 | TE56 TEN · bye done Daniel Bellinger TE56TENbye done | 8(7.0) | 15.3 | 2.2 | 5.4 | −45.4 | |
| 57 | TE57 LA · bye wk 11Reserve list Terrance Ferguson TE57LAbye wk 11Reserve list | 7(2.5) | 14.0 | 5.7 | 8.9 | −46.7 | |
| 58 | TE58 ATL · bye wk 11 Austin Hooper TE58ATLbye wk 11 | 7(6.2) | 13.5 | 2.2 | 5.5 | −47.2 | |
| 59 | TE59 BAL · bye wk 13 Matthew Hibner TE59BALbye wk 13 | 7(6.2) | 13.5 | 2.2 | 5.4 | −47.2 | |
| 60 | TE60 PHI · on bye Eli Stowers TE60PHIon bye | 7(6.1) | 13.5 | 2.2 | 5.4 | −47.2 | |
| 61 | TE61 MIN · bye done Gavin Bartholomew TE61MINbye done | 8(7.0) | 13.2 | 1.9 | 4.5 | −47.5 | |
| 62 | TE62 CIN · bye done Jack Endries TE62CINbye done | 8(7.0) | 11.8 | 1.7 | 4.1 | −48.9 | |
| 63 | TE63 GB · bye wk 11 Jonnu Smith TE63GBbye wk 11 | 7(6.2) | 11.7 | 1.9 | 4.7 | −49.0 | |
| 64 | TE64 ATL · bye wk 11 Charlie Woerner TE64ATLbye wk 11 | 7(6.2) | 9.8 | 1.6 | 4.0 | −50.8 | |
| 65 | TE65 DEN · on bye Adam Trautman TE65DENon bye | 7(6.1) | 9.8 | 1.6 | 3.9 | −50.9 | |
| 66 | TE66 BUF · bye done Keleki Latu TE66BUFbye done | 8(7.0) | 9.7 | 1.4 | 3.4 | −51.0 | |
| 67 | TE67 NYJ · bye wk 13 Jeremy Ruckert TE67NYJbye wk 13 | 7(6.2) | 9.2 | 1.5 | 3.7 | −51.5 | |
| 68 | TE68 LV · bye wk 13 Ian Thomas TE68LVbye wk 13 | 7(6.2) | 9.2 | 1.5 | 3.7 | −51.5 | |
| 69 | TE69 CIN · bye doneReserve list Tanner Hudson TE69CINbye doneReserve list | 8(3.0) | 8.4 | 2.8 | 4.9 | −52.3 | |
| 70 | TE70 DET · bye done Brock Wright TE70DETbye done | 8(7.0) | 8.3 | 1.2 | 2.9 | −52.3 | |
| 71 | TE71 LAC · bye done Hayden Rucci TE71LACbye done | 8(7.0) | 8.3 | 1.2 | 2.9 | −52.3 | |
| 72 | TE72 MIN · bye done Ben Yurosek TE72MINbye done | 8(7.0) | 8.3 | 1.2 | 2.9 | −52.3 | |
| 73 | TE73 HOU · bye done Brevin Jordan TE73HOUbye done | 8(6.0) | 8.3 | 1.4 | 3.4 | −52.4 | |
| 74 | TE74 MIN · bye doneReserve list Josh Oliver TE74MINbye doneReserve list | 8(3.0) | 8.1 | 2.7 | 4.7 | −52.6 | |
| 75 | TE75 ARI · bye wk 14 Hunter Long TE75ARIbye wk 14 | 7(6.2) | 7.4 | 1.2 | 3.1 | −53.3 | |
| 76 | 8(3.0) | 7.2 | 2.4 | 4.2 | −53.5 | ||
| 77 | TE77 HOU · bye done Cade Stover TE77HOUbye done | 8(7.0) | 7.0 | 1.0 | 2.4 | −53.7 | |
| 78 | TE78 WAS · bye done John Bates TE78WASbye done | 8(7.0) | 7.0 | 1.0 | 2.5 | −53.7 | |
| 79 | TE79 MIA · bye done Will Kacmarek TE79MIAbye done | 8(7.0) | 7.0 | 1.0 | 2.4 | −53.7 | |
| 80 | TE80 CLE · bye wk 11 Blake Whiteheart TE80CLEbye wk 11 | 7(6.2) | 6.8 | 1.1 | 2.7 | −53.9 | |
| 81 | 7(6.1) | 6.7 | 1.1 | 2.7 | −54.0 | ||
| 82 | TE82 CAR · bye done Ja'Tavion Sanders TE82CARbye done | 8(6.0) | 6.5 | 1.1 | 2.7 | −54.1 | |
| 83 | TE83 JAX · bye done Tanner Koziol TE83JAXbye done | 8(7.0) | 6.3 | 0.9 | 2.2 | −54.4 | |
| 84 | TE84 NO · bye done Oscar Delp TE84NObye done | 8(7.0) | 6.3 | 0.9 | 2.2 | −54.4 | |
| 85 | 7(6.2) | 6.2 | 1.0 | 2.5 | −54.5 | ||
| 86 | TE86 DAL · bye wk 14 Luke Schoonmaker TE86DALbye wk 14 | 7(6.2) | 6.2 | 1.0 | 2.5 | −54.5 | |
| 87 | TE87 NYG · bye done Thomas Fidone II TE87NYGbye done | 8(6.0) | 6.0 | 1.0 | 2.4 | −54.7 | |
| 88 | TE88 IND · bye wk 13 Will Mallory TE88INDbye wk 13 | 7(5.2) | 5.7 | 1.1 | 2.7 | −55.0 | |
| 89 | TE89 BUF · bye done Jackson Hawes TE89BUFbye done | 8(7.0) | 5.6 | 0.8 | 2.0 | −55.1 | |
| 90 | TE90 SEA · bye wk 11 Eric Saubert TE90SEAbye wk 11 | 7(6.2) | 5.5 | 0.9 | 2.2 | −55.2 | |
| 91 | TE91 NYJ · bye wk 13 Jelani Woods TE91NYJbye wk 13 | 7(5.2) | 5.2 | 1.0 | 2.5 | −55.5 | |
| 92 | TE92 IND · bye wk 13 Pharaoh Brown TE92INDbye wk 13 | 7(6.2) | 4.9 | 0.8 | 2.0 | −55.8 | |
| 93 | TE93 IND · bye wk 13 Andrew Ogletree TE93INDbye wk 13 | 7(6.2) | 4.9 | 0.8 | 2.0 | −55.8 | |
| 94 | TE94 PHI · on bye Johnny Mundt TE94PHIon bye | 7(6.1) | 4.3 | 0.7 | 1.7 | −56.4 | |
| 95 | TE95 HOU · bye done Marlin Klein TE95HOUbye done | 8(7.0) | 4.2 | 0.6 | 1.5 | −56.5 | |
| 96 | TE96 DET · bye done Tyler Conklin TE96DETbye done | 8(7.0) | 4.2 | 0.6 | 1.5 | −56.5 | |
| 97 | TE97 SF · bye done Luke Farrell TE97SFbye done | 8(7.0) | 4.2 | 0.6 | 1.5 | −56.5 | |
| 98 | TE98 KC · bye done Jake Briningstool TE98KCbye done | 8(7.0) | 4.2 | 0.6 | 1.5 | −56.5 | |
| 99 | TE99 WAS · bye done Ben Sinnott TE99WASbye done | 8(7.0) | 4.2 | 0.6 | 1.5 | −56.5 | |
| 100 | TE100 SF · bye doneReserve list Jake Tonges TE100SFbye doneReserve list | 8(3.0) | 3.9 | 1.3 | 2.3 | −56.8 | |
| 101 | TE101 IND · bye wk 13Reserve list Mo Alie-Cox TE101INDbye wk 13Reserve list | 7(2.0) | 3.1 | 1.6 | 2.2 | −57.6 | |
| 102 | TE102 WAS · bye done Colson Yankoff TE102WASbye done | 8(6.0) | 3.0 | 0.5 | 1.2 | −57.7 | |
| 103 | TE103 JAX · bye done Quintin Morris TE103JAXbye done | 8(7.0) | 2.8 | 0.4 | 1.0 | −57.9 | |
| 104 | TE104 DET · bye done Jackson Meeks TE104DETbye done | 8(7.0) | 2.8 | 0.4 | 1.0 | −57.9 | |
| 105 | TE105 GB · bye wk 11 Mark Redman TE105GBbye wk 11 | 7(6.2) | 2.5 | 0.4 | 1.0 | −58.2 | |
| 106 | TE106 ARI · bye wk 14 Kenny Yeboah TE106ARIbye wk 14 | 7(6.2) | 2.5 | 0.4 | 1.0 | −58.2 | |
| 107 | TE107 TB · on bye Bauer Sharp TE107TBon bye | 7(6.1) | 2.4 | 0.4 | 1.0 | −58.2 | |
| 108 | TE108 PHI · on bye Grant Calcaterra TE108PHIon bye | 7(6.1) | 2.4 | 0.4 | 1.0 | −58.2 | |
| 109 | TE109 SF · bye done Jack Stoll TE109SFbye done | 8(7.0) | 2.1 | 0.3 | 0.7 | −58.6 | |
| 110 | TE110 SEA · bye wk 11Reserve list Elijah Arroyo TE110SEAbye wk 11Reserve list | 7(2.5) | 2.0 | 0.8 | 1.3 | −58.7 | |
| 111 | TE111 CIN · bye done Cam Grandy TE111CINbye done | 8(7.0) | 1.4 | 0.2 | 0.5 | −59.3 | |
| 112 | TE112 TEN · bye done Kylen Granson TE112TENbye done | 8(7.0) | 1.4 | 0.2 | 0.5 | −59.3 | |
| 113 | TE113 DAL · bye wk 14 James Mitchell TE113DALbye wk 14 | 7(6.2) | 1.2 | 0.2 | 0.5 | −59.5 | |
| 114 | TE114 PHI · on bye Josiah Deguara TE114PHIon bye | 7(6.1) | 1.2 | 0.2 | 0.5 | −59.5 | |
| 115 | TE115 TB · on bye Payne Durham TE115TBon bye | 7(6.1) | 1.2 | 0.2 | 0.5 | −59.5 | |
| 116 | TE116 PHI · on bye E.J. Jenkins TE116PHIon bye | 7(6.1) | 1.2 | 0.2 | 0.5 | −59.5 | |
| 117 | TE117 PIT · bye done Robert Tonyan TE117PITbye done | 8(7.0) | 0.7 | 0.1 | 0.2 | −60.0 | |
| 118 | TE118 TEN · bye done David Martin-Robinson TE118TENbye done | 8(7.0) | 0.7 | 0.1 | 0.2 | −60.0 | |
| 119 | TE119 KC · bye done Jared Wiley TE119KCbye done | 8(7.0) | 0.7 | 0.1 | 0.2 | −60.0 | |
| 120 | TE120 BAL · bye wk 13Out several weeks Nick Vannett TE120BALbye wk 13Out several weeks | 7(3.2) | 0.6 | 0.2 | 0.5 | −60.1 | |
| 121 | TE121 GB · bye wk 11 Drake Dabney TE121GBbye wk 11 | 7(6.2) | 0.6 | 0.1 | 0.2 | −60.1 | |
| 122 | TE122 GB · bye wk 11Reserve list Josh Whyle TE122GBbye wk 11Reserve list | 7(1.9) | 0.6 | 0.3 | 0.4 | −60.1 | |
| 123 | TE123 LAC · bye done Patrick Herbert TE123LACbye done | 8(7.0) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 124 | TE124 CAR · bye done Feleipe Franks TE124CARbye done | 8(7.0) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 125 | TE125 CLE · bye wk 11 Carsen Ryan TE125CLEbye wk 11 | 7(6.2) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 126 | TE126 BAL · bye wk 13Out for the season Durham Smythe TE126BALbye wk 13Out for the season | 7(0.0) | 0.0 | 0.4 | 0.0 | −60.7 | |
| 127 | 7(6.2) | 0.0 | 0.0 | 0.0 | −60.7 | ||
| 128 | TE128 SEA · bye wk 11 Nick Kallerup TE128SEAbye wk 11 | 7(6.2) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 129 | TE129 NYG · bye done Chris Manhertz TE129NYGbye done | 8(7.0) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 130 | TE130 NE · bye wk 11 Cameron Latu TE130NEbye wk 11 | 7(6.2) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 131 | TE131 MIA · bye done Seydou Traore TE131MIAbye done | 8(7.0) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 132 | TE132 SF · bye done Brayden Willis TE132SFbye done | 8(7.0) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 133 | TE133 NE · bye wk 11 Tanner Arkin TE133NEbye wk 11 | 7(6.2) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 134 | TE134 NO · bye done Treyton Welch TE134NObye done | 8(7.0) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 135 | TE135 CHI · on bye Stephen Carlson TE135CHIon bye | 7(6.1) | 0.0 | 0.0 | 0.0 | −60.7 | |
| 136 | 7(6.1) | 0.0 | 0.0 | 0.0 | −60.7 | ||
| 137 | 7(0.0) | 0.0 | 6.2 | 0.0 | −60.7 | ||
| 138 | TE138 ARI · bye wk 14 Shawn Bowman TE138ARIbye wk 14 | 7(6.2) | 0.0 | 0.0 | 0.0 | −60.7 |
How it works: each player's total adds up his projection for each game from week 10 through week 17, times his chance of playing it, so byes and time on injured reserve are already counted. The playoff column is weeks 15, 16 and 17, the usual fantasy playoffs; who each team faces in them is on Playoff matchups. Over repl. is his points left over the last starter at his position in your league size.