
Noa Essengue
PF · CHI · @ CLE 7:00 PM ET- Healthy
- Bench
- Wilson out
Our projection for Noa Essengue at CLE Monday: 6.1 ESPN points, 9.4 Yahoo. With Wilson out, our line gives him 2 more shots a night. He has scored 11.4 a game over his last 5, against 9.6 on the season. CLE is the toughest defense against forwards.
- Tonight
- F65 −3.5 vs his average
- Projection
- 6.1 cleared 6 in 7 of last 10
- Season
- 9.6 a game · F115
11.0 min a game, last 5This week: 4 games left · 26 ptsThen: Wed @ BKN, Fri vs WSH
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | 0.0* | @ MIN | W 117–106 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | +3 | 0.0* |
| Nov 13 | 11.0 | vs ATL | W 125–117 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | -3 | 11.0 |
| Nov 11 | 24.0 | vs SA | L 119–124 | 11 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 3-5 | 1-1 | +13 | 24.0 |
| Nov 8 | 17.0 | vs PHI | L 121–127 | 15 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 3-7 | 4-5 | -7 | 17.0 |
| Nov 4 | 5.0 | @ NY | L 105–135 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2-4 | -6 | 5.0 |
| Nov 2 | 15.0 | @ PHI | L 107–126 | 14 | 8 | 6 | 0 | 1 | 0 | 1 | 1 | 3-7 | 1-2 | +2 | 15.0 |
| Oct 30 | 8.0 | @ BOS | L 111–125 | 16 | 10 | 4 | 0 | 1 | 0 | 0 | 2 | 3-7 | 3-5 | -9 | 8.0 |
| Oct 28 | 7.0 | vs NY | L 127–133 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | -12 | 7.0 |
| Oct 26 | -1.0 | @ BOS | L 99–134 | 16 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0-5 | 0-2 | -25 | -1.0 |
| Oct 24 | – | vs WSH | L 120–124 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 23 | 19.0 | @ MIL | W 132–125 | 17 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 2-4 | 0-0 | +14 | 19.0 |
| Oct 21 | 1.0 | @ TOR | L 92–135 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | -10 | 1.0 |
| Total | 106.0 | 139 | 55 | 34 | 7 | 5 | 4 | 3 | 7 | 19-45 (42%) | 12-21 (57%) | 106.0 | |||
| Avg | 9.6 | 12.6 | 5.0 | 3.1 | 0.6 | 0.5 | 0.4 | 0.3 | 0.6 | 9.6 |
* From the night, until the official box score replaces it.
Your pick · tonight Pick his line before 6:50 PM ET