Chicago Bulls at Milwaukee Bucks, Fri Oct 23
Chicago Bulls
CHI
132, won
FinalCHI by 7
Milwaukee Bucks
MIL
125
- Fiserv Forum
- Tip 4:00 PM ET
Top fantasy games: Jalen Smith 43.0 for CHI and Tyler Herro 52.0 for MIL, in ESPN points.
Top scorers
ESPN points in this game
Box score, Chicago Bulls
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Jalen Smith F · starter | 43.0 | 24 | 14 | 13 | 1 | 2 | 3 | |
F · starter Caleb Wilson F · starter | 36.0 | 33 | 21 | 6 | 1 | 2 | 3 | |
| 36.0 | 24 | 11 | 3 | 8 | 0 | 2 | ||
| 35.0 | 24 | 19 | 3 | 2 | 2 | 1 | ||
| 26.0 | 15 | 13 | 2 | 2 | 3 | 1 | ||
G · starter Norman Powell G · starter | 25.0 | 33 | 25 | 4 | 1 | 2 | 0 | |
G · starter Josh Giddey G · starter | 23.0 | 25 | 6 | 4 | 9 | 0 | 0 | |
| 19.0 | 17 | 4 | 1 | 1 | 0 | 4 | ||
| 19.0 | 28 | 12 | 3 | 1 | 1 | 1 | ||
F · starter Matas Buzelis F · starter | 12.0 | 17 | 7 | 5 | 3 | 0 | 1 |
Did not play: Tobe Awaka (coach's decision), Jaylin Sellers (coach's decision), Dailyn Swain (coach's decision), Jordan Hawkins (injury or illness), Patrick Williams (coach's decision), Nic Claxton (injury or illness), Zach Collins (coach's decision)
Box score, Milwaukee Bucks
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Tyler Herro G · starter | 52.0 | 32 | 34 | 5 | 4 | 5 | 1 | |
F · starter Kyle Kuzma F · starter | 32.0 | 30 | 14 | 9 | 4 | 2 | 0 | |
C · starter Myles Turner C · starter | 31.0 | 30 | 12 | 3 | 1 | 2 | 5 | |
F · starter Jaime Jaquez Jr. F · starter | 30.0 | 35 | 19 | 11 | 5 | 2 | 0 | |
G · starter Ryan Rollins G · starter | 28.0 | 34 | 11 | 7 | 6 | 2 | 2 | |
| 26.0 | 23 | 7 | 2 | 5 | 1 | 2 | ||
| 14.0 | 17 | 11 | 1 | 0 | 3 | 0 | ||
| 13.0 | 15 | 11 | 4 | 0 | 1 | 0 | ||
| 10.0 | 8 | 3 | 1 | 3 | 1 | 1 | ||
| 4.0 | 16 | 3 | 1 | 1 | 0 | 0 |
Did not play: Bogoljub Markovic (coach's decision), Nate Ament (coach's decision), Kam Jones (coach's decision), Pete Nance (coach's decision), Kevin Porter Jr. (coach's decision), Cormac Ryan (coach's decision), Jericho Sims (coach's decision), Gary Trent Jr. (coach's decision), Caris LeVert (coach's decision)
Points in ESPN scoring. Lines marked * are from the night; the official box score replaces them the next morning.





