Chicago Bulls at Philadelphia 76ers, Mon Nov 2
Chicago Bulls · 1-6
CHI
107
FinalPHI by 19 · PHI covered −10.5 · 233, under 240.5
Philadelphia 76ers · 7-1
PHI
126, won
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Bulls | 23 | 36 | 20 | 28 | 107 |
| 76ers | 30 | 34 | 26 | 36 | 126 |
Vegas expected
115.0
125.5
Actually scored
107
126
- Xfinity Mobile Arena
- Tip 7:30 PM ET
Top fantasy games: Caleb Wilson 55.0 for CHI and Tyrese Maxey 65.0 for PHI, in ESPN points.
Top scorers
ESPN points in this game
Box score, Chicago Bulls
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
F · starter Caleb Wilson F · starter | 55.0 | 33.3 | 34 | 24 | 7 | 4 | 4 | 4 | |
G · starter Josh Giddey G · starter | 39.0 | 30.3 | 32 | 13 | 4 | 10 | 2 | 3 | |
F · starter Jalen Smith F · starter | 30.0 | 27.7 | 28 | 13 | 7 | 4 | 1 | 0 | |
G · starter Norman Powell G · starter | 23.0 | 30.2 | 29 | 18 | 3 | 0 | 1 | 2 | |
| 19.0 | 21.9 | 19 | 8 | 3 | 3 | 0 | 1 | ||
| 15.0 | 4.0 | 14 | 8 | 6 | 0 | 1 | 1 | ||
| 15.0 | 12.1 | 12 | 6 | 1 | 3 | 1 | 1 | ||
| 9.0 | 15.4 | 9 | 2 | 3 | 0 | 0 | 1 | ||
| 9.0 | 3.3 | 10 | 2 | 3 | 0 | 0 | 1 | ||
| 5.0 | 5.2 | 2 | 0 | 1 | 0 | 0 | 1 | ||
F · starter Matas Buzelis F · starter | 4.0 | 23.6 | 23 | 4 | 3 | 2 | 0 | 1 | |
| 3.0 | 2.4 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| 0.0 | 2.9 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| -1.0 | 10.9 | 21 | 4 | 1 | 0 | 0 | 0 |
Did not play: Nic Claxton (Out, Left Hamstring Strain), Patrick Williams (coach's decision), Dailyn Swain
Box score, Philadelphia 76ers
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Tyrese Maxey G · starter | 65.0 | 49.3 | 36 | 26 | 4 | 11 | 1 | 4 | |
G · starter Jaylen Brown G · starter | 56.0 | 40.7 | 33 | 25 | 11 | 5 | 4 | 1 | |
G · starter VJ Edgecombe G · starter | 46.0 | 26.0 | 33 | 21 | 3 | 5 | 2 | 2 | |
F · starter LeBron James F · starter | 35.0 | 41.7 | 31 | 15 | 7 | 9 | 0 | 1 | |
| 26.0 | 19.7 | 23 | 8 | 2 | 1 | 2 | 3 | ||
C · starter Joel Embiid C · starter | 21.0 | 43.6 | 25 | 15 | 8 | 3 | 0 | 0 | |
| 6.0 | 12.6 | 14 | 3 | 6 | 0 | 0 | 1 | ||
| 5.0 | 18.2 | 13 | 3 | 1 | 0 | 1 | 0 | ||
| 5.0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| 4.0 | 23.4 | 24 | 6 | 2 | 1 | 1 | 0 | ||
| 4.0 | 0.4 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| 1.0 | 10.3 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| -1.0 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 |
Coming in
This season, 6 games each · CHI on 2 days of rest, PHI on 1 day of rest
109.8 Pace 102.4
Possessions a game. A faster game has more of everything to go round.
103.9 Offensive rating 105.6
Points scored per 100 possessions.
117.2 Defensive rating 103.1
Points allowed per 100 possessions. The longer bar is the leakier defense.
113.5 Points a game 108.7
What each side has scored.
129.3 Allowed a game 104.9
What each side has given up.
Points in ESPN scoring. The league’s own box score.





