Chicago Bulls at Toronto Raptors, Wed Oct 21
Chicago Bulls
CHI
92
FinalTOR by 43
Toronto Raptors
TOR
135, won
- Scotiabank Arena
- Tip 7:30 PM ET
Top fantasy games: Jalen Smith 28.0 for CHI and Immanuel Quickley 51.0 for TOR, in ESPN points.
Top scorers
ESPN points in this game
Box score, Chicago Bulls
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Jalen Smith F · starter | 28.0 | 19 | 15 | 8 | 1 | 0 | 1 | |
| 22.0 | 14 | 2 | 7 | 2 | 0 | 2 | ||
G · starter Norman Powell G · starter | 19.0 | 22 | 15 | 5 | 1 | 2 | 1 | |
F · starter Matas Buzelis F · starter | 18.0 | 25 | 17 | 6 | 0 | 0 | 2 | |
| 17.0 | 13 | 13 | 3 | 0 | 0 | 0 | ||
F · starter Caleb Wilson F · starter | 11.0 | 32 | 16 | 4 | 0 | 1 | 4 | |
| 5.0 | 14 | 3 | 1 | 2 | 1 | 0 | ||
| 5.0 | 18 | 4 | 0 | 1 | 0 | 0 | ||
| 5.0 | 9 | 0 | 5 | 0 | 0 | 0 | ||
| 1.0 | 10 | 1 | 3 | 0 | 0 | 0 | ||
| 1.0 | 26 | 4 | 6 | 1 | 0 | 1 | ||
G · starter Josh Giddey G · starter | 1.0 | 24 | 2 | 7 | 6 | 0 | 0 | |
| -2.0 | 14 | 0 | 2 | 2 | 0 | 0 |
Did not play: Dailyn Swain (injury or illness), Jordan Hawkins (injury or illness), Patrick Williams (coach's decision), Nic Claxton (injury or illness)
Box score, Toronto Raptors
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Immanuel Quickley G · starter | 51.0 | 28 | 23 | 4 | 7 | 4 | 2 | |
F · starter Kawhi Leonard F · starter | 48.0 | 24 | 23 | 6 | 2 | 2 | 5 | |
F · starter Scottie Barnes F · starter | 35.0 | 26 | 23 | 6 | 5 | 1 | 0 | |
| 31.0 | 23 | 10 | 3 | 4 | 1 | 3 | ||
F · starter RJ Barrett F · starter | 27.0 | 26 | 20 | 4 | 3 | 0 | 0 | |
| 25.0 | 20 | 6 | 8 | 3 | 0 | 2 | ||
| 24.0 | 19 | 5 | 5 | 0 | 0 | 4 | ||
| 21.0 | 11 | 8 | 5 | 0 | 2 | 1 | ||
C · starter Jakob Poeltl C · starter | 16.0 | 22 | 3 | 6 | 0 | 0 | 2 | |
| 13.0 | 10 | 9 | 1 | 0 | 0 | 0 | ||
| 8.0 | 16 | 2 | 2 | 5 | 0 | 1 | ||
| 8.0 | 5 | 0 | 1 | 2 | 0 | 1 | ||
| -1.0 | 5 | 3 | 0 | 0 | 0 | 0 | ||
| -3.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Points in ESPN scoring. The league’s own box score.





