Chicago Bulls at Cleveland Cavaliers, Mon Nov 16
Chicago Bulls · 3-9
CHI
Mon Nov 167:00 PM ETCLE −8.5 · O/U 241.5
Cleveland Cavaliers · 7-7
CLE
Vegas expected
116.5
125.0
- Rocket Arena
Our top lines: Josh Giddey 34.7 for CHI and Donovan Mitchell 46.3 for CLE, in ESPN points. Out: Evan Mobley and Sam Merrill.
Rotation, Chicago Bulls
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Josh Giddey G · starter | 34.7 | 29.7 | 13.1 | 6.5 | 8.9 | 1.5 | 1.2 | |
F · starterQ Jalen Smith F · starterQ | 34.0 | 26.1 | 15.2 | 9.0 | 2.0 | 2.1 | 1.6 | |
F · starter Matas Buzelis F · starter | 31.7 | 28.3 | 19.2 | 6.3 | 2.4 | 2.5 | 1.5 | |
G · starter Norman Powell G · starter | 31.2 | 29.1 | 21.7 | 3.3 | 2.1 | 2.6 | 1.5 | |
| 26.4 | 22.2 | 9.9 | 6.1 | 3.1 | 0.0 | 1.6 | ||
| 22.7 | 19.6 | 10.9 | 2.3 | 3.5 | 0.4 | 1.2 | ||
| 17.8 | 18.1 | 8.3 | 3.2 | 1.7 | 1.4 | 1.1 | ||
F · starter Isaac Okoro F · starter | 17.8 | 25.1 | 10.0 | 2.8 | 2.0 | 0.9 | 0.9 | |
| 12.9 | 12.6 | 6.2 | 1.8 | 1.4 | 1.2 | 0.8 | ||
| 10.7 | 9.5 | 5.3 | 2.6 | 0.7 | 0.5 | 0.6 | ||
| 9.4 | 9.3 | 4.5 | 3.1 | 1.0 | 0.3 | 0.3 | ||
| 6.1 | 11.7 | 3.4 | 1.9 | 0.4 | 0.3 | 1.1 | ||
| 4.7 | 6.9 | 2.6 | 0.8 | 0.4 | 0.4 | 0.3 | ||
| 3.7 | 4.2 | 1.8 | 0.6 | 0.6 | 0.2 | 0.3 |
Not expected to play: Orlando Robinson (Out, on assignment to the G League), Tobe Awaka (Out, Disc Irritation), Jaylin Sellers (Out, with the G League team on a two-way deal)
Rotation, Cleveland Cavaliers
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Donovan Mitchell G · starter | 46.3 | 32.3 | 26.8 | 5.1 | 5.9 | 3.2 | 1.7 | |
G · starter James Harden G · starter | 38.7 | 32.1 | 20.6 | 5.0 | 6.8 | 2.9 | 1.5 | |
C · starter Jarrett Allen C · starter | 33.5 | 20.9 | 15.2 | 9.0 | 1.7 | 0.2 | 1.5 | |
| 28.4 | 24.6 | 13.4 | 4.4 | 3.8 | 2.4 | 0.8 | ||
| 27.7 | 24.6 | 15.2 | 3.2 | 2.1 | 2.7 | 1.4 | ||
| 23.8 | 25.2 | 12.2 | 4.3 | 2.5 | 1.9 | 1.1 | ||
G · starterQ Peyton Watson G · starterQ | 21.4 | 22.4 | 10.3 | 3.9 | 2.0 | 1.0 | 1.7 | |
| 20.7 | 14.0 | 11.6 | 4.7 | 0.9 | 1.4 | 0.6 | ||
| 19.5 | 19.8 | 9.1 | 5.2 | 1.7 | 1.2 | 0.9 | ||
| 16.0 | 8.6 | 7.1 | 3.5 | 1.0 | 0.1 | 0.4 | ||
| 12.6 | 13.0 | 3.0 | 2.9 | 2.3 | 0.2 | 1.0 | ||
| 6.5 | 7.4 | 3.6 | 0.9 | 0.5 | 0.4 | 0.2 |
Not expected to play: Evan Mobley (Out, Left Great Toe Sprain), Khalifa Diop (Out, on assignment to the G League), Ernest Udeh Jr. (Out, with the G League team on a two-way deal), Nae'Qwan Tomlin (Out, Low Back Stress Reaction), Sam Merrill (Out, Right Elbow Injury Management)
Coming in
This season, 12 games each · both on 1 day of rest
107.3 Pace 102.5
Possessions a game. A faster game has more of everything to go round.
107.2 Offensive rating 115.0
Points scored per 100 possessions.
116.9 Defensive rating 112.7
Points allowed per 100 possessions. The longer bar is the leakier defense.
114.6 Points a game 117.5
What each side has scored.
125.9 Allowed a game 115.9
What each side has given up.
Points in ESPN scoring. Our line freezes at tip.

