Chicago Bulls at Boston Celtics, Mon Oct 26
Chicago Bulls
CHI
99
FinalBOS by 35
Boston Celtics
BOS
134, won
- TD Garden
- Tip 7:30 PM ET
Top fantasy games: Norman Powell 39.0 for CHI and Payton Pritchard 54.0 for BOS, in ESPN points.
Top scorers
ESPN points in this game
Box score, Chicago Bulls
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Norman Powell G · starter | 39.0 | 24 | 20 | 1 | 2 | 4 | 4 | |
F · starter Caleb Wilson F · starter | 32.0 | 32 | 17 | 5 | 3 | 1 | 3 | |
G · starter Josh Giddey G · starter | 26.0 | 24 | 11 | 1 | 4 | 1 | 2 | |
F · starter Matas Buzelis F · starter | 17.0 | 22 | 11 | 1 | 2 | 2 | 1 | |
| 16.0 | 14 | 9 | 9 | 0 | 1 | 0 | ||
| 15.0 | 11 | 1 | 1 | 4 | 0 | 2 | ||
F · starter Jalen Smith F · starter | 9.0 | 20 | 7 | 6 | 1 | 2 | 0 | |
| 8.0 | 13 | 3 | 0 | 1 | 1 | 1 | ||
| 7.0 | 12 | 2 | 2 | 2 | 0 | 2 | ||
| 5.0 | 7 | 4 | 1 | 0 | 0 | 0 | ||
| 3.0 | 15 | 8 | 1 | 0 | 0 | 0 | ||
| 1.0 | 6 | 2 | 2 | 0 | 0 | 0 | ||
| -1.0 | 16 | 0 | 4 | 0 | 0 | 1 | ||
| -9.0 | 12 | 0 | 0 | 1 | 0 | 0 |
Did not play: Tobe Awaka (coach's decision), Patrick Williams (injury or illness), Nic Claxton (injury or illness)
Box score, Boston Celtics
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
| 54.0 | 22 | 28 | 1 | 4 | 7 | 2 | ||
F · starter Jayson Tatum F · starter | 38.0 | 28 | 23 | 7 | 6 | 2 | 1 | |
| 27.0 | 24 | 13 | 5 | 2 | 1 | 1 | ||
G · starter Derrick White G · starter | 24.0 | 18 | 5 | 6 | 4 | 1 | 4 | |
| 22.0 | 19 | 7 | 5 | 1 | 0 | 2 | ||
| 21.0 | 20 | 11 | 4 | 1 | 3 | 0 | ||
G · starter Jordan Walsh G · starter | 16.0 | 18 | 4 | 3 | 2 | 0 | 3 | |
| 16.0 | 7 | 6 | 0 | 0 | 2 | 2 | ||
F · starter Paul George F · starter | 15.0 | 25 | 16 | 5 | 2 | 3 | 0 | |
C · starter Mitchell Robinson C · starter | 14.0 | 16 | 7 | 7 | 0 | 0 | 0 | |
| 10.0 | 13 | 6 | 3 | 2 | 0 | 1 | ||
| 7.0 | 18 | 2 | 6 | 2 | 0 | 1 | ||
| 7.0 | 7 | 3 | 1 | 0 | 1 | 1 | ||
| 5.0 | 5 | 3 | 1 | 0 | 1 | 0 |
Did not play: Dillon Mitchell (coach's decision), Amari Williams (coach's decision), Devin Carter (coach's decision)
Points in ESPN scoring. The league’s own box score.





