Chicago Bulls at Minnesota Timberwolves, Sat Nov 14
Chicago Bulls · 3-9
CHI
117, won
FinalCHI by 11 · CHI won as 16.5-point underdogs · 223, under 237.5
Minnesota Timberwolves · 9-4
MIN
106
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Bulls | 29 | 29 | 30 | 29 | 117 |
| Timberwolves | 17 | 28 | 35 | 26 | 106 |
Vegas expected
110.5
127.0
Actually scored
117
106
- Target Center
- Tip 8:00 PM ET
Top fantasy games: Norman Powell 42.0 for CHI and Jaden McDaniels 46.0 for MIN, in ESPN points.
Top scorers
ESPN points in this game
Box score, Chicago Bulls
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Norman Powell G · starter | 42.0* | 25.5 | 30 | 24 | 5 | 3 | 3 | 3 | |
| 38.0* | 19.3 | 26 | 14 | 5 | 1 | 2 | 4 | ||
| 32.0* | 19.6 | 24 | 16 | 0 | 4 | 1 | 2 | ||
F · starter Matas Buzelis F · starter | 30.0* | 40.2 | 30 | 18 | 9 | 2 | 2 | 0 | |
| 30.0* | 9.2 | 20 | 16 | 4 | 2 | 4 | 1 | ||
| 28.0* | 12.0 | 17 | 4 | 3 | 4 | 0 | 5 | ||
G · starter Josh Giddey G · starter | 26.0* | 30.3 | 26 | 8 | 8 | 5 | 2 | 1 | |
F · starter Isaac Okoro F · starter | 19.0* | 21.8 | 31 | 9 | 7 | 4 | 0 | 0 | |
F · starter Zach Collins F · starter | 14.0* | 7.2 | 28 | 8 | 5 | 4 | 0 | 0 | |
| 0.0* | 7.5 | 7 | 0 | 1 | 0 | 0 | 0 |
Did not play: Nic Claxton (Out, Left Hamstring Injury Management), Orlando Robinson (coach's decision), Jalen Smith (Out, Left Finger Sprain), Tobe Awaka (Out, Disc Irritation), Dailyn Swain (Out, on assignment to the G League), Jordan Hawkins (coach's decision), Jaylin Sellers (Out, with the G League team on a two-way deal)
Box score, Minnesota Timberwolves
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
F · starter Jaden McDaniels F · starter | 46.0* | 31.6 | 37 | 18 | 5 | 6 | 2 | 3 | |
G · starter LaMelo Ball G · starter | 45.0* | 40.6 | 30 | 19 | 8 | 6 | 4 | 4 | |
G · starter Ayo Dosunmu G · starter | 39.0* | 37.5 | 33 | 24 | 5 | 0 | 0 | 3 | |
F · starter Jonathan Kuminga F · starter | 17.0* | 26.3 | 35 | 11 | 3 | 3 | 0 | 1 | |
| 15.0* | 24.2 | 21 | 12 | 1 | 2 | 3 | 0 | ||
| 14.0* | 18.3 | 22 | 14 | 6 | 0 | 0 | 0 | ||
C · starter Rudy Gobert C · starter | 13.0* | 24.2 | 27 | 1 | 10 | 4 | 0 | 1 | |
| 11.0* | 16.0 | 19 | 5 | 1 | 2 | 0 | 1 | ||
| 10.0* | 20.0 | 13 | 2 | 5 | 0 | 0 | 1 | ||
| 3.0* | 15.2 | 3 | 0 | 0 | 0 | 0 | 1 |
Did not play: Rocco Zikarsky (coach's decision), Zyon Pullin (coach's decision), Johni Broome, Isaiah Evans (coach's decision), Cody Williams (coach's decision)
Coming in
This season, 11 games each · CHI on a back-to-back, MIN on 1 day of rest
107.5 Pace 103.9
Possessions a game. A faster game has more of everything to go round.
106.8 Offensive rating 114.7
Points scored per 100 possessions.
118.5 Defensive rating 102.1
Points allowed per 100 possessions. The longer bar is the leakier defense.
114.4 Points a game 119.3
What each side has scored.
127.7 Allowed a game 105.9
What each side has given up.
Points in ESPN scoring. Lines marked * are from the night; the official box score replaces them the next morning.





