
Noa Essengue
PF · CHI · @ CLE 7:00 PM ET- Healthy
- Bench
- Wilson out
Our projection for Noa Essengue at CLE Monday: 6.1 ESPN points, 9.4 Yahoo. With Wilson out, our line gives him 2 more shots a night. He has scored 11.4 a game over his last 5, against 9.6 on the season. CLE is the toughest defense against forwards.
- Tonight
- F65 −3.5 vs his average
- Projection
- 6.1 cleared 6 in 7 of last 10
- Season
- 9.6 a game · F115
11.0 min a game, last 5This week: 4 games left · 26 ptsThen: Wed @ BKN, Fri vs WSH
Per game
11 games, 0 starts · 115th among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 9.6 | 12.6 | 5.0 | 3.1 | 0.6 | 0.5 | 0.4 | 0.3 | 0.6 |
| Last 10 | 10.5 | 12.9 | 5.4 | 3.1 | 0.7 | 0.5 | 0.4 | 0.3 | 0.6 |
| Last 5 | 11.4 | 11.0 | 5.8 | 3.2 | 1.0 | 0.4 | 0.0 | 0.2 | 0.0 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 14.3 | 8.8 | 1.8 | 1.3 | 1.0 | 0.8 | 1.8 | 11.7 | 5.4 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 42.2%1.7-4.1 | 22.7%0.5-2.0 | 57.1%1.1-1.9 |
| Last 10 | 42.2%1.9-4.5 | 22.7%0.5-2.2 | 57.9%1.1-1.9 |
| Last 5 | 47.6%2.0-4.2 | 20.0%0.4-2.0 | 70.0%1.4-2.0 |
Your pick · tonight Pick his line before 6:50 PM ET