
Josh Giddey
PG/SG · CHI · @ CLE 7:00 PM ET- Healthy
- Starter
Our projection for Josh Giddey at CLE Monday: 34.7 ESPN points, 34.6 Yahoo.
- Tonight
- G15 +5.2 vs his average
- Projection
- 34.7 cleared 35 in 5 of last 10
- Season
- 29.5 a game · G45
30.1 min a game, last 5This week: 4 games left · 138 ptsThen: Wed @ BKN, Fri vs WSH
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | 26.0* | @ MIN | W 117–106 | 26 | 8 | 8 | 5 | 2 | 0 | 1 | 1 | 3-10 | 0-0 | +4 | 26.0* |
| Nov 13 | 57.0 | vs ATL | W 125–117 | 39 | 15 | 10 | 14 | 3 | 0 | 3 | 4 | 5-10 | 2-5 | +19 | 57.0 |
| Nov 11 | 11.0 | vs SA | L 119–124 | 25 | 9 | 2 | 7 | 1 | 0 | 0 | 7 | 4-9 | 0-0 | -19 | 11.0 |
| Nov 8 | 52.0 | vs PHI | L 121–127 | 34 | 19 | 7 | 15 | 1 | 1 | 0 | 5 | 7-12 | 4-5 | +9 | 52.0 |
| Nov 4 | 18.0 | @ NY | L 105–135 | 27 | 10 | 1 | 6 | 1 | 0 | 0 | 3 | 4-7 | 1-2 | -26 | 18.0 |
| Nov 2 | 39.0 | @ PHI | L 107–126 | 32 | 13 | 4 | 10 | 2 | 1 | 2 | 3 | 5-15 | 1-2 | -15 | 39.0 |
| Oct 30 | 20.0 | @ BOS | L 111–125 | 25 | 13 | 4 | 5 | 2 | 0 | 0 | 4 | 4-8 | 3-4 | +2 | 20.0 |
| Oct 28 | 40.0 | vs NY | L 127–133 | 31 | 10 | 8 | 11 | 1 | 1 | 0 | 2 | 4-9 | 1-1 | +12 | 40.0 |
| Oct 26 | 26.0 | @ BOS | L 99–134 | 24 | 11 | 1 | 4 | 1 | 1 | 1 | 2 | 4-7 | 2-2 | -11 | 26.0 |
| Oct 24 | 41.0 | vs WSH | L 120–124 | 30 | 9 | 8 | 10 | 1 | 1 | 0 | 0 | 3-7 | 2-2 | +5 | 41.0 |
| Oct 23 | 23.0 | @ MIL | W 132–125 | 25 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 3-9 | 0-0 | -15 | 23.0 |
| Oct 21 | 1.0 | @ TOR | L 92–135 | 24 | 2 | 7 | 6 | 0 | 0 | 0 | 5 | 1-10 | 0-2 | -39 | 1.0 |
| Total | 354.0 | 341 | 125 | 64 | 102 | 15 | 5 | 7 | 37 | 47-113 (42%) | 16-25 (64%) | 354.0 | |||
| Avg | 29.5 | 28.4 | 10.4 | 5.3 | 8.5 | 1.3 | 0.4 | 0.6 | 3.1 | 29.5 |
* From the night, until the official box score replaces it.
Your pick · tonight Pick his line before 6:50 PM ET