
Josh Giddey
PG/SG · CHI · @ CLE 7:00 PM ET- Healthy
- Starter
Our projection for Josh Giddey at CLE Monday: 34.7 ESPN points, 34.6 Yahoo.
- Tonight
- G15 +5.2 vs his average
- Projection
- 34.7 cleared 35 in 5 of last 10
- Season
- 29.5 a game · G45
30.1 min a game, last 5This week: 4 games left · 138 ptsThen: Wed @ BKN, Fri vs WSH
Per game
12 games, 12 starts · 45th among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 29.5 | 28.4 | 10.4 | 5.3 | 8.5 | 1.3 | 0.4 | 0.6 | 3.1 |
| Last 10 | 33.0 | 29.2 | 11.7 | 5.3 | 8.7 | 1.5 | 0.5 | 0.7 | 3.1 |
| Last 5 | 32.8 | 30.1 | 12.2 | 5.6 | 9.4 | 1.6 | 0.2 | 0.8 | 4.0 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 13.2 | 6.8 | 10.8 | 1.6 | 0.5 | 0.7 | 3.9 | 11.9 | 2.6 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 41.6%3.9-9.4 | 32.6%1.3-3.8 | 64.0%1.3-2.1 |
| Last 10 | 45.7%4.3-9.4 | 37.5%1.5-4.0 | 69.6%1.6-2.3 |
| Last 5 | 47.9%4.6-9.6 | 40.0%1.6-4.0 | 58.3%1.4-2.4 |
Your pick · tonight Pick his line before 6:50 PM ET