
Justin Edwards
SF · PHI · @ BKN 7:30 PM ET- Healthy
- Bench
Our projection for Justin Edwards at BKN Monday: 0.9 ESPN points, 1.0 Yahoo. He has scored 0.8 a game over his last 5, against 0.7 on the season. BKN is the 5th-softest defense against forwards.
- Tonight
- F88 +0.2 vs his average
- Projection
- 0.9 cleared 1 in 2 of last 6
- Season
- 0.7 a game · F147
3.0 min a game, last 5This week: 3 games left · 3 ptsThen: Wed @ ORL, Sat vs MIL
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | – | vs IND | W 131–124 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 12 | -1.0 | vs TOR | W 123–112 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | -1 | -1.0 |
| Nov 10 | -2.0 | vs BOS | L 101–123 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | +2 | -2.0 |
| Nov 8 | – | @ CHI | W 127–121 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 6 | 3.0 | @ CLE | L 95–119 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | -6 | 3.0 |
| Nov 4 | – | @ DET | W 112–106 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 2 | 4.0 | vs CHI | W 126–107 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | -1 | 4.0 |
| Oct 31 | 0.0 | @ CHA | W 109–104 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -5 | 0.0 |
| Oct 30 | – | vs NY | W 98–93 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 28 | – | @ IND | W 114–109 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 25 | – | vs DET | L 93–106 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 24 | 0.0 | vs MIL | W 127–116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0.0 |
| Oct 22 | – | vs CLE | W 114–106 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 20 | – | @ NY | W 106–100 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Total | 4.0 | 15 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 2-4 (50%) | 0-0 | 4.0 | |||
| Avg | 0.7 | 2.6 | 0.8 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.7 |
Your pick · tonight Pick his line before 7:20 PM ET