Toronto Raptors at Philadelphia 76ers, Thu Nov 12
Toronto Raptors · 5-7
TOR
112
FinalPHI by 11 · PHI covered −7.5 · 235, over 222.5
Philadelphia 76ers · 10-3
PHI
123, won
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Raptors | 33 | 27 | 27 | 25 | 112 |
| 76ers | 24 | 36 | 36 | 27 | 123 |
Vegas expected
107.5
115.0
Actually scored
112
123
- Xfinity Mobile Arena
- Tip 7:00 PM ET
Top fantasy games: RJ Barrett 58.0 for TOR and VJ Edgecombe 58.0 for PHI, in ESPN points.
Top scorers
ESPN points in this game
Box score, Toronto Raptors
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
F · starter RJ Barrett F · starter | 58.0 | 42.2 | 37 | 31 | 14 | 5 | 4 | 0 | |
G · starter Immanuel Quickley G · starter | 52.0 | 32.0 | 28 | 26 | 4 | 6 | 3 | 2 | |
F · starter Collin Murray-Boyles F · starter | 43.0 | 27.5 | 32 | 14 | 0 | 4 | 1 | 6 | |
| 28.0 | 19.0 | 25 | 13 | 1 | 1 | 3 | 2 | ||
C · starter Jakob Poeltl C · starter | 22.0 | 24.3 | 25 | 9 | 5 | 3 | 0 | 1 | |
| 16.0 | 12.8 | 18 | 7 | 4 | 1 | 1 | 1 | ||
| 13.0 | 23.3 | 22 | 5 | 1 | 5 | 1 | 1 | ||
G · starter Ja'Kobe Walter G · starter | 7.0 | 24.4 | 32 | 6 | 5 | 0 | 1 | 1 | |
| 0.0 | 8.0 | 5 | 0 | 0 | 1 | 0 | 0 | ||
| 0.0 | 3.5 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| -1.0 | 14.9 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| -2.0 | 14.7 | 13 | 0 | 2 | 0 | 0 | 0 |
Did not play: Scottie Barnes (Out, Left Groin Strain), Nate Bittle (Out, Right Foot Avulsion Fracture), Trayce Jackson-Davis (Out, Illness), Kevin McCullar Jr. (Out, with the G League team on a two-way deal)
Box score, Philadelphia 76ers
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter VJ Edgecombe G · starter | 58.0 | 30.6 | 36 | 15 | 8 | 8 | 1 | 4 | |
G · starter Tyrese Maxey G · starter | 55.0 | 46.4 | 35 | 27 | 2 | 8 | 1 | 3 | |
| 37.0 | 14.6 | 27 | 11 | 4 | 5 | 3 | 2 | ||
| 32.0 | 16.6 | 23 | 17 | 3 | 2 | 5 | 0 | ||
C · starter Joel Embiid C · starter | 30.0 | 35.9 | 28 | 20 | 4 | 3 | 0 | 2 | |
G · starter Jaylen Brown G · starter | 29.0 | 39.8 | 36 | 18 | 6 | 2 | 0 | 3 | |
| 20.0 | 12.9 | 16 | 9 | 8 | 1 | 1 | 0 | ||
| 15.0 | 21.1 | 34 | 6 | 5 | 2 | 2 | 0 | ||
| 0.0 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0.0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| -1.0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| -1.0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Did not play: LeBron James (Out, Low Back/Sciatica Management), Dominick Barlow (Out, Low Back Stress Reaction), Adem Bona (Out, Cervical Spine Sprain), Rayan Rupert (coach's decision)
Coming in
This season, 11 games each · TOR on a back-to-back, PHI on 1 day of rest
102.9 Pace 102.1
Possessions a game. A faster game has more of everything to go round.
110.5 Offensive rating 107.6
Points scored per 100 possessions.
109.6 Defensive rating 107.2
Points allowed per 100 possessions. The longer bar is the leakier defense.
114.5 Points a game 110.2
What each side has scored.
111.9 Allowed a game 109.2
What each side has given up.
Points in ESPN scoring. The league’s own box score.





