Milwaukee Bucks at Philadelphia 76ers, Sat Oct 24
Milwaukee Bucks
MIL
116
FinalPHI by 11
Philadelphia 76ers
PHI
127, won
- Xfinity Mobile Arena
- Tip 7:30 PM ET
Top fantasy games: Kel'el Ware 43.0 for MIL and Joel Embiid 49.0 for PHI, in ESPN points.
Top scorers
ESPN points in this game
Box score, Milwaukee Bucks
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
| 43.0 | 29 | 19 | 13 | 1 | 2 | 3 | ||
F · starter Jaime Jaquez Jr. F · starter | 34.0 | 27 | 21 | 8 | 4 | 2 | 0 | |
G · starter Ryan Rollins G · starter | 30.0 | 25 | 15 | 4 | 4 | 2 | 2 | |
F · starter Kyle Kuzma F · starter | 27.0 | 35 | 14 | 12 | 3 | 0 | 0 | |
| 21.0 | 25 | 12 | 3 | 2 | 0 | 2 | ||
| 18.0 | 17 | 10 | 5 | 2 | 1 | 0 | ||
G · starter Tyler Herro G · starter | 18.0 | 31 | 13 | 6 | 3 | 1 | 0 | |
| 14.0 | 19 | 11 | 3 | 0 | 3 | 0 | ||
| 2.0 | 11 | 1 | 3 | 0 | 0 | 1 | ||
C · starter Myles Turner C · starter | 1.0 | 20 | 0 | 5 | 1 | 0 | 1 |
Did not play: Bogoljub Markovic (coach's decision), Ousmane Dieng (coach's decision), Kam Jones (coach's decision), Pete Nance (coach's decision), Cormac Ryan (coach's decision), Jericho Sims (coach's decision), Gary Trent Jr. (coach's decision), Caris LeVert (coach's decision)
Box score, Philadelphia 76ers
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
C · starter Joel Embiid C · starter | 49.0 | 36 | 28 | 11 | 10 | 0 | 1 | |
G · starter VJ Edgecombe G · starter | 48.0 | 30 | 17 | 13 | 2 | 5 | 3 | |
G · starter Jaylen Brown G · starter | 48.0 | 35 | 27 | 3 | 5 | 3 | 3 | |
G · starter Tyrese Maxey G · starter | 32.0 | 36 | 26 | 4 | 4 | 4 | 0 | |
| 32.0 | 28 | 12 | 2 | 1 | 4 | 3 | ||
| 26.0 | 28 | 7 | 2 | 0 | 2 | 4 | ||
| 15.0 | 12 | 6 | 3 | 1 | 0 | 1 | ||
| 6.0 | 20 | 4 | 1 | 2 | 1 | 1 | ||
| 5.0 | 10 | 0 | 1 | 1 | 0 | 1 | ||
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| -1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
Did not play: Rayan Rupert (coach's decision), Ariel Hukporti (injury or illness), Dominick Barlow (injury or illness), Tacko Fall (injury or illness), LeBron James (injury or illness)
Points in ESPN scoring. The league’s own box score.





