Indiana Pacers at Philadelphia 76ers, Sun Nov 15
Indiana Pacers · 5-9
IND
124
FinalPHI by 7 · IND covered +7.5 · 255, over 226.5
Philadelphia 76ers · 11-3
PHI
131, won
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pacers | 35 | 22 | 30 | 37 | 124 |
| 76ers | 29 | 29 | 39 | 34 | 131 |
Vegas expected
109.5
117.0
Actually scored
124
131
- Xfinity Mobile Arena
- Tip 1:00 PM ET
Top fantasy games: Pascal Siakam 43.0 for IND and Tyrese Maxey 48.0 for PHI, in ESPN points.
Top scorers
ESPN points in this game
Box score, Indiana Pacers
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
F · starter Pascal Siakam F · starter | 43.0* | 38.1 | 33 | 31 | 2 | 2 | 0 | 1 | |
G · starter Quenton Jackson G · starter | 37.0* | 28.3 | 29 | 15 | 6 | 8 | 1 | 1 | |
| 29.0* | 25.6 | 19 | 12 | 5 | 5 | 0 | 1 | ||
G · starter Kelly Oubre Jr. G · starter | 29.0* | 23.2 | 28 | 16 | 4 | 2 | 2 | 2 | |
| 25.0* | 13.0 | 18 | 11 | 0 | 2 | 3 | 1 | ||
| 25.0* | 11.6 | 14 | 8 | 5 | 2 | 1 | 1 | ||
G · starter Aaron Nesmith G · starter | 20.0* | 25.8 | 36 | 12 | 5 | 4 | 0 | 0 | |
C · starter Ivica Zubac C · starter | 15.0* | 21.5 | 22 | 8 | 5 | 2 | 0 | 0 | |
| 12.0* | 12.3 | 14 | 2 | 5 | 2 | 0 | 1 | ||
| 10.0* | 12.5 | 7 | 4 | 2 | 2 | 1 | 0 | ||
| 6.0* | 18.2 | 14 | 5 | 2 | 1 | 0 | 0 | ||
| 0.0* | 11.8 | 3 | 0 | 0 | 0 | 0 | 0 |
Box score, Philadelphia 76ers
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Tyrese Maxey G · starter | 48.0* | 46.2 | 35 | 27 | 4 | 6 | 5 | 1 | |
F · starter LeBron James F · starter | 44.0* | 38.4 | 33 | 15 | 6 | 11 | 0 | 1 | |
G · starter Jaylen Brown G · starter | 39.0* | 38.9 | 32 | 31 | 3 | 2 | 3 | 1 | |
| 39.0* | 17.8 | 34 | 12 | 7 | 3 | 3 | 2 | ||
G · starter VJ Edgecombe G · starter | 27.0* | 32.2 | 30 | 11 | 4 | 6 | 0 | 1 | |
F · starter Jabari Walker F · starter | 23.0* | 10.9 | 25 | 11 | 7 | 1 | 3 | 1 | |
| 14.0* | 17.4 | 15 | 12 | 0 | 0 | 1 | 0 | ||
| 12.0* | 16.0 | 22 | 9 | 5 | 0 | 2 | 0 | ||
| 9.0* | 2.0 | 6 | 3 | 1 | 0 | 1 | 1 | ||
| 3.0* | 3.5 | 5 | 0 | 3 | 0 | 0 | 0 | ||
| –* | 0.2 | – | 0 | 0 | 0 | 0 | 0 |
Did not play: Joel Embiid (Out, Right Foot Plantar Fascia Injury Management), Dominick Barlow (Out, Low Back Stress Reaction), Adem Bona (Out, Cervical Spine Sprain), Rayan Rupert, Justin Edwards (coach's decision)
Coming in
This season, 13 games each · IND on 1 day of rest, PHI on 2 days of rest
102.8 Pace 101.9
Possessions a game. A faster game has more of everything to go round.
108.5 Offensive rating 109.0
Points scored per 100 possessions.
109.8 Defensive rating 107.5
Points allowed per 100 possessions. The longer bar is the leakier defense.
111.2 Points a game 111.2
What each side has scored.
113.2 Allowed a game 109.4
What each side has given up.
Points in ESPN scoring. Lines marked * are from the night; the official box score replaces them the next morning.





