Philadelphia 76ers at Brooklyn Nets, Mon Nov 16
Philadelphia 76ers · 11-3
PHI
Mon Nov 167:30 PM ETPHI −6.5 · O/U 224.5
Brooklyn Nets · 3-9
BKN
Vegas expected
115.5
109.0
- Barclays Center
Our top lines: Tyrese Maxey 43.7 for PHI and Michael Porter Jr. 37.6 for BKN, in ESPN points. Out: Joel Embiid and Dominick Barlow.
Rotation, Philadelphia 76ers
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Tyrese Maxey G · starter | 43.7 | 33.3 | 24.6 | 3.3 | 5.3 | 2.5 | 1.9 | |
G · starter Jaylen Brown G · starter | 36.3 | 31.9 | 22.5 | 5.9 | 3.8 | 1.7 | 1.5 | |
F · starter LeBron James F · starter | 34.9 | 28.4 | 15.6 | 5.9 | 6.2 | 0.9 | 1.7 | |
G · starter VJ Edgecombe G · starter | 31.0 | 31.8 | 13.0 | 5.6 | 3.6 | 1.6 | 1.9 | |
| 19.0 | 24.8 | 5.4 | 4.3 | 1.8 | 1.1 | 1.4 | ||
| 15.5 | 18.4 | 9.5 | 1.8 | 1.3 | 2.0 | 0.5 | ||
| 13.8 | 17.9 | 5.6 | 2.1 | 1.6 | 1.1 | 0.9 | ||
| 12.9 | 14.3 | 6.0 | 4.5 | 0.7 | 0.7 | 0.5 | ||
| 3.1 | 3.1 | 1.0 | 1.4 | 0.2 | 0.1 | 0.1 | ||
| 2.2 | 3.4 | 1.4 | 0.5 | 0.4 | 0.2 | 0.1 | ||
| 0.9 | 1.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | ||
| 0.9 | 1.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0.1 | ||
| 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Not expected to play: Joel Embiid (Out, Right Foot), Dominick Barlow (Out, Back), Adem Bona (Out, Back)
Rotation, Brooklyn Nets
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Michael Porter Jr. F · starter | 37.6 | 32.5 | 23.3 | 7.5 | 2.0 | 3.5 | 1.6 | |
F · starter Julius Randle F · starter | 33.2 | 31.9 | 20.3 | 6.3 | 4.9 | 1.4 | 1.2 | |
C · starter Day'Ron Sharpe C · starter | 28.1 | 23.9 | 9.6 | 7.5 | 3.6 | 0.3 | 1.9 | |
G · starter Nolan Traore G · starter | 22.4 | 22.9 | 11.6 | 1.9 | 3.2 | 1.4 | 1.6 | |
| 20.0 | 22.8 | 11.7 | 2.3 | 3.4 | 1.8 | 1.0 | ||
F · starter Danny Wolf F · starter | 19.7 | 21.5 | 9.5 | 5.3 | 2.1 | 1.6 | 0.9 | |
| 19.2 | 18.7 | 10.7 | 4.0 | 1.4 | 1.1 | 0.7 | ||
G · starter Egor Demin G · starter | 17.8 | 22.7 | 9.8 | 2.4 | 2.7 | 2.1 | 0.9 | |
| 16.5 | 21.4 | 8.3 | 4.2 | 1.0 | 1.2 | 1.2 | ||
| 13.1 | 16.5 | 4.3 | 1.4 | 1.2 | 0.8 | 1.5 | ||
| 12.3 | 16.5 | 5.2 | 3.0 | 1.2 | 0.5 | 1.0 | ||
| 7.7 | 12.4 | 2.5 | 1.3 | 1.4 | 0.3 | 0.6 | ||
| 5.0 | 4.7 | 2.3 | 1.1 | 0.3 | 0.4 | 0.4 |
Not expected to play: Grant Nelson (Out, with the G League team on a two-way deal), Ben Saraf (Out, on assignment to the G League), Joshua Jefferson (Out, on assignment to the G League), Tyler Bilodeau (Out, with the G League team on a two-way deal), Drake Powell (Out, on assignment to the G League)
Coming in
This season, 12 games each · PHI on 3 days of rest, BKN on 1 day of rest
101.9 Pace 102.8
Possessions a game. A faster game has more of everything to go round.
109.0 Offensive rating 107.5
Points scored per 100 possessions.
107.5 Defensive rating 112.9
Points allowed per 100 possessions. The longer bar is the leakier defense.
111.2 Points a game 110.2
What each side has scored.
109.4 Allowed a game 116.4
What each side has given up.
Points in ESPN scoring. Our line freezes at tip.

