Boston Celtics at Philadelphia 76ers, Tue Nov 10
Boston Celtics · 9-2
BOS
123, won
FinalBOS by 22 · BOS covered −1.5 · 224, over 216.5
Philadelphia 76ers · 9-3
PHI
101
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Celtics | 30 | 32 | 29 | 32 | 123 |
| 76ers | 23 | 28 | 31 | 19 | 101 |
Vegas expected
109.0
107.5
Actually scored
123
101
- Xfinity Mobile Arena
- Tip 8:00 PM ET
Top fantasy games: Paul George 53.0 for BOS and Tyrese Maxey 36.0 for PHI, in ESPN points.
Top scorers
ESPN points in this game
Box score, Boston Celtics
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
F · starter Paul George F · starter | 53.0 | 36.4 | 30 | 36 | 5 | 1 | 6 | 0 | |
| 41.0 | 25.3 | 30 | 18 | 6 | 5 | 4 | 1 | ||
F · starter Jayson Tatum F · starter | 39.0 | 43.4 | 32 | 21 | 6 | 4 | 3 | 2 | |
| 34.0 | 8.9 | 19 | 10 | 2 | 2 | 2 | 4 | ||
| 27.0 | 15.8 | 18 | 12 | 5 | 2 | 4 | 0 | ||
G · starter Jordan Walsh G · starter | 18.0 | 10.9 | 19 | 8 | 2 | 2 | 1 | 1 | |
| 17.0 | 19.6 | 17 | 2 | 6 | 2 | 0 | 2 | ||
C · starter Neemias Queta C · starter | 14.0 | 23.6 | 22 | 4 | 6 | 3 | 0 | 0 | |
| 14.0 | 14.6 | 18 | 5 | 3 | 2 | 1 | 0 | ||
G · starter Derrick White G · starter | 9.0 | 30.4 | 22 | 5 | 1 | 3 | 1 | 0 | |
| 6.0 | 15.4 | 9 | 2 | 0 | 2 | 0 | 0 | ||
| -3.0 | 2.6 | 4 | 0 | 1 | 0 | 0 | 0 |
Did not play: Devin Carter (Out, with the G League team on a two-way deal), Amari Williams (Out, with the G League team on a two-way deal), Dillon Mitchell (coach's decision), Mike Conley (coach's decision), Chris Cenac Jr. (coach's decision)
Box score, Philadelphia 76ers
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Tyrese Maxey G · starter | 36.0 | 45.7 | 34 | 24 | 1 | 4 | 3 | 0 | |
G · starter VJ Edgecombe G · starter | 25.0 | 29.7 | 32 | 8 | 4 | 5 | 0 | 2 | |
F · starter LeBron James F · starter | 24.0 | 39.0 | 29 | 11 | 8 | 5 | 1 | 0 | |
G · starter Jaylen Brown G · starter | 24.0 | 40.6 | 26 | 13 | 5 | 2 | 1 | 3 | |
| 24.0 | 15.7 | 18 | 17 | 3 | 0 | 3 | 0 | ||
| 20.0 | 15.8 | 23 | 8 | 9 | 0 | 2 | 0 | ||
C · starter Joel Embiid C · starter | 14.0 | 36.2 | 31 | 16 | 6 | 1 | 1 | 0 | |
| 6.0 | 15.1 | 16 | 0 | 0 | 2 | 0 | 1 | ||
| 6.0 | 1.9 | 6 | 2 | 1 | 3 | 0 | 0 | ||
| 5.0 | 0.3 | 6 | 0 | 1 | 1 | 0 | 1 | ||
| 3.0 | 9.6 | 15 | 2 | 4 | 0 | 0 | 0 | ||
| -2.0 | 0.9 | 6 | 0 | 0 | 0 | 0 | 0 |
Coming in
This season, 10 games each · both on 1 day of rest
99.6 Pace 102.5
Possessions a game. A faster game has more of everything to go round.
115.2 Offensive rating 108.0
Points scored per 100 possessions.
105.0 Defensive rating 105.6
Points allowed per 100 possessions. The longer bar is the leakier defense.
115.0 Points a game 111.0
What each side has scored.
104.3 Allowed a game 107.9
What each side has given up.
Points in ESPN scoring. The league’s own box score.





