
Justin Edwards
SF · PHI · @ BKN 7:30 PM ET- Healthy
- Bench
Our projection for Justin Edwards at BKN Monday: 0.9 ESPN points, 1.0 Yahoo. He has scored 0.8 a game over his last 5, against 0.7 on the season. BKN is the 5th-softest defense against forwards.
- Tonight
- F88 +0.2 vs his average
- Projection
- 0.9 cleared 1 in 2 of last 6
- Season
- 0.7 a game · F147
3.0 min a game, last 5This week: 3 games left · 3 ptsThen: Wed @ ORL, Sat vs MIL
Per game
6 games, 0 starts · 147th among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 0.7 | 2.6 | 0.8 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 |
| Last 10 | 0.7 | 2.6 | 0.8 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 |
| Last 5 | 0.8 | 3.0 | 1.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11.7 | 9.4 | 0.0 | 2.4 | 0.0 | 0.0 | 7.0 | 9.4 | 0.0 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 50.0%0.3-0.7 | 50.0%0.2-0.3 | –0.0-0.0 |
| Last 10 | 50.0%0.3-0.7 | 50.0%0.2-0.3 | –0.0-0.0 |
| Last 5 | 50.0%0.4-0.8 | 50.0%0.2-0.4 | –0.0-0.0 |
Your pick · tonight Pick his line before 7:20 PM ET