
Jaylen Brown
SG/SF · PHI · @ BKN 7:30 PM ET- Healthy
- Starter
Our projection for Jaylen Brown at BKN Monday: 36.3 ESPN points, 36.9 Yahoo.
- Tonight
- G13 −0.8 vs his average
- Projection
- 36.3 cleared 36 in 5 of last 10
- Season
- 37.1 a game · G15
32.5 min a game, last 5This week: 3 games left · 114 ptsThen: Wed @ ORL, Sat vs MIL
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | 39.0* | vs IND | W 131–124 | 32 | 31 | 3 | 2 | 3 | 1 | 0 | 5 | 12-18 | 4-6 | -3 | 39.0* |
| Nov 12 | 29.0 | vs TOR | W 123–112 | 36 | 18 | 6 | 2 | 0 | 2 | 1 | 5 | 8-15 | 2-4 | +9 | 29.0 |
| Nov 10 | 24.0 | vs BOS | L 101–123 | 26 | 13 | 5 | 2 | 1 | 2 | 1 | 4 | 4-9 | 4-6 | -27 | 24.0 |
| Nov 8 | 45.0 | @ CHI | W 127–121 | 35 | 29 | 7 | 4 | 2 | 1 | 0 | 1 | 11-22 | 5-8 | +8 | 45.0 |
| Nov 6 | 36.0 | @ CLE | L 95–119 | 34 | 20 | 5 | 5 | 2 | 1 | 0 | 2 | 9-19 | 0-0 | -22 | 36.0 |
| Nov 4 | 51.0 | @ DET | W 112–106 | 37 | 30 | 7 | 1 | 3 | 1 | 1 | 0 | 11-19 | 5-7 | +6 | 51.0 |
| Nov 2 | 56.0 | vs CHI | W 126–107 | 33 | 25 | 11 | 5 | 4 | 1 | 0 | 0 | 9-15 | 3-4 | +9 | 56.0 |
| Oct 31 | 24.0 | @ CHA | W 109–104 | 38 | 16 | 4 | 4 | 0 | 2 | 0 | 3 | 6-15 | 4-7 | +6 | 24.0 |
| Oct 28 | 34.0 | @ IND | W 114–109 | 34 | 20 | 10 | 2 | 1 | 1 | 1 | 5 | 7-13 | 5-5 | +3 | 34.0 |
| Oct 25 | 18.0 | vs DET | L 93–106 | 40 | 16 | 4 | 4 | 2 | 0 | 1 | 1 | 5-20 | 4-8 | -19 | 18.0 |
| Oct 24 | 48.0 | vs MIL | W 127–116 | 35 | 27 | 3 | 5 | 3 | 3 | 0 | 3 | 9-19 | 6-6 | +24 | 48.0 |
| Oct 22 | 34.0 | vs CLE | W 114–106 | 38 | 21 | 8 | 4 | 1 | 1 | 0 | 4 | 10-20 | 0-0 | +17 | 34.0 |
| Oct 20 | 44.0 | @ NY | W 106–100 | 35 | 19 | 8 | 6 | 2 | 1 | 1 | 2 | 7-14 | 3-4 | +17 | 44.0 |
| Total | 482.0 | 451 | 285 | 81 | 46 | 24 | 17 | 6 | 35 | 108-218 (50%) | 45-65 (69%) | 482.0 | |||
| Avg | 37.1 | 34.7 | 21.9 | 6.2 | 3.5 | 1.8 | 1.3 | 0.5 | 2.7 | 37.1 |
* From the night, until the official box score replaces it.
Your pick · tonight Pick his line before 7:20 PM ET