
Jaylen Brown
SG/SF · PHI · @ BKN 7:30 PM ET- Healthy
- Starter
Our projection for Jaylen Brown at BKN Monday: 36.3 ESPN points, 36.9 Yahoo.
- Tonight
- G13 −0.8 vs his average
- Projection
- 36.3 cleared 36 in 5 of last 10
- Season
- 37.1 a game · G15
32.5 min a game, last 5This week: 3 games left · 114 ptsThen: Wed @ ORL, Sat vs MIL
Per game
13 games, 13 starts · 15th among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 37.1 | 34.7 | 21.9 | 6.2 | 3.5 | 1.9 | 1.3 | 0.5 | 2.7 |
| Last 10 | 35.6 | 34.4 | 21.8 | 6.2 | 3.1 | 1.8 | 1.2 | 0.5 | 2.6 |
| Last 5 | 34.6 | 32.5 | 22.2 | 5.2 | 3.0 | 1.6 | 1.4 | 0.4 | 3.4 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 22.7 | 6.5 | 3.7 | 1.9 | 1.4 | 0.5 | 2.8 | 17.4 | 5.2 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 49.5%8.3-16.8 | 38.7%1.8-4.8 | 69.2%3.5-5.0 |
| Last 10 | 49.7%8.2-16.5 | 36.7%1.8-4.9 | 65.5%3.6-5.5 |
| Last 5 | 53.0%8.8-16.6 | 30.8%1.6-5.2 | 62.5%3.0-4.8 |
Your pick · tonight Pick his line before 7:20 PM ET