
Kris Murray
PF · MEM · @ WSH 7:00 PM ET- Healthy
- Bench
Our projection for Kris Murray at WSH Monday: 6.3 ESPN points, 6.1 Yahoo.
- Tonight
- F64 −2.0 vs his average
- Projection
- 6.3 cleared 6 in 5 of last 9
- Season
- 8.3 a game · F121
9.9 min a game, last 5This week: 4 games left · 25 ptsThen: Wed @ CLE, Thu vs GS
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | 25.0 | vs BKN | W 129–110 | 19 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 1-5 | 0-0 | +9 | 25.0 |
| Nov 13 | 1.0 | @ NO | W 142–111 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 | 1.0 |
| Nov 11 | – | vs DEN | L 118–123 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 9 | 0.0 | @ TOR | W 118–102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0.0 |
| Nov 6 | 3.0 | vs OKC | L 97–128 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-3 | 2-2 | -9 | 3.0 |
| Nov 4 | 11.0 | vs IND | L 103–107 | 15 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | -3 | 11.0 |
| Nov 2 | 16.0 | vs NO | L 134–135 | 19 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0-2 | 0-0 | -6 | 16.0 |
| Oct 31 | 12.0 | vs SAC | W 136–105 | 21 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | +26 | 12.0 |
| Oct 29 | 0.0 | @ POR | W 124–103 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -1 | 0.0 |
| Oct 26 | – | @ UTAH | W 110–105 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 25 | – | @ SAC | W 123–112 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 23 | 7.0 | @ GS | W 111–108 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | +2 | 7.0 |
| Oct 21 | – | vs UTAH | W 123–103 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Total | 75.0 | 105 | 12 | 15 | 8 | 2 | 6 | 5 | 1 | 4-20 (20%) | 2-2 (100%) | 75.0 | |||
| Avg | 8.3 | 11.7 | 1.3 | 1.7 | 0.9 | 0.2 | 0.7 | 0.6 | 0.1 | 8.3 |
Your pick · tonight Pick his line before 6:50 PM ET