Memphis Grizzlies at Toronto Raptors, Mon Nov 9
Memphis Grizzlies · 7-3
MEM
118, won
FinalMEM by 16 · MEM covered −1.5 · 220, under 225.5
Toronto Raptors · 5-5
TOR
102
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Grizzlies | 25 | 34 | 30 | 29 | 118 |
| Raptors | 26 | 27 | 28 | 21 | 102 |
Vegas expected
113.5
112.0
Actually scored
118
102
- Scotiabank Arena
- Tip 7:30 PM ET
Top fantasy games: Cameron Boozer 38.0 for MEM and Jakob Poeltl 49.0 for TOR, in ESPN points.
Top scorers
ESPN points in this game
Box score, Memphis Grizzlies
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
F · starter Cameron Boozer F · starter | 38.0 | 30.8 | 33 | 22 | 7 | 8 | 0 | 1 | |
| 38.0 | 19.5 | 22 | 17 | 3 | 2 | 3 | 2 | ||
| 35.0 | 49.7 | 32 | 27 | 6 | 2 | 5 | 0 | ||
F · starter Cedric Coward F · starter | 26.0 | 29.9 | 28 | 3 | 6 | 4 | 1 | 3 | |
F · starter Jaylen Wells F · starter | 26.0 | 20.2 | 26 | 14 | 4 | 1 | 4 | 0 | |
| 23.0 | 22.2 | 24 | 9 | 2 | 5 | 1 | 0 | ||
| 21.0 | 26.8 | 17 | 7 | 2 | 4 | 1 | 2 | ||
| 20.0 | 1.8 | 16 | 9 | 3 | 0 | 1 | 2 | ||
| 18.0 | 30.3 | 23 | 8 | 9 | 1 | 0 | 1 | ||
| 4.0 | 10.5 | 17 | 2 | 1 | 0 | 0 | 1 | ||
| 1.0 | 14.7 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 0.0 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0.0 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 |
Did not play: Isaiah Stewart (Out, Right Knee Bone Bruise), Carson Cooper, Jahmai Mashack (Out, with the G League team on a two-way deal), Karim Lopez (Out, on assignment to the G League), Scotty Pippen Jr. (Out, Lumbar Disc Herniation)
Box score, Toronto Raptors
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
C · starter Jakob Poeltl C · starter | 49.0 | 22.3 | 31 | 18 | 7 | 2 | 0 | 5 | |
G · starter Jamal Shead G · starter | 46.0 | 28.4 | 36 | 20 | 3 | 11 | 4 | 2 | |
| 25.0 | 20.1 | 29 | 18 | 1 | 2 | 5 | 0 | ||
| 23.0 | 8.6 | 14 | 4 | 6 | 1 | 0 | 3 | ||
F · starter Kyle Anderson F · starter | 18.0 | 5.4 | 16 | 6 | 2 | 2 | 0 | 1 | |
F · starter RJ Barrett F · starter | 17.0 | 54.9 | 36 | 19 | 3 | 2 | 1 | 1 | |
G · starter Ja'Kobe Walter G · starter | 13.0 | 30.5 | 34 | 12 | 6 | 0 | 2 | 0 | |
| 11.0 | 14.2 | 21 | 2 | 3 | 3 | 0 | 1 | ||
| 10.0 | 16.4 | 13 | 3 | 2 | 1 | 1 | 1 | ||
| 3.0 | 5.1 | 9 | 0 | 1 | 3 | 0 | 0 | ||
| 0.0 | 27.6 | 1 | 0 | 0 | 0 | 0 | 0 |
Did not play: Scottie Barnes (Out, Left Groin Strain), Immanuel Quickley (Out, Right Hamstring Tightness / Soreness), Collin Murray-Boyles (Out, Illness), Nate Bittle (Out, Right Avulsion Fracture), Kevin McCullar Jr. (coach's decision)
Coming in
This season, 9 games each · both on 2 days of rest
104.4 Pace 104.6
Possessions a game. A faster game has more of everything to go round.
112.4 Offensive rating 112.3
Points scored per 100 possessions.
107.6 Defensive rating 108.5
Points allowed per 100 possessions. The longer bar is the leakier defense.
117.9 Points a game 118.2
What each side has scored.
111.8 Allowed a game 112.8
What each side has given up.
Points in ESPN scoring. The league’s own box score.





