Memphis Grizzlies at Golden State Warriors, Fri Oct 23
Memphis Grizzlies
MEM
111, won
FinalMEM by 3
Golden State Warriors
GS
108
- Chase Center
- Tip 10:00 PM ET
Top fantasy games: Cameron Boozer 49.0 for MEM and Yaxel Lendeborg 38.0 for GS, in ESPN points.
Top scorers
ESPN points in this game
Box score, Memphis Grizzlies
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Cameron Boozer F · starter | 49.0 | 37 | 25 | 13 | 6 | 4 | 2 | |
| 37.0 | 22 | 8 | 10 | 3 | 0 | 3 | ||
| 37.0 | 32 | 28 | 2 | 5 | 3 | 1 | ||
F · starter Jaylen Wells F · starter | 28.0 | 25 | 17 | 4 | 3 | 4 | 0 | |
| 16.0 | 17 | 8 | 6 | 3 | 0 | 1 | ||
| 16.0 | 26 | 6 | 0 | 3 | 1 | 3 | ||
| 15.0 | 17 | 11 | 2 | 1 | 3 | 0 | ||
| 8.0 | 20 | 2 | 1 | 1 | 0 | 2 | ||
| 7.0 | 13 | 0 | 3 | 1 | 0 | 1 | ||
| 7.0 | 16 | 4 | 2 | 0 | 0 | 1 | ||
F · starter GG Jackson F · starter | 1.0 | 15 | 2 | 4 | 1 | 0 | 0 |
Did not play: Karim Lopez (coach's decision), Carson Cooper (G League two-way), Cedric Coward (injury or illness), Javon Small (G League two-way), Taylor Hendricks (coach's decision), Jahmai Mashack (coach's decision), Olivier-Maxence Prosper (coach's decision), Micah Peavy (coach's decision)
Box score, Golden State Warriors
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Yaxel Lendeborg F · starter | 38.0 | 37 | 18 | 13 | 6 | 1 | 3 | |
G · starter Brandin Podziemski G · starter | 33.0 | 33 | 18 | 2 | 3 | 2 | 4 | |
G · starter Stephen Curry G · starter | 32.0 | 30 | 24 | 2 | 4 | 3 | 0 | |
| 23.0 | 20 | 10 | 1 | 0 | 2 | 2 | ||
| 21.0 | 20 | 5 | 4 | 2 | 1 | 2 | ||
F · starter Graham Ike F · starter | 21.0 | 12 | 10 | 2 | 1 | 2 | 1 | |
F · starter Draymond Green F · starter | 17.0 | 31 | 5 | 5 | 6 | 1 | 1 | |
| 16.0 | 19 | 3 | 5 | 0 | 1 | 2 | ||
| 8.0 | 11 | 7 | 2 | 0 | 1 | 0 | ||
| 8.0 | 13 | 4 | 3 | 0 | 0 | 1 | ||
| 5.0 | 9 | 4 | 2 | 1 | 0 | 1 | ||
| 3.0 | 3 | 0 | 0 | 0 | 0 | 1 |
Did not play: Jimmy Butler III (injury or illness), Malevy Leons (coach's decision), LJ Cryer (coach's decision), Moses Moody (injury or illness), Charles Bassey (injury or illness), Kristaps Porzingis (not with team)
Points in ESPN scoring. Lines marked * are from the night; the official box score replaces them the next morning.





