
Kris Murray
PF · MEM · @ WSH 7:00 PM ET- Healthy
- Bench
Our projection for Kris Murray at WSH Monday: 6.3 ESPN points, 6.1 Yahoo.
- Tonight
- F64 −2.0 vs his average
- Projection
- 6.3 cleared 6 in 5 of last 9
- Season
- 8.3 a game · F121
9.9 min a game, last 5This week: 4 games left · 25 ptsThen: Wed @ CLE, Thu vs GS
Per game
9 games, 0 starts · 121st among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8.3 | 11.7 | 1.3 | 1.7 | 0.9 | 0.2 | 0.7 | 0.6 | 0.1 |
| Last 10 | 8.3 | 11.7 | 1.3 | 1.7 | 0.9 | 0.2 | 0.7 | 0.6 | 0.1 |
| Last 5 | 8.0 | 9.9 | 2.0 | 1.2 | 1.0 | 0.4 | 0.8 | 0.2 | 0.2 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 4.1 | 5.1 | 2.7 | 0.7 | 2.1 | 1.7 | 0.3 | 6.9 | 0.7 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 20.0%0.4-2.2 | 12.5%0.2-1.8 | 100.0%0.2-0.2 |
| Last 10 | 20.0%0.4-2.2 | 12.5%0.2-1.8 | 100.0%0.2-0.2 |
| Last 5 | 25.0%0.6-2.4 | 20.0%0.4-2.0 | 100.0%0.4-0.4 |
Your pick · tonight Pick his line before 6:50 PM ET