Memphis Grizzlies at Washington Wizards, Mon Nov 16
Memphis Grizzlies · 9-4
MEM
Mon Nov 167:00 PM ETMEM −4.5 · O/U 230.5
Washington Wizards · 4-10
WSH
Vegas expected
117.5
113.0
- Capital One Arena
Our top lines: Cam Spencer 41.2 for MEM and Trae Young 43.3 for WSH, in ESPN points. Out: Ty Jerome and Scotty Pippen Jr..
Rotation, Memphis Grizzlies
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
| 41.2 | 23.4 | 16.5 | 4.5 | 8.1 | 3.1 | 0.9 | ||
| 32.2 | 21.2 | 14.7 | 4.0 | 5.9 | 2.4 | 0.8 | ||
F · starter Cedric Coward F · starter | 31.8 | 28.9 | 14.1 | 7.8 | 3.1 | 2.0 | 1.5 | |
F · starter Cameron Boozer F · starter | 31.0 | 30.4 | 14.7 | 8.5 | 4.4 | 1.5 | 1.4 | |
| 23.0 | 20.7 | 9.0 | 8.2 | 0.9 | 0.1 | 1.7 | ||
| 20.6 | 23.4 | 12.5 | 2.2 | 1.8 | 1.8 | 1.1 | ||
F · starter Jaylen Wells F · starter | 20.2 | 26.5 | 11.5 | 2.8 | 1.4 | 2.0 | 1.0 | |
| 19.4 | 17.9 | 9.4 | 3.5 | 0.9 | 0.7 | 1.3 | ||
| 13.0 | 12.4 | 6.3 | 3.0 | 0.8 | 0.8 | 0.6 | ||
| 9.3 | 11.3 | 4.7 | 2.2 | 0.6 | 0.7 | 0.5 | ||
| 6.4 | 6.2 | 3.5 | 1.3 | 0.4 | 0.3 | 0.2 | ||
| 6.3 | 9.2 | 1.6 | 1.3 | 0.6 | 0.2 | 0.7 | ||
| 1.4 | 1.3 | 0.5 | 0.1 | 0.3 | 0.0 | 0.1 | ||
| 1.3 | 1.4 | 0.5 | 0.4 | 0.1 | 0.0 | 0.1 |
Not expected to play: Ty Jerome (Out, Right Hip Soreness), GG Jackson (Out, Left Foot Injury), Scotty Pippen Jr. (Out, Lumbar Disc Herniation)
Rotation, Washington Wizards
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Trae Young G · starter | 43.3 | 32.9 | 24.7 | 3.1 | 9.3 | 2.6 | 1.2 | |
F · starter Anthony Davis F · starter | 41.7 | 30.3 | 21.6 | 9.9 | 2.3 | 0.6 | 2.4 | |
| 34.1 | 27.8 | 14.6 | 7.8 | 2.2 | 1.1 | 2.5 | ||
F · starter Kyshawn George F · starter | 33.6 | 31.4 | 16.9 | 4.7 | 4.7 | 2.3 | 1.9 | |
F · starter AJ Dybantsa F · starter | 25.8 | 32.8 | 15.2 | 6.3 | 2.4 | 1.1 | 1.6 | |
| 23.0 | 23.5 | 10.2 | 4.4 | 1.3 | 0.8 | 2.1 | ||
| 14.7 | 17.1 | 7.1 | 1.9 | 2.4 | 1.7 | 0.6 | ||
| 11.2 | 11.6 | 4.4 | 3.7 | 0.5 | 0.0 | 0.5 | ||
| 6.5 | 7.5 | 4.2 | 0.8 | 0.5 | 0.5 | 0.2 | ||
| 3.4 | 4.0 | 1.8 | 0.4 | 0.5 | 0.3 | 0.3 | ||
| 1.7 | 2.6 | 1.0 | 0.3 | 0.2 | 0.1 | 0.1 | ||
| 1.4 | 1.9 | 0.7 | 0.4 | 0.1 | 0.0 | 0.1 | ||
| 0.8 | 0.9 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 |
Coming in
This season, 13 games each · MEM on 1 day of rest, WSH on 3 days of rest
103.2 Pace 103.0
Possessions a game. A faster game has more of everything to go round.
116.5 Offensive rating 107.2
Points scored per 100 possessions.
108.6 Defensive rating 111.9
Points allowed per 100 possessions. The longer bar is the leakier defense.
120.6 Points a game 110.0
What each side has scored.
111.7 Allowed a game 115.8
What each side has given up.
Points in ESPN scoring. Our line freezes at tip.

