Memphis Grizzlies at Utah Jazz, Mon Oct 26
Memphis Grizzlies
MEM
110, won
FinalMEM by 5
Utah Jazz
UTAH
105
- Delta Center
- Tip 9:00 PM ET
Top fantasy games: Cedric Coward 37.0 for MEM and Ace Bailey 48.0 for UTAH, in ESPN points.
Top scorers
ESPN points in this game
Box score, Memphis Grizzlies
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Cedric Coward F · starter | 37.0 | 31 | 16 | 11 | 3 | 4 | 1 | |
F · starter Cameron Boozer F · starter | 27.0 | 31 | 13 | 7 | 4 | 1 | 1 | |
| 27.0 | 30 | 15 | 1 | 8 | 1 | 1 | ||
| 26.0 | 18 | 8 | 5 | 5 | 2 | 0 | ||
| 22.0 | 24 | 13 | 3 | 0 | 3 | 1 | ||
F · starter Jaylen Wells F · starter | 20.0 | 30 | 14 | 3 | 0 | 2 | 0 | |
| 20.0 | 12 | 12 | 2 | 1 | 2 | 0 | ||
| 15.0 | 13 | 7 | 2 | 1 | 1 | 2 | ||
| 11.0 | 21 | 4 | 3 | 2 | 0 | 2 | ||
| 8.0 | 16 | 4 | 1 | 2 | 0 | 1 | ||
| 6.0 | 15 | 4 | 4 | 0 | 0 | 0 |
Did not play: Karim Lopez (coach's decision), Carson Cooper (G League two-way), Javon Small (G League two-way), Taylor Hendricks (coach's decision), Jahmai Mashack (G League two-way), Olivier-Maxence Prosper (coach's decision), Kris Murray (coach's decision)
Box score, Utah Jazz
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Ace Bailey G · starter | 48.0 | 34 | 17 | 10 | 3 | 3 | 3 | |
| 43.0 | 29 | 14 | 7 | 1 | 0 | 4 | ||
G · starter Keyonte George G · starter | 37.0 | 33 | 26 | 3 | 6 | 0 | 0 | |
G · starter Darryn Peterson G · starter | 28.0 | 26 | 14 | 7 | 4 | 3 | 1 | |
| 22.0 | 21 | 7 | 8 | 8 | 0 | 0 | ||
| 14.0 | 9 | 11 | 2 | 0 | 3 | 0 | ||
| 13.0 | 25 | 6 | 4 | 1 | 1 | 1 | ||
F · starter Jaren Jackson Jr. F · starter | 11.0 | 10 | 6 | 3 | 2 | 0 | 0 | |
| 1.0 | 13 | 0 | 1 | 0 | 0 | 1 | ||
F · starter Lauri Markkanen F · starter | 0.0 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 0.0 | 21 | 0 | 2 | 0 | 0 | 1 | ||
| -1.0 | 6 | 2 | 1 | 0 | 0 | 0 | ||
| -6.0 | 8 | 0 | 1 | 0 | 0 | 0 |
Did not play: Kobe Bufkin (G League two-way), Harrison Ingram (G League two-way), Trey Alexander (G League two-way), Jaxson Hayes (injury or illness), Blake Hinson (coach's decision), Jusuf Nurkic (injury or illness)
Points in ESPN scoring. Lines marked * are from the night; the official box score replaces them the next morning.





