
Tari Eason
SF/PF · HOU · @ MIA 7:30 PM ET- Healthy
- Bench
Our projection for Tari Eason at MIA Monday: 23.6 ESPN points, 23.8 Yahoo.
- Tonight
- F27 −1.0 vs his average
- Projection
- 23.6 cleared 24 in 8 of last 10
- Season
- 24.6 a game · F45
25.4 min a game, last 5This week: 3 games left · 74 ptsThen: Wed @ IND, Fri @ DEN
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | 40.0* | @ WSH | W 147–119 | 30 | 25 | 7 | 1 | 3 | 0 | 0 | 1 | 10-14 | 2-3 | +18 | 40.0* |
| Nov 13 | 28.0 | vs UTAH | W 125–118 | 33 | 14 | 11 | 2 | 2 | 0 | 0 | 1 | 6-13 | 0-0 | +10 | 28.0 |
| Nov 11 | 4.0 | vs GS | W 115–108 | 22 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2-11 | 2-2 | -11 | 4.0 |
| Nov 9 | 34.0 | vs DEN | W 110–100 | 19 | 12 | 5 | 2 | 2 | 2 | 1 | 0 | 5-11 | 0-0 | +18 | 34.0 |
| Nov 7 | 7.0 | @ PHX | L 99–102 | 23 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | 1-8 | 0-0 | +7 | 7.0 |
| Nov 4 | 24.0 | vs MIN | L 107–117 | 24 | 9 | 6 | 1 | 1 | 2 | 0 | 0 | 4-10 | 0-0 | -8 | 24.0 |
| Nov 2 | 32.0 | vs BOS | W 109–93 | 27 | 13 | 4 | 3 | 3 | 0 | 2 | 2 | 5-8 | 0-0 | +16 | 32.0 |
| Oct 31 | 24.0 | vs OKC | W 119–98 | 19 | 8 | 3 | 2 | 2 | 1 | 2 | 2 | 3-7 | 0-0 | +10 | 24.0 |
| Oct 30 | 28.0 | @ DAL | L 111–116 | 26 | 11 | 13 | 2 | 0 | 1 | 0 | 0 | 4-12 | 3-3 | -5 | 28.0 |
| Oct 28 | 25.0 | @ MIL | W 132–100 | 31 | 5 | 9 | 1 | 1 | 1 | 3 | 3 | 2-6 | 0-0 | +12 | 25.0 |
| Oct 26 | 35.0 | vs ATL | W 120–110 | 33 | 13 | 8 | 2 | 1 | 0 | 3 | 1 | 4-8 | 4-5 | +11 | 35.0 |
| Oct 24 | 29.0 | @ ATL | W 121–114 | 31 | 19 | 3 | 0 | 0 | 1 | 1 | 1 | 8-15 | 3-3 | -1 | 29.0 |
| Oct 23 | 28.0 | @ SA | W 114–110 | 27 | 12 | 6 | 0 | 0 | 3 | 0 | 1 | 4-8 | 4-4 | -7 | 28.0 |
| Oct 21 | 7.0 | vs DAL | W 128–110 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | +4 | 7.0 |
| Total | 345.0 | 347 | 151 | 86 | 18 | 15 | 13 | 14 | 17 | 59-133 (44%) | 18-20 (90%) | 345.0 | |||
| Avg | 24.6 | 24.8 | 10.8 | 6.1 | 1.3 | 1.1 | 0.9 | 1.0 | 1.2 | 24.6 |
* From the night, until the official box score replaces it.
Your pick · tonight Pick his line before 7:20 PM ET