
Tari Eason
SF/PF · HOU · @ MIA 7:30 PM ET- Healthy
- Bench
Our projection for Tari Eason at MIA Monday: 23.6 ESPN points, 23.8 Yahoo.
- Tonight
- F27 −1.0 vs his average
- Projection
- 23.6 cleared 24 in 8 of last 10
- Season
- 24.6 a game · F45
25.4 min a game, last 5This week: 3 games left · 74 ptsThen: Wed @ IND, Fri @ DEN
Per game
14 games, 1 start · 45th among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 24.6 | 24.8 | 10.8 | 6.1 | 1.3 | 1.1 | 0.9 | 1.0 | 1.2 |
| Last 10 | 24.6 | 25.4 | 10.5 | 6.8 | 1.6 | 1.4 | 0.8 | 1.0 | 1.4 |
| Last 5 | 22.6 | 25.4 | 11.8 | 6.6 | 1.4 | 1.4 | 0.6 | 0.6 | 1.4 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 15.7 | 8.9 | 1.9 | 1.6 | 1.4 | 1.4 | 1.8 | 13.8 | 2.1 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 44.4%4.2-9.5 | 28.3%1.1-3.8 | 90.0%1.3-1.4 |
| Last 10 | 42.0%4.2-10.0 | 31.1%1.4-4.5 | 87.5%0.7-0.8 |
| Last 5 | 42.1%4.8-11.4 | 30.4%1.4-4.6 | 80.0%0.8-1.0 |
Your pick · tonight Pick his line before 7:20 PM ET