Houston Rockets at Miami Heat, Mon Nov 16
Houston Rockets · 11-3
HOU
Mon Nov 167:30 PM ETHOU −1.5 · O/U 230.5
Miami Heat · 7-6
MIA
Vegas expected
116.0
114.5
- Kaseya Center
Our top lines: Alperen Sengun 43.2 for HOU and Giannis Antetokounmpo 53.6 for MIA, in ESPN points. Out: Fred VanVleet and Clint Capela.
Rotation, Houston Rockets
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
C · starter Alperen Sengun C · starter | 43.2 | 31.1 | 19.4 | 8.2 | 6.3 | 0.7 | 2.0 | |
G · starter Amen Thompson G · starter | 43.1 | 31.5 | 20.9 | 8.4 | 5.1 | 0.4 | 1.8 | |
F · starter Kevin Durant F · starter | 32.3 | 29.3 | 19.2 | 4.7 | 3.5 | 1.5 | 1.4 | |
F · starter Jabari Smith Jr. F · starter | 28.2 | 30.8 | 13.9 | 5.8 | 1.9 | 2.1 | 1.5 | |
| 23.6 | 24.7 | 10.4 | 6.0 | 1.3 | 1.2 | 1.8 | ||
| 23.5 | 16.8 | 11.2 | 1.9 | 3.2 | 2.5 | 1.4 | ||
| 12.5 | 10.6 | 6.6 | 1.6 | 1.7 | 1.3 | 0.3 | ||
| 11.0 | 11.5 | 5.1 | 1.5 | 1.5 | 1.0 | 0.7 | ||
| 7.3 | 5.7 | 3.8 | 0.9 | 1.0 | 0.5 | 0.3 | ||
| 6.8 | 5.9 | 2.3 | 2.4 | 0.5 | 0.0 | 0.4 | ||
| 5.9 | 8.5 | 2.7 | 0.9 | 0.2 | 0.4 | 0.6 | ||
| 2.4 | 2.5 | 0.7 | 1.0 | 0.2 | 0.0 | 0.2 | ||
| 2.4 | 3.2 | 1.2 | 0.4 | 0.1 | 0.2 | 0.1 | ||
| 1.9 | 2.0 | 1.4 | 0.2 | 0.1 | 0.2 | 0.1 | ||
| 1.2 | 2.2 | 0.5 | 0.5 | 0.1 | 0.0 | 0.1 |
Rotation, Miami Heat
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Giannis Antetokounmpo F · starter | 53.6 | 32.6 | 29.5 | 11.7 | 5.4 | 0.5 | 1.9 | |
C · starter Bam Adebayo C · starter | 44.8 | 35.4 | 21.4 | 9.8 | 3.5 | 1.2 | 2.7 | |
G · starter Davion Mitchell G · starter | 39.5 | 36.5 | 15.1 | 2.8 | 8.9 | 2.1 | 1.8 | |
| 24.5 | 29.5 | 11.9 | 3.6 | 3.6 | 1.2 | 1.2 | ||
G · starter Klay Thompson G · starter | 20.7 | 21.6 | 12.8 | 1.6 | 1.6 | 3.2 | 0.8 | |
| 20.5 | 25.8 | 10.3 | 3.2 | 1.8 | 1.4 | 1.4 | ||
| 16.7 | 17.6 | 7.4 | 4.7 | 1.4 | 1.2 | 0.8 | ||
| 16.4 | 20.4 | 8.5 | 2.4 | 1.9 | 1.6 | 0.9 | ||
| 8.6 | 9.6 | 2.8 | 2.8 | 1.0 | 0.4 | 0.5 | ||
| 5.2 | 8.8 | 3.4 | 0.8 | 0.4 | 0.7 | 0.3 | ||
| 3.9 | 5.3 | 2.2 | 0.9 | 0.3 | 0.4 | 0.2 | ||
| 3.8 | 5.0 | 1.5 | 1.0 | 0.5 | 0.2 | 0.3 | ||
| 3.5 | 3.8 | 1.6 | 0.7 | 0.1 | 0.1 | 0.3 | ||
| 3.0 | 3.9 | 2.6 | 0.4 | 0.4 | 0.2 | 0.2 | ||
| 3.0 | 3.4 | 1.0 | 0.4 | 0.5 | 0.1 | 0.3 | ||
| 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
Not expected to play: Vladislav Goldin (Out, with the G League team on a two-way deal)
Coming in
This season, 13 games each · HOU on 2 days of rest, MIA on 1 day of rest
99.6 Pace 105.5
Possessions a game. A faster game has more of everything to go round.
117.0 Offensive rating 112.0
Points scored per 100 possessions.
107.4 Defensive rating 114.1
Points allowed per 100 possessions. The longer bar is the leakier defense.
116.2 Points a game 118.7
What each side has scored.
107.4 Allowed a game 119.8
What each side has given up.
Points in ESPN scoring. Our line freezes at tip.

