Houston Rockets at Dallas Mavericks, Fri Oct 30
Houston Rockets
HOU
111
FinalDAL by 5
Dallas Mavericks
DAL
116, won
- American Airlines Center
- Tip 8:00 PM ET
Top fantasy games: Amen Thompson 42.0 for HOU and Cooper Flagg 64.0 for DAL, in ESPN points.
Top scorers
ESPN points in this game
Box score, Houston Rockets
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Amen Thompson G · starter | 42.0 | 39 | 15 | 3 | 6 | 0 | 4 | |
C · starter Clint Capela C · starter | 39.0 | 30 | 5 | 11 | 5 | 0 | 4 | |
G · starter Fred VanVleet G · starter | 34.0 | 33 | 16 | 5 | 6 | 3 | 1 | |
F · starter Jabari Smith Jr. F · starter | 29.0 | 35 | 22 | 3 | 2 | 3 | 1 | |
| 28.0 | 26 | 11 | 13 | 2 | 0 | 1 | ||
| 26.0 | 17 | 8 | 2 | 4 | 0 | 3 | ||
F · starter Kevin Durant F · starter | 24.0 | 37 | 28 | 5 | 1 | 1 | 0 | |
| 4.0 | 11 | 0 | 5 | 0 | 0 | 1 | ||
| 3.0 | 11 | 6 | 1 | 0 | 0 | 0 |
Did not play: Bruce Thornton (coach's decision), Alperen Sengun (coach's decision), Reed Sheppard (coach's decision), Isaiah Crawford (coach's decision), Jae'Sean Tate (coach's decision)
Box score, Dallas Mavericks
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Cooper Flagg F · starter | 64.0 | 39 | 33 | 9 | 6 | 0 | 3 | |
G · starter Kyrie Irving G · starter | 63.0 | 35 | 35 | 4 | 9 | 5 | 0 | |
| 37.0 | 28 | 12 | 6 | 3 | 3 | 4 | ||
F · starter Daniel Gafford F · starter | 33.0 | 29 | 18 | 7 | 2 | 0 | 2 | |
| 11.0 | 25 | 8 | 0 | 0 | 2 | 0 | ||
F · starter P.J. Washington F · starter | 8.0 | 34 | 3 | 10 | 1 | 1 | 0 | |
G · starter Max Christie G · starter | 7.0 | 18 | 2 | 1 | 0 | 0 | 2 | |
| 6.0 | 17 | 2 | 2 | 1 | 0 | 1 | ||
| 0.0 | 9 | 3 | 2 | 1 | 1 | 0 | ||
| -2.0 | 7 | 0 | 0 | 1 | 0 | 0 |
Did not play: Tobi Lawal (coach's decision), Jett Howard (coach's decision), Moussa Cisse (coach's decision), Naji Marshall (coach's decision)
Points in ESPN scoring. The league’s own box score.





