
Duop Reath
C ยท PHX ยท @ DEN 9:00 PM ET- Healthy
- Bench
Our projection for Duop Reath at DEN Monday: 2.0 ESPN points, 1.8 Yahoo.
- Tonight
- C36 โ3.0 vs his average
- Projection
- 2.0 cleared 2 in 4 of last 6
- Season
- 5.0 a game ยท C55
4.9 min a game, last 5This week: 3 games left ยท 6 ptsThen: Wed @ SAC, Fri @ UTAH
2026โ27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/โ | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | โ | vs LAL | L 123โ131 | DNP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Nov 12 | โ | vs CHA | W 101โ96 | DNP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Nov 9 | 3.0 | vs SA | L 96โ122 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | +4 | 3.0 |
| Nov 7 | โ | vs HOU | W 102โ99 | DNP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Nov 5 | 0.0 | vs ORL | W 117โ104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -4 | 0.0 |
| Nov 4 | 10.0 | vs POR | L 119โ132 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | +4 | 10.0 |
| Oct 30 | โ | vs DEN | L 120โ127 | DNP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct 26 | 12.0 | @ OKC | L 114โ125 | 7 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 1-1 | 2-2 | +3 | 12.0 |
| Oct 24 | -1.0 | vs GS | W 131โ122 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -4 | -1.0 |
| Oct 21 | 6.0 | @ POR | L 83โ124 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | +2 | 6.0 |
| Total | 30.0 | 33 | 19 | 6 | 0 | 3 | 0 | 1 | 2 | 7-12 (58%) | 2-2 (100%) | 30.0 | |||
| Avg | 5.0 | 5.5 | 3.2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.3 | 5.0 |
Your pick ยท tonight Pick his line before 8:50 PM ET