Orlando Magic at Phoenix Suns, Thu Nov 5
Orlando Magic · 2-6
ORL
104
FinalPHX by 13 · PHX covered −1.5 · 221, under 222.5
Phoenix Suns · 2-5
PHX
117, won
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Magic | 26 | 25 | 22 | 31 | 104 |
| Suns | 33 | 30 | 33 | 21 | 117 |
Vegas expected
110.5
112.0
Actually scored
104
117
- Mortgage Matchup Center
- Tip 9:00 PM ET
Top fantasy games: Wendell Carter Jr. 55.0 for ORL and Devin Booker 57.0 for PHX, in ESPN points.
Top scorers
ESPN points in this game
Box score, Orlando Magic
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
C · starter Wendell Carter Jr. C · starter | 55.0 | 30.6 | 34 | 27 | 13 | 2 | 2 | 2 | |
F · starter Franz Wagner F · starter | 55.0 | 43.3 | 38 | 15 | 8 | 15 | 0 | 4 | |
G · starter Jase Richardson G · starter | 29.0 | 19.0 | 26 | 10 | 2 | 3 | 2 | 4 | |
G · starter Anthony Black G · starter | 21.0 | 35.5 | 31 | 10 | 7 | 6 | 1 | 1 | |
G · starter Desmond Bane G · starter | 17.0 | 38.6 | 32 | 15 | 6 | 0 | 3 | 0 | |
| 17.0 | 27.2 | 30 | 18 | 2 | 1 | 4 | 0 | ||
| 5.0 | 6.6 | 8 | 4 | 5 | 0 | 0 | 0 | ||
| 4.0 | 3.0 | 6 | 0 | 0 | 0 | 0 | 1 | ||
| 2.0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 1.0 | 12.8 | 25 | 5 | 5 | 0 | 1 | 0 | ||
| 0.0 | 7.3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| -1.0 | 12.0 | 4 | 0 | 0 | 0 | 0 | 0 |
Did not play: Jonathan Isaac (Out, Left Knee Injury Management), Jalen Suggs (Out, Right Knee Contusion / Bone Bruise)
Box score, Phoenix Suns
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Devin Booker G · starter | 57.0 | 42.2 | 34 | 30 | 1 | 8 | 4 | 3 | |
F · starter Miles Bridges F · starter | 52.0 | 34.0 | 31 | 18 | 13 | 5 | 3 | 2 | |
F · starter Dillon Brooks F · starter | 43.0 | 27.2 | 29 | 24 | 1 | 1 | 4 | 3 | |
| 28.0 | 11.9 | 25 | 11 | 3 | 3 | 1 | 1 | ||
| 26.0 | 16.4 | 22 | 8 | 6 | 2 | 0 | 2 | ||
| 25.0 | 14.3 | 21 | 12 | 1 | 5 | 3 | 0 | ||
| 19.0 | 26.5 | 24 | 6 | 2 | 2 | 2 | 3 | ||
G · starter Jalen Green G · starter | 15.0 | 29.4 | 24 | 6 | 0 | 3 | 0 | 2 | |
F · starter Oso Ighodaro F · starter | 7.0 | 20.6 | 24 | 2 | 5 | 1 | 0 | 1 | |
| 1.0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 0.0 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| -2.0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| -4.0 | 10.4 | 2 | 0 | 0 | 0 | 0 | 0 |
Did not play: Rasheer Fleming (Out, Left Ankle Sprain), Drew Timme (Out, with the G League team on a two-way deal), Jordan Goodwin (Out, Right Calf Soreness)
Coming in
This season, 5 games each · ORL on 2 days of rest, PHX on a back-to-back
100.8 Pace 102.0
Possessions a game. A faster game has more of everything to go round.
105.6 Offensive rating 112.4
Points scored per 100 possessions.
113.1 Defensive rating 122.1
Points allowed per 100 possessions. The longer bar is the leakier defense.
105.7 Points a game 113.4
What each side has scored.
114.7 Allowed a game 126.0
What each side has given up.
Points in ESPN scoring. The league’s own box score.





