Golden State Warriors at Phoenix Suns, Sat Oct 24
Golden State Warriors
GS
122
FinalPHX by 9
Phoenix Suns
PHX
131, won
- Mortgage Matchup Center
- Tip 10:00 PM ET
Top fantasy games: De'Anthony Melton 53.0 for GS and Devin Booker 70.0 for PHX, in ESPN points.
Top scorers
ESPN points in this game
Box score, Golden State Warriors
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
| 53.0 | 27 | 25 | 5 | 5 | 4 | 3 | ||
F · starter Yaxel Lendeborg F · starter | 49.0 | 36 | 26 | 9 | 5 | 6 | 1 | |
G · starter Brandon Williams G · starter | 36.0 | 24 | 20 | 3 | 5 | 2 | 2 | |
| 26.0 | 13 | 10 | 7 | 0 | 0 | 2 | ||
F · starter Graham Ike F · starter | 25.0 | 26 | 12 | 10 | 2 | 0 | 1 | |
G · starter Will Richard G · starter | 23.0 | 31 | 11 | 0 | 1 | 3 | 3 | |
F · starter Gui Santos F · starter | 10.0 | 23 | 7 | 4 | 3 | 1 | 0 | |
| 6.0 | 4 | 2 | 0 | 0 | 0 | 1 | ||
| 2.0 | 14 | 3 | 1 | 1 | 1 | 0 | ||
| 2.0 | 17 | 2 | 1 | 0 | 0 | 0 | ||
| 1.0 | 23 | 4 | 4 | 2 | 0 | 0 |
Did not play: Draymond Green (injury or illness), Jimmy Butler III (injury or illness), Brandin Podziemski (injury or illness), Moses Moody (injury or illness), Stephen Curry (injury or illness), Al Horford (injury or illness), Kristaps Porzingis (coach's decision)
Box score, Phoenix Suns
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Devin Booker G · starter | 70.0 | 36 | 43 | 7 | 7 | 2 | 1 | |
| 38.0 | 28 | 11 | 4 | 9 | 2 | 2 | ||
C · starter Khaman Maluach C · starter | 32.0 | 28 | 9 | 9 | 3 | 1 | 3 | |
F · starter Miles Bridges F · starter | 32.0 | 33 | 16 | 7 | 3 | 2 | 0 | |
| 30.0 | 20 | 9 | 2 | 4 | 1 | 3 | ||
| 26.0 | 18 | 11 | 4 | 1 | 3 | 1 | ||
F · starter Dillon Brooks F · starter | 24.0 | 34 | 15 | 2 | 5 | 1 | 0 | |
| 22.0 | 13 | 5 | 5 | 0 | 1 | 3 | ||
G · starter Jalen Green G · starter | 15.0 | 26 | 12 | 2 | 1 | 1 | 1 | |
| -1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Did not play: Rasheer Fleming (coach's decision), Koa Peat (coach's decision), Mark Williams (injury or illness), Oso Ighodaro (injury or illness), Pat Spencer (coach's decision), Drew Timme (coach's decision), Jamaree Bouyea (coach's decision)
Points in ESPN scoring. The league’s own box score.





