Phoenix Suns at Portland Trail Blazers, Wed Oct 21
Phoenix Suns
PHX
83
FinalPOR by 41
Portland Trail Blazers
POR
124, won
- Moda Center
- Tip 10:00 PM ET
Top fantasy games: Devin Booker 36.0 for PHX and Ja Morant 51.0 for POR, in ESPN points.
Top scorers
ESPN points in this game
Box score, Phoenix Suns
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Devin Booker G · starter | 36.0 | 29 | 23 | 4 | 2 | 0 | 2 | |
| 16.0 | 15 | 8 | 3 | 3 | 0 | 0 | ||
G · starter Jalen Green G · starter | 16.0 | 25 | 10 | 2 | 3 | 2 | 1 | |
| 15.0 | 7 | 3 | 3 | 1 | 1 | 2 | ||
F · starter Miles Bridges F · starter | 13.0 | 29 | 8 | 4 | 0 | 0 | 2 | |
C · starter Khaman Maluach C · starter | 12.0 | 17 | 2 | 6 | 1 | 0 | 1 | |
| 12.0 | 22 | 3 | 4 | 0 | 1 | 2 | ||
| 10.0 | 7 | 3 | 2 | 2 | 0 | 0 | ||
F · starter Dillon Brooks F · starter | 7.0 | 27 | 10 | 4 | 0 | 1 | 0 | |
| 6.0 | 9 | 5 | 1 | 0 | 1 | 0 | ||
| 5.0 | 12 | 1 | 2 | 0 | 0 | 2 | ||
| 5.0 | 7 | 4 | 1 | 0 | 0 | 0 | ||
| 4.0 | 21 | 0 | 1 | 2 | 0 | 4 | ||
| 3.0 | 14 | 3 | 2 | 0 | 0 | 0 |
Did not play: Mark Williams (injury or illness), Drew Timme (G League two-way), Luke Kennard (injury or illness)
Box score, Portland Trail Blazers
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
| 51.0 | 23 | 14 | 5 | 8 | 2 | 3 | ||
G · starter Damian Lillard G · starter | 50.0 | 24 | 25 | 3 | 6 | 6 | 1 | |
F · starter Deni Avdija F · starter | 38.0 | 23 | 18 | 10 | 4 | 2 | 2 | |
F · starter Toumani Camara F · starter | 31.0 | 23 | 18 | 2 | 3 | 4 | 0 | |
C · starter Donovan Clingan C · starter | 20.0 | 21 | 11 | 7 | 2 | 2 | 0 | |
| 20.0 | 21 | 8 | 4 | 1 | 0 | 2 | ||
| 17.0 | 15 | 2 | 10 | 1 | 0 | 1 | ||
| 16.0 | 19 | 15 | 2 | 1 | 1 | 1 | ||
| 13.0 | 25 | 3 | 4 | 3 | 1 | 0 | ||
| 10.0 | 16 | 1 | 2 | 3 | 0 | 2 | ||
| 6.0 | 12 | 4 | 3 | 0 | 0 | 0 | ||
| 5.0 | 12 | 5 | 3 | 0 | 1 | 0 | ||
| -3.0 | 7 | 0 | 1 | 0 | 0 | 1 |
Did not play: Shaedon Sharpe (injury or illness), Chris Youngblood (injury or illness), John Tonje (coach's decision), Branden Carlson (injury or illness)
Points in ESPN scoring. The league’s own box score.





