Phoenix Suns at Oklahoma City Thunder, Mon Oct 26
Phoenix Suns
PHX
114
FinalOKC by 11
Oklahoma City Thunder
OKC
125, won
- Paycom Center
- Tip 8:00 PM ET
Top fantasy games: Dillon Brooks 43.0 for PHX and Ajay Mitchell 48.0 for OKC, in ESPN points.
Top scorers
ESPN points in this game
Box score, Phoenix Suns
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Dillon Brooks F · starter | 43.0 | 33 | 19 | 5 | 5 | 3 | 4 | |
G · starter Jalen Green G · starter | 37.0 | 31 | 20 | 4 | 4 | 1 | 1 | |
F · starter Miles Bridges F · starter | 29.0 | 32 | 17 | 8 | 4 | 2 | 1 | |
| 23.0 | 17 | 12 | 4 | 2 | 4 | 0 | ||
C · starter Khaman Maluach C · starter | 21.0 | 26 | 12 | 7 | 1 | 0 | 2 | |
| 18.0 | 23 | 9 | 1 | 2 | 3 | 2 | ||
| 18.0 | 16 | 9 | 1 | 2 | 3 | 0 | ||
G · starter Devin Booker G · starter | 14.0 | 34 | 3 | 2 | 7 | 0 | 0 | |
| 12.0 | 14 | 6 | 2 | 1 | 1 | 1 | ||
| 12.0 | 7 | 5 | 3 | 0 | 1 | 1 | ||
| 5.0 | 3 | 2 | 0 | 1 | 0 | 0 | ||
| 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Did not play: CJ Huntley (coach's decision), Mark Williams (injury or illness), Oso Ighodaro (injury or illness), Pat Spencer (G League two-way), Koby Brea (coach's decision), Drew Timme (G League two-way)
Box score, Oklahoma City Thunder
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Ajay Mitchell G · starter | 48.0 | 25 | 30 | 2 | 5 | 1 | 1 | |
G · starter Shai Gilgeous-Alexander G · starter | 39.0 | 30 | 26 | 3 | 3 | 1 | 2 | |
C · starter Isaiah Hartenstein C · starter | 37.0 | 26 | 15 | 13 | 3 | 0 | 0 | |
G · starter Jared McCain G · starter | 34.0 | 30 | 18 | 3 | 4 | 4 | 2 | |
| 26.0 | 20 | 11 | 10 | 2 | 0 | 2 | ||
| 21.0 | 26 | 6 | 6 | 3 | 2 | 1 | ||
| 21.0 | 9 | 9 | 2 | 3 | 3 | 0 | ||
G · starter Kenrich Williams G · starter | 14.0 | 24 | 3 | 7 | 0 | 0 | 2 | |
| 3.0 | 25 | 7 | 1 | 1 | 1 | 0 | ||
| 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| -4.0 | 22 | 0 | 1 | 0 | 0 | 0 |
Did not play: Nikola Topic (injury or illness), Otega Oweh (coach's decision), Thomas Sorber (injury or illness), Cason Wallace (injury or illness), Jalen Williams (injury or illness), Chet Holmgren (injury or illness), Micah Peavy (G League two-way)
Points in ESPN scoring. Lines marked * are from the night; the official box score replaces them the next morning.





