Los Angeles Lakers at Phoenix Suns, Sun Nov 15
Los Angeles Lakers · 12-2
LAL
131, won
FinalLAL by 8 · LAL covered −3.5 · 254, over 226.5
Phoenix Suns · 5-7
PHX
123
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Lakers | 33 | 31 | 40 | 27 | 131 |
| Suns | 24 | 30 | 26 | 43 | 123 |
Vegas expected
115.0
111.5
Actually scored
131
123
- Mortgage Matchup Center
- Tip 4:00 PM ET
Top fantasy games: Luka Doncic 65.0 for LAL and Collin Gillespie 42.0 for PHX, in ESPN points.
Top scorers
ESPN points in this game
Box score, Los Angeles Lakers
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Luka Doncic G · starter | 65.0* | 77.4 | 36 | 43 | 3 | 9 | 5 | 1 | |
C · starter Walker Kessler C · starter | 43.0* | 42.0 | 32 | 14 | 12 | 3 | 0 | 3 | |
G · starter Quentin Grimes G · starter | 40.0* | 22.5 | 37 | 22 | 6 | 1 | 5 | 2 | |
F · starter Jake LaRavia F · starter | 37.0* | 20.4 | 32 | 12 | 3 | 3 | 2 | 4 | |
G · starter Matisse Thybulle G · starter | 33.0* | 26.8 | 26 | 12 | 8 | 0 | 2 | 5 | |
| 21.0* | 22.9 | 19 | 6 | 2 | 3 | 0 | 2 | ||
| 19.0* | 22.1 | 24 | 16 | 0 | 3 | 2 | 0 | ||
| 10.0* | 25.0 | 21 | 4 | 2 | 3 | 0 | 1 | ||
| 8.0* | 8.0 | 12 | 2 | 4 | 0 | 0 | 1 |
Did not play: Austin Reaves (Out, Left Heel Contusion / Bone Bruise), Carson Cooper, Adou Thiero (coach's decision), Arthur Kaluma, AK Okereke, Kevon Looney (coach's decision), Chris Manon (coach's decision), Bronny James (coach's decision), Jaden Hardy (coach's decision), Cameron Carr (Out, Illness)
Box score, Phoenix Suns
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
| 42.0* | 24.0 | 28 | 26 | 4 | 4 | 5 | 0 | ||
| 35.0* | 15.4 | 23 | 18 | 6 | 4 | 3 | 0 | ||
G · starter Devin Booker G · starter | 31.0* | 41.4 | 28 | 17 | 4 | 7 | 0 | 1 | |
| 28.0* | 21.7 | 31 | 14 | 7 | 6 | 1 | 2 | ||
F · starter Miles Bridges F · starter | 26.0* | 30.1 | 24 | 14 | 3 | 3 | 2 | 0 | |
| 16.0* | 19.1 | 13 | 7 | 4 | 0 | 0 | 1 | ||
G · starter Jalen Green G · starter | 15.0* | 22.8 | 21 | 9 | 2 | 1 | 1 | 2 | |
F · starter Oso Ighodaro F · starter | 13.0* | 20.1 | 17 | 4 | 2 | 3 | 0 | 1 | |
| 13.0* | 2.0 | 8 | 10 | 2 | 0 | 0 | 0 | ||
| 9.0* | 16.9 | 24 | 3 | 6 | 1 | 1 | 0 | ||
F · starter Dillon Brooks F · starter | -8.0* | 25.2 | 22 | 1 | 2 | 0 | 0 | 0 |
Did not play: Duop Reath (coach's decision), Drew Timme (Out, with the G League team on a two-way deal), Rasheer Fleming (coach's decision), Pat Spencer (coach's decision), Jamaree Bouyea (coach's decision)
Coming in
This season, 11 games each · LAL on 3 days of rest, PHX on 2 days of rest
102.7 Pace 101.3
Possessions a game. A faster game has more of everything to go round.
119.4 Offensive rating 111.1
Points scored per 100 possessions.
110.8 Defensive rating 113.8
Points allowed per 100 possessions. The longer bar is the leakier defense.
122.2 Points a game 111.7
What each side has scored.
114.2 Allowed a game 116.1
What each side has given up.
Points in ESPN scoring. Lines marked * are from the night; the official box score replaces them the next morning.





