
2024 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3.0 | vs NO | W 27–19 | 2 | 0 | 0 | 0 | 19 | 304 | 3.0 |
| 17 | 12.0 | vs CAR | W 48–14 | 5 | 0 | 0 | 1 | 14 | 242 | 12.0 |
| 16 | 1.0 | @ DAL | L 24–26 | 1 | 0 | 0 | 0 | 26 | 323 | 1.0 |
| 15 | 8.0 | @ LAC | W 40–17 | 3 | 1 | 1 | 0 | 17 | 231 | 8.0 |
| 14 | 10.0 | vs LV | W 28–13 | 2 | 1 | 1 | 0 | 13 | 296 | 10.0 |
| 13 | 3.0 | @ CAR | W 26–23 | 1 | 0 | 1 | 0 | 23 | 376 | 3.0 |
| 12 | 10.0 | @ NYG | W 30–7 | 4 | 0 | 1 | 0 | 7 | 268 | 10.0 |
| 10 | 5.0 | vs SF | L 20–23 | 3 | 0 | 1 | 0 | 23 | 428 | 5.0 |
| 9 | 5.0 | @ KC | L 24–30 | 4 | 0 | 1 | 0 | 30 | 415 | 5.0 |
| 8 | 1.0 | vs ATL | L 26–31 | 2 | 0 | 0 | 0 | 31 | 405 | 1.0 |
| 7 | 0.0 | vs BAL | L 31–41 | 2 | 0 | 1 | 0 | 41 | 525 | 0.0 |
| 6 | 11.0 | @ NO | W 51–27 | 5 | 2 | 1 | 0 | 27 | 324 | 11.0 |
| 5 | 2.0 | @ ATL | L 30–36 | 4 | 1 | 0 | 0 | 36 | 582 | 2.0 |
| 4 | 11.0 | vs PHI | W 33–16 | 6 | 0 | 2 | 0 | 16 | 271 | 11.0 |
| 3 | 2.0 | vs DEN | L 7–26 | 0 | 0 | 1 | 0 | 26 | 352 | 2.0 |
| 2 | 5.0 | @ DET | W 20–16 | 0 | 2 | 0 | 0 | 16 | 463 | 5.0 |
| 1 | 3.0 | vs WAS | W 37–20 | 2 | 0 | 0 | 0 | 20 | 322 | 3.0 |
| Total | 92.0 | 46 | 7 | 11 | 1 | 385 | 6,127 | 92.0 | ||
| Avg | 5.4 | 2.7 | 0.4 | 0.6 | 0.1 | 22.6 | 360.4 | 5.4 |
2024 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1.0 | vs WAS | L 20–23 | 1 | 0 | 0 | 0 | 23 | 350 | 1.0 |