
2025 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 12.0 | @ SF | W 13–3 | 3 | 1 | 0 | 0 | 3 | 180 | 12.0 |
| 17 | 10.0 | @ CAR | W 27–10 | 2 | 1 | 1 | 0 | 10 | 153 | 10.0 |
| 16 | 2.0 | vs LA | W 38–37 | 0 | 0 | 0 | 1 | 37 | 581 | 2.0 |
| 15 | 4.0 | vs IND | W 18–16 | 1 | 1 | 0 | 0 | 16 | 222 | 4.0 |
| 14 | 17.0 | @ ATL | W 37–9 | 1 | 2 | 1 | 1 | 9 | 282 | 17.0 |
| 13 | 30.0 | vs MIN | W 26–0 | 4 | 4 | 1 | 1 | 0 | 192 | 30.0 |
| 12 | 4.0 | @ TEN | W 30–24 | 4 | 0 | 0 | 0 | 24 | 320 | 4.0 |
| 11 | 2.0 | @ LA | L 19–21 | 0 | 0 | 1 | 0 | 21 | 249 | 2.0 |
| 10 | 9.0 | vs ARI | W 44–22 | 5 | 0 | 2 | 0 | 22 | 387 | 9.0 |
| 9 | 9.0 | @ WAS | W 38–14 | 4 | 1 | 1 | 0 | 14 | 310 | 9.0 |
| 7 | 6.0 | vs HOU | W 27–19 | 3 | 1 | 0 | 0 | 19 | 285 | 6.0 |
| 6 | 11.0 | @ JAX | W 20–12 | 7 | 0 | 0 | 0 | 12 | 317 | 11.0 |
| 5 | -3.0 | vs TB | L 35–38 | 1 | 0 | 0 | 0 | 38 | 435 | -3.0 |
| 4 | 11.0 | @ ARI | W 23–20 | 6 | 2 | 0 | 0 | 20 | 289 | 11.0 |
| 3 | 14.0 | vs NO | W 44–13 | 2 | 1 | 0 | 1 | 13 | 297 | 14.0 |
| 2 | 14.0 | @ PIT | W 31–17 | 3 | 2 | 0 | 1 | 17 | 287 | 14.0 |
| 1 | 6.0 | vs SF | L 13–17 | 1 | 2 | 0 | 0 | 17 | 396 | 6.0 |
| Total | 158.0 | 47 | 18 | 7 | 5 | 292 | 5,182 | 158.0 | ||
| Avg | 9.3 | 2.8 | 1.1 | 0.4 | 0.3 | 17.2 | 304.8 | 9.3 |
2025 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 22.0 | @ NE | W 29–13 | 6 | 2 | 1 | 1 | 13 | 374 | 22.0 |
| 21 | 3.0 | vs LA | W 31–27 | 1 | 0 | 1 | 0 | 27 | 488 | 3.0 |
| 20 | 21.0 | vs SF | W 41–6 | 2 | 1 | 2 | 1 | 6 | 252 | 21.0 |
| Total | 46.0 | 9 | 3 | 4 | 2 | 46 | 1,114 | 46.0 | ||
| Avg | 15.3 | 3.0 | 1.0 | 1.3 | 0.7 | 15.3 | 371.3 | 15.3 |