
2025 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4.0 | vs WAS | L 17–24 | 0 | 1 | 1 | 0 | 24 | 274 | 4.0 |
| 17 | 11.0 | @ BUF | W 13–12 | 5 | 0 | 1 | 0 | 12 | 382 | 11.0 |
| 16 | 5.0 | @ WAS | W 29–18 | 2 | 1 | 0 | 0 | 18 | 228 | 5.0 |
| 15 | 16.0 | vs LV | W 31–0 | 4 | 1 | 0 | 0 | 0 | 110 | 16.0 |
| 14 | 13.0 | @ LAC | L 19–22 | 7 | 1 | 2 | 0 | 22 | 308 | 13.0 |
| 13 | 4.0 | vs CHI | L 15–24 | 2 | 1 | 0 | 0 | 24 | 435 | 4.0 |
| 12 | 5.0 | @ DAL | L 21–24 | 1 | 1 | 1 | 0 | 24 | 479 | 5.0 |
| 11 | 8.0 | vs DET | W 16–9 | 2 | 1 | 0 | 0 | 9 | 329 | 8.0 |
| 10 | 11.0 | @ GB | W 10–7 | 3 | 0 | 2 | 0 | 7 | 280 | 11.0 |
| 8 | 6.0 | vs NYG | W 38–20 | 5 | 0 | 0 | 0 | 20 | 261 | 6.0 |
| 7 | 12.0 | @ MIN | W 28–22 | 2 | 2 | 0 | 1 | 22 | 402 | 12.0 |
| 6 | 1.0 | @ NYG | L 17–34 | 2 | 0 | 0 | 0 | 34 | 367 | 1.0 |
| 5 | 2.0 | vs DEN | L 17–21 | 2 | 0 | 0 | 0 | 21 | 372 | 2.0 |
| 4 | 12.0 | @ TB | W 31–25 | 2 | 1 | 1 | 1 | 25 | 393 | 12.0 |
| 3 | 9.0 | vs LA | W 33–26 | 1 | 1 | 0 | 1 | 26 | 356 | 9.0 |
| 2 | 5.0 | @ KC | W 20–17 | 2 | 1 | 0 | 0 | 17 | 308 | 5.0 |
| 1 | 3.0 | vs DAL | W 24–20 | 0 | 0 | 1 | 0 | 20 | 307 | 3.0 |
| Total | 127.0 | 42 | 12 | 9 | 3 | 325 | 5,591 | 127.0 | ||
| Avg | 7.5 | 2.5 | 0.7 | 0.5 | 0.2 | 19.1 | 328.9 | 7.5 |
2025 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 5.0 | vs SF | L 19–23 | 1 | 2 | 0 | 0 | 23 | 366 | 5.0 |