
Philadelphia Eagles D/ST
DST · PHI · vs CAR
2026 · 27th among D/STs · 2.8 PPG · 5 games
- CAR vs DST#8
2024 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6.0 | vs NYG | W 20–13 | 0 | 1 | 0 | 0 | 13 | 238 | 6.0 |
| 17 | 19.0 | vs DAL | W 41–7 | 1 | 2 | 2 | 1 | 7 | 275 | 19.0 |
| 16 | 7.0 | @ WAS | L 33–36 | 1 | 2 | 3 | 0 | 36 | 371 | 7.0 |
| 15 | 8.0 | vs PIT | W 27–13 | 2 | 0 | 1 | 0 | 13 | 184 | 8.0 |
| 14 | 4.0 | vs CAR | W 22–16 | 1 | 1 | 0 | 0 | 16 | 309 | 4.0 |
| 13 | 4.0 | @ BAL | W 24–19 | 3 | 0 | 0 | 0 | 19 | 403 | 4.0 |
| 12 | 8.0 | @ LA | W 37–20 | 5 | 0 | 1 | 0 | 20 | 335 | 8.0 |
| 11 | 6.0 | vs WAS | W 26–18 | 3 | 1 | 0 | 0 | 18 | 284 | 6.0 |
| 10 | 20.0 | @ DAL | W 34–6 | 3 | 1 | 4 | 0 | 6 | 163 | 20.0 |
| 9 | 8.0 | vs JAX | W 28–23 | 2 | 2 | 1 | 0 | 23 | 229 | 8.0 |
| 8 | 6.0 | @ CIN | W 37–17 | 1 | 1 | 1 | 0 | 17 | 292 | 6.0 |
| 7 | 15.0 | @ NYG | W 28–3 | 8 | 0 | 0 | 0 | 3 | 181 | 15.0 |
| 6 | 6.0 | vs CLE | W 20–16 | 5 | 0 | 0 | 0 | 16 | 268 | 6.0 |
| 4 | 1.0 | @ TB | L 16–33 | 2 | 0 | 0 | 0 | 33 | 458 | 1.0 |
| 3 | 7.0 | @ NO | W 15–12 | 1 | 1 | 0 | 0 | 12 | 231 | 7.0 |
| 2 | 1.0 | vs ATL | L 21–22 | 1 | 0 | 0 | 0 | 22 | 393 | 1.0 |
| 1 | 3.0 | vs GB | W 34–29 | 2 | 1 | 0 | 0 | 29 | 423 | 3.0 |
| Total | 129.0 | 41 | 13 | 13 | 1 | 303 | 5,037 | 129.0 | ||
| Avg | 7.6 | 2.4 | 0.8 | 0.8 | 0.1 | 17.8 | 296.3 | 7.6 |
2024 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 18.0 | vs KC | W 40–22 | 6 | 2 | 1 | 1 | 22 | 306 | 18.0 |
| 21 | 11.0 | vs WAS | W 55–23 | 3 | 1 | 3 | 0 | 23 | 377 | 11.0 |
| 20 | 9.0 | vs LA | W 28–22 | 5 | 0 | 2 | 0 | 22 | 435 | 9.0 |
| 19 | 14.0 | vs GB | W 22–10 | 2 | 3 | 1 | 0 | 10 | 319 | 14.0 |
| Total | 52.0 | 16 | 6 | 7 | 1 | 77 | 1,437 | 52.0 | ||
| Avg | 13.0 | 4.0 | 1.5 | 1.8 | 0.3 | 19.3 | 359.3 | 13.0 |