
Philadelphia Eagles D/ST
DST · PHI · vs CAR
2026 · 27th among D/STs · 2.8 PPG · 5 games
- CAR vs DST#8
2022 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3.0 | vs NYG | W 22–16 | 2 | 0 | 0 | 0 | 16 | 297 | 3.0 |
| 17 | 10.0 | vs NO | L 10–20 | 7 | 1 | 0 | 0 | 20 | 358 | 10.0 |
| 16 | 10.0 | @ DAL | L 34–40 | 6 | 1 | 0 | 1 | 40 | 462 | 10.0 |
| 15 | 9.0 | @ CHI | W 25–20 | 6 | 0 | 1 | 0 | 20 | 309 | 9.0 |
| 14 | 9.0 | @ NYG | W 48–22 | 7 | 0 | 1 | 0 | 22 | 339 | 9.0 |
| 13 | 10.0 | vs TEN | W 35–10 | 6 | 0 | 0 | 0 | 10 | 244 | 10.0 |
| 12 | 6.0 | vs GB | W 40–33 | 3 | 2 | 0 | 0 | 33 | 359 | 6.0 |
| 11 | 7.0 | @ IND | W 17–16 | 4 | 0 | 1 | 0 | 16 | 312 | 7.0 |
| 10 | 6.0 | vs WAS | L 21–32 | 3 | 1 | 1 | 0 | 32 | 363 | 6.0 |
| 9 | 8.0 | @ HOU | W 29–17 | 3 | 2 | 0 | 0 | 17 | 322 | 8.0 |
| 8 | 14.0 | vs PIT | W 35–13 | 6 | 1 | 1 | 0 | 13 | 340 | 14.0 |
| 6 | 7.0 | vs DAL | W 26–17 | 0 | 3 | 0 | 0 | 17 | 315 | 7.0 |
| 5 | 4.0 | @ ARI | W 20–17 | 1 | 1 | 0 | 0 | 17 | 374 | 4.0 |
| 4 | 13.0 | vs JAX | W 29–21 | 3 | 1 | 4 | 0 | 21 | 245 | 13.0 |
| 3 | 15.0 | @ WAS | W 24–8 | 9 | 0 | 1 | 0 | 8 | 298 | 15.0 |
| 2 | 12.0 | vs MIN | W 24–7 | 2 | 3 | 0 | 0 | 7 | 283 | 12.0 |
| 1 | 5.0 | @ DET | W 38–35 | 1 | 1 | 0 | 1 | 35 | 396 | 5.0 |
| Total | 148.0 | 69 | 17 | 10 | 2 | 344 | 5,616 | 148.0 | ||
| Avg | 8.7 | 4.1 | 1.0 | 0.6 | 0.1 | 20.2 | 330.4 | 8.7 |
2022 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | -4.0 | vs KC | L 35–38 | 0 | 0 | 0 | 0 | 38 | 340 | -4.0 |
| 21 | 13.0 | vs SF | W 31–7 | 3 | 0 | 3 | 0 | 7 | 178 | 13.0 |
| 20 | 11.0 | vs NYG | W 38–7 | 5 | 1 | 0 | 0 | 7 | 253 | 11.0 |
| Total | 20.0 | 8 | 1 | 3 | 0 | 52 | 771 | 20.0 | ||
| Avg | 6.7 | 2.7 | 0.3 | 1.0 | 0.0 | 17.3 | 257.0 | 6.7 |