
2025 regular season
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.0 | @ DEN | L 3–19 | 4 | 0 | 0 | 0 | 19 | 257 | 5.0 |
| 17 | 5.0 | vs HOU | L 16–20 | 0 | 2 | 0 | 0 | 20 | 362 | 5.0 |
| 16 | 4.0 | @ DAL | W 34–17 | 1 | 0 | 1 | 0 | 17 | 346 | 4.0 |
| 15 | 13.0 | @ KC | W 16–13 | 5 | 2 | 0 | 0 | 13 | 260 | 13.0 |
| 14 | 12.0 | vs PHI | W 22–19 | 1 | 4 | 1 | 0 | 19 | 374 | 12.0 |
| 13 | 8.0 | vs LV | W 31–14 | 5 | 1 | 0 | 0 | 14 | 196 | 8.0 |
| 11 | -2.0 | @ JAX | L 6–35 | 0 | 1 | 0 | 0 | 35 | 345 | -2.0 |
| 10 | 13.0 | vs PIT | W 25–10 | 3 | 2 | 1 | 0 | 10 | 234 | 13.0 |
| 9 | 5.0 | @ TEN | W 27–20 | 4 | 0 | 0 | 0 | 20 | 233 | 5.0 |
| 8 | 11.0 | vs MIN | W 37–10 | 5 | 1 | 0 | 0 | 10 | 191 | 11.0 |
| 7 | -3.0 | vs IND | L 24–38 | 1 | 0 | 0 | 0 | 38 | 408 | -3.0 |
| 6 | 8.0 | @ MIA | W 29–27 | 2 | 3 | 0 | 0 | 27 | 350 | 8.0 |
| 5 | 3.0 | vs WAS | L 10–27 | 1 | 0 | 1 | 0 | 27 | 394 | 3.0 |
| 4 | 6.0 | @ NYG | L 18–21 | 6 | 0 | 0 | 0 | 21 | 280 | 6.0 |
| 3 | 3.0 | vs DEN | W 23–20 | 2 | 0 | 0 | 0 | 20 | 271 | 3.0 |
| 2 | 13.0 | @ LV | W 20–9 | 3 | 3 | 0 | 0 | 9 | 248 | 13.0 |
| 1 | 2.0 | vs KC | W 27–21 | 2 | 0 | 0 | 0 | 21 | 356 | 2.0 |
| Total | 106.0 | 45 | 19 | 4 | 0 | 340 | 5,105 | 106.0 | ||
| Avg | 6.2 | 2.6 | 1.1 | 0.2 | 0.0 | 20.0 | 300.3 | 6.2 |
2025 playoffs
| Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 10.0 | @ NE | L 3–16 | 5 | 1 | 1 | 0 | 16 | 414 | 10.0 |